# Westminster

High school · [Golden West](https://waterpolohub.fly.dev/league/golden-west.md). Page: https://waterpolohub.fly.dev/team/westminster-westminster

- Record: 7-10
- Rank: 164

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Carson Howell](https://waterpolohub.fly.dev/player/carson-howell.md) |  |  |  |  |  |  |  |
|  | [Christopher Hernandez](https://waterpolohub.fly.dev/player/christopher-hernandez.md) |  |  |  |  | Topaz Tsunami |  | [Topaz Tsunami](https://waterpolohub.fly.dev/team/topaz-tsunami-12u.md) |
|  | [Duy Tran](https://waterpolohub.fly.dev/player/duy-tran.md) |  |  |  |  |  |  |  |
|  | [Kaden Le](https://waterpolohub.fly.dev/player/kaden-le.md) |  |  |  |  |  |  |  |
|  | [Paul Nguyen](https://waterpolohub.fly.dev/player/paul-nguyen.md) |  |  |  |  |  |  |  |
|  | [Rion-Jaecob Cintron](https://waterpolohub.fly.dev/player/rion-jaecob-cintron.md) |  |  |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-09 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  | [Western](https://waterpolohub.fly.dev/team/western-anaheim.md) |  |
| 2026-09-29 | [Marina](https://waterpolohub.fly.dev/team/marina-huntington-beach.md) |  | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-10-15 | [Marina](https://waterpolohub.fly.dev/team/marina-huntington-beach.md) |  | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-10-19 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  | [Ocean View](https://waterpolohub.fly.dev/team/ocean-view-huntington-beach.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-13 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 6-14 | [Ocean View](https://waterpolohub.fly.dev/team/ocean-view-huntington-beach.md) |  |
| 2026-10-10 | [Kennedy](https://waterpolohub.fly.dev/team/kennedy-la-palma.md) | 12-6 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-10-10 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 6-10 | [Warren](https://waterpolohub.fly.dev/team/warren-downey.md) |  |
| 2026-10-09 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 10-6 | [Estancia](https://waterpolohub.fly.dev/team/estancia-costa-mesa.md) |  |
| 2026-10-09 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 3-17 | [Great Oak](https://waterpolohub.fly.dev/team/great-oak-temecula.md) |  |
| 2026-10-06 | [Tustin](https://waterpolohub.fly.dev/team/tustin-tustin.md) | 8-13 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-10-01 | [Laguna Hills](https://waterpolohub.fly.dev/team/laguna-hills-laguna-hills.md) | 17-11 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-09-26 | [Pacifica](https://waterpolohub.fly.dev/team/pacifica-garden-grove.md) | 13-10 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | Saddleback HS Tournament |
| 2026-09-26 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 8-6 | [Kennedy](https://waterpolohub.fly.dev/team/kennedy-la-palma.md) | Saddleback HS Tournament |
| 2026-09-25 | [Lakewood](https://waterpolohub.fly.dev/team/lakewood-lakewood.md) | 10-13 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | Saddleback HS Tournament |
| 2026-09-25 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 12-13 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | Saddleback HS Tournament |
| 2026-09-22 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 19-4 | [Garden Grove](https://waterpolohub.fly.dev/team/garden-grove-garden-grove.md) |  |
| 2026-09-17 | [Fountain Valley](https://waterpolohub.fly.dev/team/fountain-valley-fountain-valley.md) | 15-8 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-09-15 | [Kennedy](https://waterpolohub.fly.dev/team/kennedy-la-palma.md) | 9-11 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-09-08 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 15-11 | [Lakewood](https://waterpolohub.fly.dev/team/lakewood-lakewood.md) |  |
| 2026-09-01 | [Segerstrom](https://waterpolohub.fly.dev/team/segerstrom-santa-ana.md) | 18-10 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2026-08-25 | [Sunny Hills](https://waterpolohub.fly.dev/team/sunny-hills-fullerton.md) | 22-9 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) |  |
| 2025-11-11 | [Fontana](https://waterpolohub.fly.dev/team/fontana-fontana.md) | 20-8 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | CIF Southern Section, Division 5 2025 · Semifinals |
| 2025-11-07 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 15-11 | [Norte Vista](https://waterpolohub.fly.dev/team/norte-vista-riverside.md) | CIF Southern Section, Division 5 2025 · Quarterfinals |
| 2025-11-04 | [Warren](https://waterpolohub.fly.dev/team/warren-downey.md) | 12-14 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | CIF Southern Section, Division 5 2025 · Round of 16 |
| 2025-10-30 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 16-10 | [Summit](https://waterpolohub.fly.dev/team/summit-fontana.md) | CIF Southern Section, Division 5 2025 · Round of 32 |

