# VNITED B

Junior Olympics club · [Junior Olympics Boys 16U](https://waterpolohub.fly.dev/league/junior-olympics-boys-16u.md). Page: https://waterpolohub.fly.dev/team/vnited-b-16u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Corbin Gary](https://waterpolohub.fly.dev/player/corbin-gary.md) |  |  |  |  | Visalia United Water Polo Club |  | [Central Coast Black](https://waterpolohub.fly.dev/team/central-coast-black-16u-2025.md) |
| 2 | [Francisco Valles Jr](https://waterpolohub.fly.dev/player/francisco-valles-jr.md) |  |  |  |  | Visalia United Water Polo Club |  | [Sova](https://waterpolohub.fly.dev/team/sova-14u-2025.md) |
| 3 | [Donovan Grigsby](https://waterpolohub.fly.dev/player/donovan-grigsby.md) |  |  |  |  | Visalia United Water Polo Club |  |  |
| 4 | [Brayden Kinsel](https://waterpolohub.fly.dev/player/brayden-kinsel.md) |  |  |  |  | Visalia United Water Polo Club |  | [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-16u-2025.md) |
| 5 | [Zachary Waite](https://waterpolohub.fly.dev/player/zachary-waite.md) |  |  |  |  | Visalia United Water Polo Club |  | [VNITED](https://waterpolohub.fly.dev/team/vnited-14u-2024.md), [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-16u-2025.md) |
| 6 | [Zander Benjamin](https://waterpolohub.fly.dev/player/zander-benjamin.md) |  |  |  |  | Visalia United Water Polo Club |  | [Central Coast](https://waterpolohub.fly.dev/team/central-coast-14u-2025.md) |
| 7 | [Jack Hallett](https://waterpolohub.fly.dev/player/jack-hallett.md) |  |  |  |  | Visalia United Water Polo Club |  | [Central Coast Black](https://waterpolohub.fly.dev/team/central-coast-black-16u-2025.md), [San Luis Obispo](https://waterpolohub.fly.dev/team/san-luis-obispo-14u-2024.md) |
| 8 | [Beckham Anderson](https://waterpolohub.fly.dev/player/beckham-anderson.md) |  |  |  |  | Visalia United Water Polo Club |  | [VNITED](https://waterpolohub.fly.dev/team/vnited-14u-2024.md), [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-16u-2025.md) |
| 9 | [Austin College Sorensen](https://waterpolohub.fly.dev/player/austin-college-sorensen.md) |  |  |  |  | Visalia United Water Polo Club |  |  |
| 10 | [Bodhi Bernstein](https://waterpolohub.fly.dev/player/bodhi-bernstein.md) |  |  |  |  | Visalia United Water Polo Club |  | [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-14u-2025.md) |
| 11 | [Kiano Hirayama](https://waterpolohub.fly.dev/player/kiano-hirayama.md) |  |  |  |  | Visalia United Water Polo Club |  | [VNITED](https://waterpolohub.fly.dev/team/vnited-14u-2024.md), [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-14u-2025.md) |
| 12 | [Brockington Muth](https://waterpolohub.fly.dev/player/brockington-muth.md) |  |  |  |  | Visalia United Water Polo Club |  | [VNITED](https://waterpolohub.fly.dev/team/vnited-14u-2024.md), [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-14u-2025.md) |
| 13 | [Reid Bigelow](https://waterpolohub.fly.dev/player/reid-bigelow.md) | Field Player |  |  |  | Visalia United Water Polo Club |  | [VNITED](https://waterpolohub.fly.dev/team/vnited-14u-2024.md), [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-16u-2025.md) |
| 14 | [Noah Garcia](https://waterpolohub.fly.dev/player/noah-garcia.md) |  |  |  |  | Visalia United Water Polo Club |  |  |
| 15 | [Aidan Archer](https://waterpolohub.fly.dev/player/aidan-archer.md) |  |  |  |  | Visalia United Water Polo Club |  |  |
| 17 | [Zachary Brown](https://waterpolohub.fly.dev/player/zachary-brown.md) |  |  |  |  | Visalia United Water Polo Club |  | [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-16u-2025.md) |
| 18 | [Aiden Harris](https://waterpolohub.fly.dev/player/aiden-harris.md) |  |  |  |  | Visalia United Water Polo Club |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [VNITED B](https://waterpolohub.fly.dev/team/vnited-b-16u.md) | 11-8 | [Chula Vista Premier](https://waterpolohub.fly.dev/team/chula-vista-premier-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-25 | [VNITED B](https://waterpolohub.fly.dev/team/vnited-b-16u.md) | 3-10 | [Trilogy](https://waterpolohub.fly.dev/team/trilogy-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-25 | [VNITED B](https://waterpolohub.fly.dev/team/vnited-b-16u.md) | 10-11 | [Innis Arden](https://waterpolohub.fly.dev/team/innis-arden-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-24 | [Devils Gate](https://waterpolohub.fly.dev/team/devils-gate-16u.md) | 13-7 | [VNITED B](https://waterpolohub.fly.dev/team/vnited-b-16u.md) | Junior Olympics 16U Boys Nickel 2026 · Group |
| 2026-07-24 | [SoCal](https://waterpolohub.fly.dev/team/socal-16u.md) | 10-6 | [VNITED B](https://waterpolohub.fly.dev/team/vnited-b-16u.md) | Junior Olympics 16U Boys Nickel 2026 · Group |

