# USA Youth

US club. Page: https://waterpolohub.fly.dev/team/usa-youth

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-05-17 | [The Olympic Club](https://waterpolohub.fly.dev/team/the-olympic-club.md) | 19-8 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | Senior Nationals 2026 · Third place |
| 2026-05-16 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 23-12 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | Senior Nationals 2026 · Semi-finals |
| 2026-05-16 | [Riptide](https://waterpolohub.fly.dev/team/riptide.md) | 12-14 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | Senior Nationals 2026 · Quarter-finals |
| 2026-05-15 | [NYAC A](https://waterpolohub.fly.dev/team/nyac-a.md) | 19-12 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | Senior Nationals 2026 · B Group |
| 2026-05-15 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 16-10 | [Alumni](https://waterpolohub.fly.dev/team/alumni.md) | Senior Nationals 2026 · B Group |
| 2026-05-03 | [NL Lions](https://waterpolohub.fly.dev/team/nl-lions.md) | 11-16 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League Championship 2026 · Eleventh place |
| 2026-05-02 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 14-16 | [Anteater](https://waterpolohub.fly.dev/team/anteater.md) | National League Championship 2026 · Semis 9-12 |
| 2026-05-02 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 19-15 | [South County](https://waterpolohub.fly.dev/team/south-county.md) | National League Championship 2026 · Quarters 9-16 |
| 2026-05-01 | [Long Beach AF](https://waterpolohub.fly.dev/team/long-beach-af.md) | 20-12 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League Championship 2026 · Round of 16 |
| 2026-04-19 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 23-12 | [Channel Islands United](https://waterpolohub.fly.dev/team/channel-islands-united.md) | National League 2026 · Non-conference |
| 2026-04-18 | [Sunset WPC](https://waterpolohub.fly.dev/team/sunset-wpc.md) | 12-14 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · Non-conference |
| 2026-04-18 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 14-6 | [Riptide](https://waterpolohub.fly.dev/team/riptide.md) | National League 2026 · Non-conference |
| 2026-04-17 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 14-9 | [USA B](https://waterpolohub.fly.dev/team/usa-b.md) | National League 2026 · Non-conference |
| 2026-03-22 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 9-16 | [Long Beach AF](https://waterpolohub.fly.dev/team/long-beach-af.md) | National League 2026 · Non-conference |
| 2026-03-21 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 9-16 | [NYAC](https://waterpolohub.fly.dev/team/nyac.md) | National League 2026 · Non-conference |
| 2026-03-21 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 18-16 | [Riverside](https://waterpolohub.fly.dev/team/riverside.md) | National League 2026 · Non-conference |
| 2026-03-20 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | 11-21 | [Mission (UCLA)](https://waterpolohub.fly.dev/team/mission-ucla.md) | National League 2026 · Non-conference |
| 2026-02-22 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 12-5 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · SoCal Red |
| 2026-02-21 | [NL Lions](https://waterpolohub.fly.dev/team/nl-lions.md) | 17-19 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · SoCal Red |
| 2026-02-20 | [Fight On (USC)](https://waterpolohub.fly.dev/team/fight-on-usc.md) | 17-12 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · SoCal Red |
| 2026-02-08 | [Anteater](https://waterpolohub.fly.dev/team/anteater.md) | 11-21 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · SoCal Red |
| 2026-02-07 | [Sunset WPC](https://waterpolohub.fly.dev/team/sunset-wpc.md) | 9-17 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · SoCal Red |
| 2026-02-07 | [South County](https://waterpolohub.fly.dev/team/south-county.md) | 11-10 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · SoCal Red |

