# Tri Valley

Junior Olympics club · [Junior Olympics Boys 18U](https://waterpolohub.fly.dev/league/junior-olympics-boys-18u.md). Page: https://waterpolohub.fly.dev/team/tri-valley-18u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1A | [Andrew Walker](https://waterpolohub.fly.dev/player/andrew-walker.md) |  |  |  |  | Tri-Valley Water Polo Club |  |  |
| 1B | [Huseyn Huseynli](https://waterpolohub.fly.dev/player/huseyn-huseynli.md) |  |  |  | Amador Valley | Tri-Valley Water Polo Club |  | [Amador Valley](https://waterpolohub.fly.dev/team/amador-valley-pleasanton.md), [Tri Valley Tritons Gold](https://waterpolohub.fly.dev/team/tri-valley-tritons-gold-14u-2023.md) |
| 1 | [Sam Nicholson](https://waterpolohub.fly.dev/player/sam-nicholson.md) |  |  |  |  | Tri-Valley Water Polo Club |  | [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u-2025.md) |
| 2 | [Ethan Atkinson](https://waterpolohub.fly.dev/player/ethan-atkinson.md) |  |  |  |  | Tri-Valley Water Polo Club |  |  |
| 3 | [Jake Odom](https://waterpolohub.fly.dev/player/jake-odom.md) |  |  |  |  | Tri-Valley Water Polo Club |  |  |
| 4 | [Charles Orr](https://waterpolohub.fly.dev/player/charles-orr.md) |  |  |  |  | Tri-Valley Water Polo Club |  |  |
| 5 | [William Orr](https://waterpolohub.fly.dev/player/william-orr.md) |  |  |  |  | Tri-Valley Water Polo Club |  |  |
| 7 | [Alexander Saroukhanoff](https://waterpolohub.fly.dev/player/alexander-saroukhanoff.md) |  |  |  |  | Tri-Valley Water Polo Club |  |  |
| 8 | [Nathan Villegas](https://waterpolohub.fly.dev/player/nathan-villegas.md) |  |  |  |  | Tri-Valley Water Polo Club |  |  |
| 9 | [Easton White](https://waterpolohub.fly.dev/player/easton-white.md) |  |  |  | Granada | Tri-Valley Water Polo Club |  | [Granada](https://waterpolohub.fly.dev/team/granada-livermore.md) |
| 12 | [Bryce Rivera](https://waterpolohub.fly.dev/player/bryce-rivera.md) |  |  |  | Granada | Tri-Valley Water Polo Club |  | [Granada](https://waterpolohub.fly.dev/team/granada-livermore.md), [Tri Valley Tritons Gold](https://waterpolohub.fly.dev/team/tri-valley-tritons-gold-14u-2023.md) |
| 13 | [IVAN KHATUNTSEV](https://waterpolohub.fly.dev/player/ivan-khatuntsev.md) | Field Player |  |  | Foothill | Tri-Valley Water Polo Club |  | [Foothill](https://waterpolohub.fly.dev/team/foothill-pleasanton.md) |
| 14 | [Asher Steeley](https://waterpolohub.fly.dev/player/asher-steeley.md) |  |  |  | Granada | Tri-Valley Water Polo Club |  | [Granada](https://waterpolohub.fly.dev/team/granada-livermore.md), [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u-2025.md) |
| 22 | [Lucas Peart](https://waterpolohub.fly.dev/player/lucas-peart.md) |  |  |  | Granada | Tri-Valley Water Polo Club |  | [Granada](https://waterpolohub.fly.dev/team/granada-livermore.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-18u.md) | 14-6 | [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u.md) | Junior Olympics 18U Boys Copper 2026 · 9th-11th |
| 2026-07-25 | [Lamorinda Brentwood](https://waterpolohub.fly.dev/team/lamorinda-brentwood-18u.md) | 19-9 | [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u.md) | Junior Olympics 18U Boys Copper 2026 · Group |
| 2026-07-25 | [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u.md) | 3-11 | [SFV](https://waterpolohub.fly.dev/team/sfv-18u.md) | Junior Olympics 18U Boys Copper 2026 · Group |
| 2026-07-25 | [Tri Valley Tritons](https://waterpolohub.fly.dev/team/tri-valley-tritons-18u.md) | 9-6 | [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u.md) | Junior Olympics 18U Boys Copper 2026 · Group |
| 2026-07-24 | [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u.md) | 10-2 | [San Jose Almaden](https://waterpolohub.fly.dev/team/san-jose-almaden-18u.md) | Junior Olympics 18U Boys Copper 2026 · Group |
| 2026-07-24 | [Tri Valley](https://waterpolohub.fly.dev/team/tri-valley-18u.md) | 4-17 | [Sacramento](https://waterpolohub.fly.dev/team/sacramento-18u.md) | Junior Olympics 18U Boys Copper 2026 · Group |

