# Third Coast Aquatics

Junior Olympics club · [Junior Olympics Boys 16U](https://waterpolohub.fly.dev/league/junior-olympics-boys-16u.md). Page: https://waterpolohub.fly.dev/team/third-coast-aquatics-16u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Ryan Wiles](https://waterpolohub.fly.dev/player/ryan-wiles.md) |  |  |  |  | Third Coast Aquatics |  |  |
| 2 | [Matthew Lawrence](https://waterpolohub.fly.dev/player/matthew-lawrence.md) |  |  |  |  | Third Coast Aquatics |  |  |
| 3 | [Weston DeWitte](https://waterpolohub.fly.dev/player/weston-dewitte.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2025.md) |
| 5 | [Andrew Berry](https://waterpolohub.fly.dev/player/andrew-berry.md) |  |  |  |  | Third Coast Aquatics |  |  |
| 7 | [Graham Johnson](https://waterpolohub.fly.dev/player/graham-johnson.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2025.md) |
| 9 | [Wyatt Clapp](https://waterpolohub.fly.dev/player/wyatt-clapp.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-16u-2025.md), [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2024.md) |
| 10 | [Ashton Carter](https://waterpolohub.fly.dev/player/ashton-carter.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2025.md) |
| 12 | [Jack Laning](https://waterpolohub.fly.dev/player/jack-laning.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2024.md), [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2023.md) |
| 14 | [Brandon Berry](https://waterpolohub.fly.dev/player/brandon-berry.md) |  |  |  |  | Third Coast Aquatics |  |  |
| 15 | [Cambel Tjalsma](https://waterpolohub.fly.dev/player/cambel-tjalsma.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2025.md) |
| 18 | [Crew Dirkse](https://waterpolohub.fly.dev/player/crew-dirkse.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2025.md), [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2024.md) |
| 19 | [Connor Varner](https://waterpolohub.fly.dev/player/connor-varner.md) |  |  |  |  | Third Coast Aquatics |  |  |
| 20 | [Duncan Stack](https://waterpolohub.fly.dev/player/duncan-stack.md) |  |  |  |  | Third Coast Aquatics |  | [Third Coast](https://waterpolohub.fly.dev/team/third-coast-16u-2025.md), [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2024.md), [Third Coast](https://waterpolohub.fly.dev/team/third-coast-14u-2023.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Third Coast Aquatics](https://waterpolohub.fly.dev/team/third-coast-aquatics-16u.md) | 11-6 | [Mesa](https://waterpolohub.fly.dev/team/mesa-16u.md) | Junior Olympics 16U Boys Bronze 2026 · 21-24 round robin |
| 2026-07-25 | [New Trier](https://waterpolohub.fly.dev/team/new-trier-16u.md) | 5-8 | [Third Coast Aquatics](https://waterpolohub.fly.dev/team/third-coast-aquatics-16u.md) | Junior Olympics 16U Boys Bronze 2026 · 21-24 round robin |
| 2026-07-25 | [808](https://waterpolohub.fly.dev/team/808-16u.md) | 4-7 | [Third Coast Aquatics](https://waterpolohub.fly.dev/team/third-coast-aquatics-16u.md) | Junior Olympics 16U Boys Bronze 2026 · 21-24 round robin |
| 2026-07-24 | [Third Coast Aquatics](https://waterpolohub.fly.dev/team/third-coast-aquatics-16u.md) | 4-13 | [Central Valley United](https://waterpolohub.fly.dev/team/central-valley-united-16u.md) | Junior Olympics 16U Boys Bronze 2026 · Group |
| 2026-07-24 | [Back Bay](https://waterpolohub.fly.dev/team/back-bay-16u.md) | 9-0 | [Third Coast Aquatics](https://waterpolohub.fly.dev/team/third-coast-aquatics-16u.md) | Junior Olympics 16U Boys Bronze 2026 · Group |

