# Stanford Black

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/stanford-black-14u-2027

- Record: 4-0-1
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-04 | [Mission B](https://waterpolohub.fly.dev/team/mission-b-14u-2027.md) | 4-11 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-14u-2027.md) | EC Cup 2026 14U Boys Gold · 3rd place |
| 2026-10-04 | [PV OVAC A](https://waterpolohub.fly.dev/team/pv-ovac-a-14u-2027.md) | 13-13 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group H |
| 2026-10-04 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-14u-2027.md) | 5-4 | [San Clemente Red](https://waterpolohub.fly.dev/team/san-clemente-red-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group H |
| 2026-10-03 | [NSD Stars](https://waterpolohub.fly.dev/team/nsd-stars-14u-2027.md) | 1-15 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-14u-2027.md) | EC Cup 2026 14U Boys Gold · E pool · Pool final |
| 2026-10-03 | [San Clemente Black](https://waterpolohub.fly.dev/team/san-clemente-black-14u-2027.md) | 10-11 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-14u-2027.md) | EC Cup 2026 14U Boys Gold · E pool · First round |

