# St. Francis

High school · [Mission](https://waterpolohub.fly.dev/league/mission.md). Page: https://waterpolohub.fly.dev/team/st-francis-la-canada

- Record: 14-7
- Rank: 56

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Aaron Orellana Recinos](https://waterpolohub.fly.dev/player/aaron-orellana-recinos.md) |  |  |  |  |  |  |  |
|  | [Alan Orellana Recinos](https://waterpolohub.fly.dev/player/alan-orellana-recinos.md) |  |  |  |  |  |  |  |
|  | [Daniel Armstrong](https://waterpolohub.fly.dev/player/daniel-armstrong.md) |  |  |  |  |  |  |  |
|  | [Dexter Mendoza](https://waterpolohub.fly.dev/player/dexter-mendoza.md) |  |  |  |  |  |  |  |
|  | [Felix Riffel](https://waterpolohub.fly.dev/player/felix-riffel.md) | C |  |  |  | 908 Green |  | [908 Green](https://waterpolohub.fly.dev/team/908-green-14u-2025.md), [908 Yellow](https://waterpolohub.fly.dev/team/908-yellow-14u-2024.md), [LA Premier](https://waterpolohub.fly.dev/team/la-premier-12u-2023.md), [Rose Bowl Red](https://waterpolohub.fly.dev/team/rose-bowl-red-16u.md) |
|  | [Narek Semerjian](https://waterpolohub.fly.dev/player/narek-semerjian.md) | C |  |  |  | Poly Orange |  | [Poly Orange](https://waterpolohub.fly.dev/team/poly-orange-16u-2025.md), [Rose Bowl Red](https://waterpolohub.fly.dev/team/rose-bowl-red-18u.md) |
|  | [Rafael Moncho](https://waterpolohub.fly.dev/player/rafael-moncho.md) |  |  |  |  | PAC Orange |  | [PAC Orange](https://waterpolohub.fly.dev/team/pac-orange-18u.md) |
| 2 | [Hudson Snyder](https://waterpolohub.fly.dev/player/hudson-snyder.md) |  |  |  |  |  |  |  |
| 11 | [Griffin Snyder](https://waterpolohub.fly.dev/player/griffin-snyder.md) |  |  |  |  |  |  |  |
| 19 | [Zach Snyder](https://waterpolohub.fly.dev/player/zach-snyder.md) |  |  |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-06 | [West Covina](https://waterpolohub.fly.dev/team/west-covina-west-covina.md) |  | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-10-20 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  | [Milken](https://waterpolohub.fly.dev/team/milken-los-angeles.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-15 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) | 3-15 | [Newport Harbor](https://waterpolohub.fly.dev/team/newport-harbor-newport-beach.md) |  |
| 2026-10-08 | [Notre Dame (SO)](https://waterpolohub.fly.dev/team/notre-dame-so-sherman-oaks.md) | 12-11 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-10-03 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) | 13-2 | [Foothill Tech](https://waterpolohub.fly.dev/team/foothill-tech-ventura.md) |  |
| 2026-10-02 | [Oxnard](https://waterpolohub.fly.dev/team/oxnard-oxnard.md) | 1-15 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-10-02 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 8-13 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-10-02 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) | 7-8 | [Righetti](https://waterpolohub.fly.dev/team/righetti-santa-maria.md) |  |
| 2026-09-30 | [Crespi](https://waterpolohub.fly.dev/team/crespi-encino.md) | 4-5 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-28 | [Glendale](https://waterpolohub.fly.dev/team/glendale-glendale.md) | 9-10 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-26 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) | 8-6 | [Cleveland](https://waterpolohub.fly.dev/team/cleveland-reseda.md) |  |
| 2026-09-26 | [Webb](https://waterpolohub.fly.dev/team/webb-claremont.md) | 3-18 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-25 | [La Canada](https://waterpolohub.fly.dev/team/la-canada-la-canada.md) | 10-6 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-25 | [Cathedral](https://waterpolohub.fly.dev/team/cathedral-los-angeles.md) | 5-7 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-22 | [Birmingham](https://waterpolohub.fly.dev/team/birmingham-lake-balboa.md) | 6-16 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-19 | [Glendale](https://waterpolohub.fly.dev/team/glendale-glendale.md) | 1-13 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-18 | [Pasadena](https://waterpolohub.fly.dev/team/pasadena-pasadena.md) | 9-17 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-15 | [South Pasadena](https://waterpolohub.fly.dev/team/south-pasadena-south-pasadena.md) | 6-9 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-09 | [Chadwick](https://waterpolohub.fly.dev/team/chadwick-palos-verdes-peninsula.md) | 2-14 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-09-02 | [Burroughs](https://waterpolohub.fly.dev/team/burroughs-burbank.md) | 3-14 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-08-27 | [Loyola](https://waterpolohub.fly.dev/team/loyola-los-angeles.md) | 15-3 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-08-25 | [Harvard-Westlake](https://waterpolohub.fly.dev/team/harvard-westlake-studio-city.md) | 19-1 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-08-21 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 10-8 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2024-10-31 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) | 10-11 | [Diamond Bar](https://waterpolohub.fly.dev/team/diamond-bar-diamond-bar.md) | CIF Southern Section, Division 4 2024 · Round of 16 |
| 2024-10-29 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) | 11-6 | [Beverly Hills](https://waterpolohub.fly.dev/team/beverly-hills-beverly-hills.md) | CIF Southern Section, Division 4 2024 · Round of 32 |

