# Sporting Club des Nageurs de Choisy le Roi

European club · [Élite Féminine](https://waterpolohub.fly.dev/league/elite-feminine.md). Page: https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f

- Record: 0-3
- Country: [France](https://waterpolohub.fly.dev/country/france)
- Club, with every side it fields: [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/club/sporting-club-des-nageurs-de-choisy-le-roi.md)
## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-17 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Paris Water-Polo](https://waterpolohub.fly.dev/team/paris-water-polo-f.md) | Élite Féminine · Journée 5 |
| 2026-10-24 | [Granville Waterpolo](https://waterpolohub.fly.dev/team/granville-waterpolo-f.md) |  | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 6 |
| 2026-11-07 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Olympic Nice Natation](https://waterpolohub.fly.dev/team/olympic-nice-natation-f.md) | Élite Féminine · Journée 8 |
| 2026-11-14 | [Grand Nancy Aquatique Club](https://waterpolohub.fly.dev/team/grand-nancy-aquatique-club-f.md) |  | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 1 |
| 2026-11-21 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Lille Uc Métropole Water-Polo](https://waterpolohub.fly.dev/team/lille-uc-metropole-water-polo-f.md) | Élite Féminine · Journée 7 |
| 2027-01-09 | [Taverny Sports Nautiques 95](https://waterpolohub.fly.dev/team/taverny-sports-nautiques-95-f.md) |  | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 9 |
| 2027-01-23 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Grand Nancy Aquatique Club](https://waterpolohub.fly.dev/team/grand-nancy-aquatique-club-f.md) | Élite Féminine · Journée 10 |
| 2027-02-06 | [Cercle des Nageurs de Marseille](https://waterpolohub.fly.dev/team/cercle-des-nageurs-de-marseille-f.md) |  | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 11 |
| 2027-02-20 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Union St-Bruno Bordeaux](https://waterpolohub.fly.dev/team/union-st-bruno-bordeaux-f.md) | Élite Féminine · Journée 12 |
| 2027-02-27 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Toulon Waterpolo](https://waterpolohub.fly.dev/team/toulon-waterpolo-f.md) | Élite Féminine · Journée 13 |
| 2027-03-06 | [Paris Water-Polo](https://waterpolohub.fly.dev/team/paris-water-polo-f.md) |  | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 14 |
| 2027-03-20 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Granville Waterpolo](https://waterpolohub.fly.dev/team/granville-waterpolo-f.md) | Élite Féminine · Journée 15 |
| 2027-04-03 | [Lille Uc Métropole Water-Polo](https://waterpolohub.fly.dev/team/lille-uc-metropole-water-polo-f.md) |  | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 16 |
| 2027-04-17 | [Olympic Nice Natation](https://waterpolohub.fly.dev/team/olympic-nice-natation-f.md) |  | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 17 |
| 2027-04-24 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) |  | [Taverny Sports Nautiques 95](https://waterpolohub.fly.dev/team/taverny-sports-nautiques-95-f.md) | Élite Féminine · Journée 18 |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-03 | [Toulon Waterpolo](https://waterpolohub.fly.dev/team/toulon-waterpolo-f.md) | 19-8 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 4 |
| 2026-09-26 | [Union St-Bruno Bordeaux](https://waterpolohub.fly.dev/team/union-st-bruno-bordeaux-f.md) | 23-2 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | Élite Féminine · Journée 3 |
| 2026-09-19 | [Sporting Club des Nageurs de Choisy le Roi](https://waterpolohub.fly.dev/team/sporting-club-des-nageurs-de-choisy-le-roi-f.md) | 1-39 | [Cercle des Nageurs de Marseille](https://waterpolohub.fly.dev/team/cercle-des-nageurs-de-marseille-f.md) | Élite Féminine · Journée 2 |

