# Soquel

High school · [Santa Cruz Coast](https://waterpolohub.fly.dev/league/santa-cruz-coast.md). Page: https://waterpolohub.fly.dev/team/soquel-soquel

- Record: 15-4
- Rank: 3

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 2 | [Tavin Yates](https://waterpolohub.fly.dev/player/tavin-yates.md) | ATK | Jr. |  |  | Santa Cruz Black |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |
| 4 | [Ely Sullivan](https://waterpolohub.fly.dev/player/ely-sullivan.md) | 2M | Sr. |  |  | Santa Cruz Black |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-18u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |
| 5 | [Cane Mitchell](https://waterpolohub.fly.dev/player/cane-mitchell.md) | ATK, 2M | Sr. |  |  | Santa Cruz Black |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-18u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |
| 6 | [Jax Nolan](https://waterpolohub.fly.dev/player/jax-nolan.md) | ATK | Sr. |  |  |  |  |  |
| 7 | [Leo Swisher](https://waterpolohub.fly.dev/player/leo-swisher.md) | ATK | So. |  |  | Santa Cruz |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u-2025.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |
| 8 | [Gabriel Suarez-Abraham](https://waterpolohub.fly.dev/player/gabriel-suarez-abraham.md) | UT | Sr. |  |  | Santa Cruz Black |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-18u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |
| 9 | [Anthony Zappacotta](https://waterpolohub.fly.dev/player/anthony-zappacotta.md) | ATK | Jr. |  |  |  |  |  |
| 11 | [Sam Robertson](https://waterpolohub.fly.dev/player/sam-robertson.md) | 2MD | Sr. |  |  |  |  |  |
| 12 | [Cisco Aquino](https://waterpolohub.fly.dev/player/cisco-aquino.md) | ATK | So. |  |  |  |  |  |
| 14 | [Jake Martinez](https://waterpolohub.fly.dev/player/jake-martinez.md) | ATK, 2M | Jr. |  |  | Santa Cruz Black |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u-2024.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |
| 16 | [Kai Queenan](https://waterpolohub.fly.dev/player/kai-queenan.md) | ATK | Sr. |  |  |  |  |  |
| 17 | [Syrus Gleitsman Miller](https://waterpolohub.fly.dev/player/syrus-gleitsman-miller.md) | ATK | So. |  |  | Santa Cruz |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u-2025.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |
| 18 | [Charlie Clima](https://waterpolohub.fly.dev/player/charlie-clima.md) | ATK | So. |  |  |  |  |  |
| 1 | [Donnie Slane](https://waterpolohub.fly.dev/player/donnie-slane.md) | GK | Sr. |  |  |  |  |  |
| 1 | [Rafael Suarez-Abraham](https://waterpolohub.fly.dev/player/rafael-suarez-abraham.md) | GK | Sr. |  | Soquel | Santa Cruz Black |  | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m-u18.md), [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m-u19.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-18u.md), [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u-2024.md), [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-14 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) |  | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-santa-cruz.md) |  |
| 2026-10-16 | [Newport Harbor](https://waterpolohub.fly.dev/team/newport-harbor-newport-beach.md) |  | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | North vs. South Challenge 2026 · First round |
| 2026-10-21 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) |  | [San Lorenzo Valley](https://waterpolohub.fly.dev/team/san-lorenzo-valley-felton.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-10 | [Campolindo](https://waterpolohub.fly.dev/team/campolindo-moraga.md) | 16-8 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | Memorial Cup · Final |
| 2026-10-10 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 7-6 | [Woodrow Wilson](https://waterpolohub.fly.dev/team/woodrow-wilson-long-beach.md) | Memorial Cup · Semi-finals |
| 2026-10-09 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 9-8 | [Dos Pueblos](https://waterpolohub.fly.dev/team/dos-pueblos-goleta.md) | Memorial Cup · Quarter-finals |
| 2026-10-09 | [Davis Sr.](https://waterpolohub.fly.dev/team/davis-sr-davis.md) | 6-11 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) |  |
| 2026-10-09 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 11-6 | [Davis](https://waterpolohub.fly.dev/team/davis-davis.md) | Memorial Cup · First round |
| 2026-09-30 | [Harbor](https://waterpolohub.fly.dev/team/harbor-santa-cruz.md) | 1-21 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) |  |
| 2026-09-26 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 13-8 | [Saint Francis](https://waterpolohub.fly.dev/team/saint-francis-mountain-view.md) |  |
| 2026-09-25 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 8-6 | [Valley Christian](https://waterpolohub.fly.dev/team/valley-christian-san-jose.md) |  |
| 2026-09-23 | [Aptos](https://waterpolohub.fly.dev/team/aptos-aptos.md) | 2-21 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) |  |
| 2026-09-19 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 9-4 | [Valley Christian](https://waterpolohub.fly.dev/team/valley-christian-san-jose.md) | Saint Francis Invitational |
| 2026-09-19 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 8-7 | [Buchanan](https://waterpolohub.fly.dev/team/buchanan-clovis.md) | Saint Francis Invitational |
| 2026-09-18 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 10-7 | [Junipero Serra](https://waterpolohub.fly.dev/team/junipero-serra-san-mateo.md) | Saint Francis Invitational |
| 2026-09-12 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 10-12 | [Menlo School](https://waterpolohub.fly.dev/team/menlo-school-atherton.md) |  |
| 2026-09-12 | [Redwood](https://waterpolohub.fly.dev/team/redwood-larkspur.md) | 10-8 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) |  |
| 2026-09-11 | [Buchanan](https://waterpolohub.fly.dev/team/buchanan-clovis.md) | 5-15 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) |  |
| 2026-09-11 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 13-2 | [Clovis West](https://waterpolohub.fly.dev/team/clovis-west-fresno.md) |  |
| 2026-08-29 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 6-10 | [Saint Francis](https://waterpolohub.fly.dev/team/saint-francis-mountain-view.md) |  |
| 2026-08-29 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 8-7 | [Davis Sr.](https://waterpolohub.fly.dev/team/davis-sr-davis.md) |  |
| 2026-08-28 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 19-9 | [Stevenson](https://waterpolohub.fly.dev/team/stevenson-pebble-beach.md) |  |
| 2025-11-18 | [Campolindo](https://waterpolohub.fly.dev/team/campolindo-moraga.md) | 13-10 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | CIF NorCal Regional, Division I 2025 · Quarterfinals |
| 2023-11-14 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | 10-12 | [Garces Memorial](https://waterpolohub.fly.dev/team/garces-memorial-bakersfield.md) | CIF NorCal Regional, Division III 2023 · Quarterfinals |

