# SoCal Patriots Navy

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027

- Record: 5-3
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-04 | [CC United](https://waterpolohub.fly.dev/team/cc-united-10u-2027.md) | 14-8 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | EC Cup 2026 10U Coed Platinum & Silver · Group A |
| 2026-10-04 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | 17-7 | [Orange County WPC](https://waterpolohub.fly.dev/team/orange-county-wpc-10u-2027.md) | EC Cup 2026 10U Coed Platinum & Silver · Group A |
| 2026-10-03 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | 8-6 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-10u-2027.md) | EC Cup 2026 10U Coed Platinum & Silver · Group A |
| 2026-10-03 | [Newport Beach](https://waterpolohub.fly.dev/team/newport-beach-10u-2027.md) | 6-17 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | EC Cup 2026 10U Coed Platinum & Silver · Group A |
| 2026-09-13 | [LA Premier](https://waterpolohub.fly.dev/team/la-premier-10u-2027.md) | 10-15 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | KAP7 Back to School 2026 10U Coed · 3rd place |
| 2026-09-13 | [Trojan](https://waterpolohub.fly.dev/team/trojan-10u-2027.md) | 18-7 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | KAP7 Back to School 2026 10U Coed · Semi-finals |
| 2026-09-12 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | 5-0 | [915](https://waterpolohub.fly.dev/team/915-10u-2027.md) | KAP7 Back to School 2026 10U Coed · Group A |
| 2026-09-12 | [ORWP](https://waterpolohub.fly.dev/team/orwp-10u-2027.md) | 5-3 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-10u-2027.md) | KAP7 Back to School 2026 10U Coed · Group A |

