# Santa Barbara WPC A

Junior Olympics club · [Junior Olympics Boys 14U](https://waterpolohub.fly.dev/league/junior-olympics-boys-14u.md). Page: https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Micah Willer](https://waterpolohub.fly.dev/player/micah-willer.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md) |
| 2 | [Hayes Parrish](https://waterpolohub.fly.dev/player/hayes-parrish.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-12u.md) |
| 3 | [Javier Dresel-Velasquez](https://waterpolohub.fly.dev/player/javier-dresel-velasquez.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md) |
| 4 | [Brixton Schmiess](https://waterpolohub.fly.dev/player/brixton-schmiess.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-14u-2025.md) |
| 5 | [Franklin Stewart](https://waterpolohub.fly.dev/player/franklin-stewart.md) |  |  |  |  | Santa Barbara Water Polo Club |  |  |
| 6 | [Brandon Lee](https://waterpolohub.fly.dev/player/brandon-lee.md) |  |  |  | San Marcos | Santa Barbara Water Polo Club |  | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md), [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-18u-2025.md), [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-16u-2024.md), [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 7 | [Knox Kostechko](https://waterpolohub.fly.dev/player/knox-kostechko.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md) |
| 8 | [Gunnar Marshall](https://waterpolohub.fly.dev/player/gunnar-marshall.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md) |
| 9 | [Sean O’Donovan](https://waterpolohub.fly.dev/player/sean-o-donovan.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md) |
| 10 | [Kumani Roth](https://waterpolohub.fly.dev/player/kumani-roth.md) |  |  |  | San Marcos | Santa Barbara Water Polo Club |  | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-12u-2024.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-12u-2023.md), [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 11 | [Dax Pattison](https://waterpolohub.fly.dev/player/dax-pattison.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md) |
| 12 | [Junius Fedders](https://waterpolohub.fly.dev/player/junius-fedders.md) |  |  |  | Carpinteria | Santa Barbara Water Polo Club |  | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md), [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-14u-2025.md), [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-12u-2024.md), [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-12u-2023.md) |
| 13 | [Nicholas Jackson](https://waterpolohub.fly.dev/player/nicholas-jackson.md) | Field Player |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md) |
| 14 | [Levi Gonzalez](https://waterpolohub.fly.dev/player/levi-gonzalez.md) |  |  |  |  | Santa Barbara Water Polo Club |  | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Devils Gate](https://waterpolohub.fly.dev/team/devils-gate-14u.md) | 8-12 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md) | Junior Olympics 14U Boys Gold 2026 · Final |
| 2026-07-26 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-14u.md) | 7-9 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md) | Junior Olympics 14U Boys Gold 2026 · Semi-finals |
| 2026-07-25 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md) | 20-13 | [Pegasus](https://waterpolohub.fly.dev/team/pegasus-14u.md) | Junior Olympics 14U Boys Gold 2026 · Play To Semi |
| 2026-07-25 | [Devils Gate](https://waterpolohub.fly.dev/team/devils-gate-14u.md) | 13-5 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md) | Junior Olympics 14U Boys Gold 2026 · 1-2 v 3-4 |
| 2026-07-24 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md) | 18-7 | [Puget Sound](https://waterpolohub.fly.dev/team/puget-sound-14u.md) | Junior Olympics 14U Boys Gold 2026 · Group |
| 2026-07-24 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md) | 11-9 | [Clovis](https://waterpolohub.fly.dev/team/clovis-14u.md) | Junior Olympics 14U Boys Gold 2026 · Group |

