# Santa Barbara

High school · [Channel](https://waterpolohub.fly.dev/league/channel.md). Page: https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara

- Record: 13-13
- Rank: 122

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Nikita Kolosov](https://waterpolohub.fly.dev/player/nikita-kolosov.md) |  |  |  |  | CIU Blue |  | [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-18u-2025.md), [CIU Teal](https://waterpolohub.fly.dev/team/ciu-teal-16u-2024.md) |
| 2 | [Paolo Borgioli](https://waterpolohub.fly.dev/player/paolo-borgioli.md) |  |  |  |  | CIU Gold |  | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-16u-2025.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-14u-2023.md), [CIU Teal](https://waterpolohub.fly.dev/team/ciu-teal-16u-2024.md) |
| 4 | [William Stearns-Corbin](https://waterpolohub.fly.dev/player/william-stearns-corbin.md) |  |  |  |  |  |  |  |
| 6 | [Calvin Nelley](https://waterpolohub.fly.dev/player/calvin-nelley.md) |  |  |  |  | CIU Teal |  | [CIU Teal](https://waterpolohub.fly.dev/team/ciu-teal-16u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-16u-2023.md) |
| 7 | [Sam Walker](https://waterpolohub.fly.dev/player/sam-walker.md) |  |  |  |  |  |  |  |
| 8 | [Jack Fulbeck](https://waterpolohub.fly.dev/player/jack-fulbeck.md) |  |  |  |  |  |  |  |
| 9 | [Mason Walsh](https://waterpolohub.fly.dev/player/mason-walsh.md) |  |  |  |  | SB Unified |  | [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md) |
| 10 | [Giovanni Garcia](https://waterpolohub.fly.dev/player/giovanni-garcia.md) |  |  |  |  |  |  |  |
| 11 | [Oliver Kelly](https://waterpolohub.fly.dev/player/oliver-kelly.md) |  |  |  |  | CIU Blue |  | [Ventura](https://waterpolohub.fly.dev/team/ventura.md), [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-18u-2025.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-16u-2023.md), [CIU Teal](https://waterpolohub.fly.dev/team/ciu-teal-16u-2024.md) |
| 12 | [Luke Karman](https://waterpolohub.fly.dev/player/luke-karman.md) |  |  |  |  |  |  |  |
| 13 | [Lorenzo Russell](https://waterpolohub.fly.dev/player/lorenzo-russell.md) |  |  |  |  | CIU Gold |  | [Ventura](https://waterpolohub.fly.dev/team/ventura.md), [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-18u-2025.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-18u.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-16u-2025.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-16u-2024.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-14u-2023.md) |
| 15 | [West Graham](https://waterpolohub.fly.dev/player/west-graham.md) |  |  |  |  |  |  | [Clairemont](https://waterpolohub.fly.dev/team/clairemont-san-diego.md) |
| 16 | [Zachery Camp](https://waterpolohub.fly.dev/player/zachery-camp.md) |  |  |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-09 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  | [Santa Ynez](https://waterpolohub.fly.dev/team/santa-ynez-santa-ynez.md) |  |
| 2026-09-29 | [Buena](https://waterpolohub.fly.dev/team/buena-ventura.md) |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-10-15 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  | [Buena](https://waterpolohub.fly.dev/team/buena-ventura.md) |  |
| 2026-10-16 | [Ventura](https://waterpolohub.fly.dev/team/ventura-ventura.md) |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-10-20 | [Rio Mesa](https://waterpolohub.fly.dev/team/rio-mesa-oxnard.md) |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-15 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 15-7 | [Oxnard](https://waterpolohub.fly.dev/team/oxnard-oxnard.md) |  |
| 2026-10-13 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 15-6 | [Channel Islands](https://waterpolohub.fly.dev/team/channel-islands-oxnard.md) |  |
| 2026-10-08 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 13-5 | [Rio Mesa](https://waterpolohub.fly.dev/team/rio-mesa-oxnard.md) |  |
| 2026-10-06 | [Oxnard](https://waterpolohub.fly.dev/team/oxnard-oxnard.md) | 3-13 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-10-03 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 6-11 | [Foothill Tech](https://waterpolohub.fly.dev/team/foothill-tech-ventura.md) |  |
| 2026-10-02 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 8-13 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-10-02 | [Millikan](https://waterpolohub.fly.dev/team/millikan-long-beach.md) | 17-8 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-10-02 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 8-7 | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md) |  |
| 2026-10-01 | [Channel Islands](https://waterpolohub.fly.dev/team/channel-islands-oxnard.md) | 6-14 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-09-26 | [Sonora](https://waterpolohub.fly.dev/team/sonora-la-habra.md) | 9-6 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | Saddleback HS Tournament |
| 2026-09-26 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 15-14 | [Yorba Linda](https://waterpolohub.fly.dev/team/yorba-linda-yorba-linda.md) | Saddleback HS Tournament |
| 2026-09-25 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 15-12 | [Torrance](https://waterpolohub.fly.dev/team/torrance-torrance.md) | Saddleback HS Tournament |
| 2026-09-25 | [Westminster](https://waterpolohub.fly.dev/team/westminster-westminster.md) | 12-13 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | Saddleback HS Tournament |
| 2026-09-17 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 13-9 | [Santa Ynez](https://waterpolohub.fly.dev/team/santa-ynez-santa-ynez.md) |  |
| 2026-09-15 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 7-16 | [Ventura](https://waterpolohub.fly.dev/team/ventura-ventura.md) |  |
| 2026-09-01 | [Villanova Prep](https://waterpolohub.fly.dev/team/villanova-prep-ojai.md) | 5-15 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-08-29 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 6-15 | [Porterville](https://waterpolohub.fly.dev/team/porterville-porterville.md) |  |
| 2026-08-29 | [Granite Bay](https://waterpolohub.fly.dev/team/granite-bay-granite-bay.md) | 19-5 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-08-28 | [Paso Robles](https://waterpolohub.fly.dev/team/paso-robles-paso-robles.md) | 18-6 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-08-28 | [Northgate](https://waterpolohub.fly.dev/team/northgate-walnut-creek.md) | 16-3 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-08-25 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 8-12 | [Foothill Tech](https://waterpolohub.fly.dev/team/foothill-tech-ventura.md) |  |
| 2026-08-22 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 17-6 | [Oak Park](https://waterpolohub.fly.dev/team/oak-park-oak-park.md) |  |
| 2026-08-21 | [Cleveland](https://waterpolohub.fly.dev/team/cleveland-reseda.md) | 11-6 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-08-21 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 17-4 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-08-21 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 7-6 | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md) |  |
| 2026-08-18 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 12-17 | [Thousand Oaks](https://waterpolohub.fly.dev/team/thousand-oaks-thousand-oaks.md) |  |
| 2025-11-04 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 17-18 | [Hoover](https://waterpolohub.fly.dev/team/hoover-fresno.md) | CIF Southern Section, Division 3 2025 · Round of 16 |
| 2025-10-30 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 11-9 | [Valley View](https://waterpolohub.fly.dev/team/valley-view-moreno-valley.md) | CIF Southern Section, Division 3 2025 · Round of 32 |
| 2024-10-31 | [Temple City](https://waterpolohub.fly.dev/team/temple-city-temple-city.md) | 9-7 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | CIF Southern Section, Division 3 2024 · Round of 16 |
| 2024-10-29 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) | 16-9 | [Corona](https://waterpolohub.fly.dev/team/corona-corona.md) | CIF Southern Section, Division 3 2024 · Round of 32 |

