# Route 66 Blue

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/route-66-blue-14u-2027

- Record: 2-6
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-04 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | 4-14 | [La Jolla United White](https://waterpolohub.fly.dev/team/la-jolla-united-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · 21st place |
| 2026-10-04 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | 4-6 | [Orange County WPC B](https://waterpolohub.fly.dev/team/orange-county-wpc-b-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · M pool · First round |
| 2026-10-03 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | 5-11 | [Rancho Tsunami Black](https://waterpolohub.fly.dev/team/rancho-tsunami-black-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · F pool · 3rd/4th |
| 2026-10-03 | [Valley United](https://waterpolohub.fly.dev/team/valley-united-14u-2027.md) | 20-2 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · F pool · First round |
| 2026-09-13 | [Set](https://waterpolohub.fly.dev/team/set-14u-2027.md) | 5-11 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · Crossover |
| 2026-09-13 | [NGEN Coed](https://waterpolohub.fly.dev/team/ngen-coed-14u-2027.md) | 1-12 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · Group D |
| 2026-09-12 | [Titans Coed](https://waterpolohub.fly.dev/team/titans-coed-14u-2027.md) | 17-1 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · Group D |
| 2026-09-12 | [Riverside Coed](https://waterpolohub.fly.dev/team/riverside-coed-14u-2027.md) | 10-5 | [Route 66 Blue](https://waterpolohub.fly.dev/team/route-66-blue-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · Group D |

