# Rancho Tsunami Blue

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027

- Record: 8-0
## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-10 | [Greenwich](https://waterpolohub.fly.dev/team/greenwich-12u-2027.md) |  | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | Rocktober 2026 12U Mixed · Quarter-finals |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-10 | [Commerce](https://waterpolohub.fly.dev/team/commerce-12u-2027.md) | 12-17 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | Rocktober 2026 12U Mixed · Group G |
| 2026-10-09 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | 11-6 | [294 Elite](https://waterpolohub.fly.dev/team/294-elite-12u-2027.md) | Rocktober 2026 12U Mixed · Group G |
| 2026-10-09 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-12u-2027.md) | 7-11 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | Rocktober 2026 12U Mixed · Group G |
| 2026-10-04 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | 6-4 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2027.md) | EC Cup 2026 12U Boys Gold · Final |
| 2026-10-04 | [SoCal Patriots Navy](https://waterpolohub.fly.dev/team/socal-patriots-navy-12u-2027.md) | 3-19 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | EC Cup 2026 12U Boys Gold · Group G |
| 2026-10-04 | [Mission B](https://waterpolohub.fly.dev/team/mission-b-12u-2027.md) | 6-16 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | EC Cup 2026 12U Boys Gold · Group G |
| 2026-10-03 | [San Diego Dons Black](https://waterpolohub.fly.dev/team/san-diego-dons-black-12u-2027.md) | 1-15 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | EC Cup 2026 12U Boys Gold · Group C |
| 2026-10-03 | [Rancho Tsunami Blue](https://waterpolohub.fly.dev/team/rancho-tsunami-blue-12u-2027.md) | 21-3 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-12u-2027.md) | EC Cup 2026 12U Boys Gold · Group C |

