# Park City

Junior Olympics club · [Junior Olympics Boys 12U](https://waterpolohub.fly.dev/league/junior-olympics-boys-12u.md). Page: https://waterpolohub.fly.dev/team/park-city-12u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Diego Ponce](https://waterpolohub.fly.dev/player/diego-ponce.md) |  |  |  |  | Park City |  |  |
| 2 | [Eston Friedman](https://waterpolohub.fly.dev/player/eston-friedman.md) |  |  |  |  | Park City |  |  |
| 3 | [Rhys Owens](https://waterpolohub.fly.dev/player/rhys-owens.md) |  |  |  |  | Park City |  |  |
| 4 | [Beck Hewko](https://waterpolohub.fly.dev/player/beck-hewko.md) |  |  |  |  | Park City |  | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-14u-2024.md), [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-12u-2025.md) |
| 5 | [Hendrix Villa](https://waterpolohub.fly.dev/player/hendrix-villa.md) |  |  |  |  | Park City |  |  |
| 6 | [Wyatt Holland](https://waterpolohub.fly.dev/player/wyatt-holland.md) |  |  |  |  | Park City |  |  |
| 7 | [Charles Muesenfechter](https://waterpolohub.fly.dev/player/charles-muesenfechter.md) |  |  |  |  | Park City |  |  |
| 8 | [Jase Brown](https://waterpolohub.fly.dev/player/jase-brown.md) |  |  |  |  | Park City |  |  |
| 9 | [Evan Volmer](https://waterpolohub.fly.dev/player/evan-volmer.md) |  |  |  |  | Park City |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-12u.md) | 8-8 | [Park City](https://waterpolohub.fly.dev/team/park-city-12u.md) | Junior Olympics 12U Boys Bronze 2026 · Seventh place |
| 2026-07-25 | [La Jolla United B](https://waterpolohub.fly.dev/team/la-jolla-united-b-12u.md) | 10-4 | [Park City](https://waterpolohub.fly.dev/team/park-city-12u.md) | Junior Olympics 12U Boys Bronze 2026 · W To Play-in |
| 2026-07-25 | [Lamorinda B](https://waterpolohub.fly.dev/team/lamorinda-b-12u.md) | 15-7 | [Park City](https://waterpolohub.fly.dev/team/park-city-12u.md) | Junior Olympics 12U Boys Bronze 2026 · 2v5 Qf |
| 2026-07-24 | [Park City](https://waterpolohub.fly.dev/team/park-city-12u.md) | 9-7 | [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-12u.md) | Junior Olympics 12U Boys Bronze 2026 · 1st/2ndr |
| 2026-07-24 | [908 Blue](https://waterpolohub.fly.dev/team/908-blue-12u.md) | 8-8 | [Park City](https://waterpolohub.fly.dev/team/park-city-12u.md) | Junior Olympics 12U Boys Bronze 2026 · R Group Of 4 |

