# Palos Verdes Blue

Junior Olympics club · [Junior Olympics Boys 14U](https://waterpolohub.fly.dev/league/junior-olympics-boys-14u.md). Page: https://waterpolohub.fly.dev/team/palos-verdes-blue-14u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Hudson Nuccio](https://waterpolohub.fly.dev/player/hudson-nuccio.md) |  |  |  |  | P.V. Water Polo Club |  |  |
| 3 | [Finn O'Keefe](https://waterpolohub.fly.dev/player/finn-o-keefe.md) |  |  |  |  | P.V. Water Polo Club |  | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-12u-2025.md), [Trojan Cardinal Gold](https://waterpolohub.fly.dev/team/trojan-cardinal-gold-12u-2024.md) |
| 4 | [Wolf Haeseler](https://waterpolohub.fly.dev/player/wolf-haeseler.md) |  |  |  |  | P.V. Water Polo Club |  | [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2025.md), [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2024.md) |
| 5 | [Kale Batley](https://waterpolohub.fly.dev/player/kale-batley.md) |  |  |  |  | P.V. Water Polo Club |  |  |
| 6 | [Anthony Hui](https://waterpolohub.fly.dev/player/anthony-hui.md) |  |  |  |  | P.V. Water Polo Club |  |  |
| 7 | [R. Ellis May](https://waterpolohub.fly.dev/player/r-ellis-may.md) |  |  |  |  | P.V. Water Polo Club |  | [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2024.md) |
| 8 | [Colson Kernen](https://waterpolohub.fly.dev/player/colson-kernen.md) |  |  |  |  | P.V. Water Polo Club |  | [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2024.md), [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u-2025.md), [Palos Verdes Red](https://waterpolohub.fly.dev/team/palos-verdes-red-12u-2023.md) |
| 9 | [Matthew Shut](https://waterpolohub.fly.dev/player/matthew-shut.md) |  |  |  |  | P.V. Water Polo Club |  |  |
| 10 | [Eric Cornejo](https://waterpolohub.fly.dev/player/eric-cornejo.md) |  |  |  |  | P.V. Water Polo Club |  |  |
| 11 | [James Win](https://waterpolohub.fly.dev/player/james-win.md) |  |  |  |  | P.V. Water Polo Club |  | [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2024.md), [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u-2025.md) |
| 12 | [Dashel Hansen](https://waterpolohub.fly.dev/player/dashel-hansen.md) |  |  |  |  | P.V. Water Polo Club |  | [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2025.md), [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2024.md) |
| 13 | [Sebastian Bernhard](https://waterpolohub.fly.dev/player/sebastian-bernhard.md) | Field Player |  |  |  | P.V. Water Polo Club |  | [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-12u-2025.md) |
| 15 | [Ryan Maher](https://waterpolohub.fly.dev/player/ryan-maher.md) |  |  |  |  | P.V. Water Polo Club |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u.md) | 9-8 | [OCWPC Red](https://waterpolohub.fly.dev/team/ocwpc-red-14u.md) | Junior Olympics 14U Boys Nickel 2026 · Nineteenth place |
| 2026-07-25 | [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u.md) | 9-14 | [Cal Republic](https://waterpolohub.fly.dev/team/cal-republic-14u.md) | Junior Olympics 14U Boys Nickel 2026 · 17-20 semi-final |
| 2026-07-25 | [VNITED](https://waterpolohub.fly.dev/team/vnited-14u.md) | 13-8 | [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u.md) | Junior Olympics 14U Boys Nickel 2026 · 13-20 quarter-final |
| 2026-07-24 | [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u.md) | 12-4 | [Burlingame](https://waterpolohub.fly.dev/team/burlingame-14u.md) | Junior Olympics 14U Boys Nickel 2026 · Group |
| 2026-07-24 | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u.md) | 8-4 | [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u.md) | Junior Olympics 14U Boys Nickel 2026 · Group |

