# Orange County WPC A

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/orange-county-wpc-a-14u-2027

- Record: 3-2
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-04 | [Orange County WPC A](https://waterpolohub.fly.dev/team/orange-county-wpc-a-14u-2027.md) | 12-5 | [San Clemente Red](https://waterpolohub.fly.dev/team/san-clemente-red-14u-2027.md) | EC Cup 2026 14U Boys Gold · 5th place |
| 2026-10-04 | [Mission B](https://waterpolohub.fly.dev/team/mission-b-14u-2027.md) | 9-6 | [Orange County WPC A](https://waterpolohub.fly.dev/team/orange-county-wpc-a-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group G |
| 2026-10-04 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | 12-6 | [Orange County WPC A](https://waterpolohub.fly.dev/team/orange-county-wpc-a-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group G |
| 2026-10-03 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-14u-2027.md) | 10-11 | [Orange County WPC A](https://waterpolohub.fly.dev/team/orange-county-wpc-a-14u-2027.md) | EC Cup 2026 14U Boys Gold · C pool · Pool final |
| 2026-10-03 | [Orange County WPC A](https://waterpolohub.fly.dev/team/orange-county-wpc-a-14u-2027.md) | 17-3 | [San Diego Shores Gold](https://waterpolohub.fly.dev/team/san-diego-shores-gold-14u-2027.md) | EC Cup 2026 14U Boys Gold · C pool · First round |

