# Nuoto 2000 Napoli

European club · [Serie B](https://waterpolohub.fly.dev/league/serie-b.md). Page: https://waterpolohub.fly.dev/team/nuoto-2000-napoli

- Country: [Italy](https://waterpolohub.fly.dev/country/italy)
- Club, with every side it fields: [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/club/nuoto-2000-napoli.md)
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-04-25 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 14-8 | [RN Salerno](https://waterpolohub.fly.dev/team/rn-salerno.md) | Serie B 2025-2026 · 9^ giornata |
| 2026-04-18 | [RN Salerno](https://waterpolohub.fly.dev/team/rn-salerno.md) | 13-11 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 8^ giornata |
| 2026-04-11 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 12-4 | Unime | Serie B 2025-2026 · 7^ giornata |
| 2026-03-28 | Klimatica Cesport Italia | 10-11 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 6^ giornata |
| 2026-03-21 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 12-12 | [Copral Waterpolo](https://waterpolohub.fly.dev/team/copral-waterpolo.md) | Serie B 2025-2026 · 5^ giornata |
| 2026-03-14 | [San Mauro](https://waterpolohub.fly.dev/team/san-mauro.md) | 5-9 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 4^ giornata |
| 2026-03-07 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 19-8 | [Basilicata Nuoto 2000](https://waterpolohub.fly.dev/team/basilicata-nuoto-2000.md) | Serie B 2025-2026 · 3^ giornata |
| 2026-02-28 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 21-10 | Triscelon Etna Sport | Serie B 2025-2026 · 2^ giornata |
| 2026-02-21 | Nautilus Nuoto Roma | 10-11 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 1^ giornata |
| 2026-02-14 | [RN Salerno](https://waterpolohub.fly.dev/team/rn-salerno.md) | 9-16 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 9^ giornata |
| 2026-02-07 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 9-11 | [RN Salerno](https://waterpolohub.fly.dev/team/rn-salerno.md) | Serie B 2025-2026 · 8^ giornata |
| 2026-01-31 | Unime | 10-14 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 7^ giornata |
| 2026-01-24 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 14-9 | Klimatica Cesport Italia | Serie B 2025-2026 · 6^ giornata |
| 2026-01-17 | [Copral Waterpolo](https://waterpolohub.fly.dev/team/copral-waterpolo.md) | 16-12 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 5^ giornata |
| 2026-01-10 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 11-12 | [San Mauro](https://waterpolohub.fly.dev/team/san-mauro.md) | Serie B 2025-2026 · 4^ giornata |
| 2025-12-20 | [Basilicata Nuoto 2000](https://waterpolohub.fly.dev/team/basilicata-nuoto-2000.md) | 11-9 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 3^ giornata |
| 2025-12-13 | Triscelon Etna Sport | 13-11 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | Serie B 2025-2026 · 2^ giornata |
| 2025-12-06 | [Nuoto 2000 Napoli](https://waterpolohub.fly.dev/team/nuoto-2000-napoli.md) | 18-8 | Nautilus Nuoto Roma | Serie B 2025-2026 · 1^ giornata |

