# North Irvine White

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027

- Record: 5-3
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-04 | [Back Bay](https://waterpolohub.fly.dev/team/back-bay-14u-2027.md) | 13-18 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · Group K |
| 2026-10-04 | [Set](https://waterpolohub.fly.dev/team/set-14u-2027.md) | 11-15 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · Group K |
| 2026-10-03 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | 10-7 | [La Jolla United White](https://waterpolohub.fly.dev/team/la-jolla-united-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · C pool · 3rd/4th |
| 2026-10-03 | [PAC Orange](https://waterpolohub.fly.dev/team/pac-orange-14u-2027.md) | 18-5 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · C pool · First round |
| 2026-09-13 | [Set](https://waterpolohub.fly.dev/team/set-14u-2027.md) | 3-13 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · Crossover |
| 2026-09-13 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | 12-3 | [Riverside Coed](https://waterpolohub.fly.dev/team/riverside-coed-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · Crossover |
| 2026-09-12 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | 9-7 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · C pool · 3rd/4th |
| 2026-09-12 | [Diablo Alliance Red](https://waterpolohub.fly.dev/team/diablo-alliance-red-14u-2027.md) | 19-7 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · C pool · First round |

