# North Irvine Red

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027

- Record: 6-2-1
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-04 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | 11-11 | [PV OVAC A](https://waterpolohub.fly.dev/team/pv-ovac-a-14u-2027.md) | EC Cup 2026 14U Boys Gold · Final |
| 2026-10-04 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | 8-4 | [Mission B](https://waterpolohub.fly.dev/team/mission-b-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group G |
| 2026-10-04 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | 12-6 | [Orange County WPC A](https://waterpolohub.fly.dev/team/orange-county-wpc-a-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group G |
| 2026-10-03 | [Lamorinda B](https://waterpolohub.fly.dev/team/lamorinda-b-14u-2027.md) | 6-12 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group A |
| 2026-10-03 | [La Jolla United Gold](https://waterpolohub.fly.dev/team/la-jolla-united-gold-14u-2027.md) | 5-16 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | EC Cup 2026 14U Boys Gold · Group A |
| 2026-09-13 | [Route 66 Red](https://waterpolohub.fly.dev/team/route-66-red-14u-2027.md) | 11-4 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · 4th–6th round robin |
| 2026-09-13 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | 11-9 | [LA Premier](https://waterpolohub.fly.dev/team/la-premier-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · 4th–6th round robin |
| 2026-09-12 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | 8-17 | [Shore Scar](https://waterpolohub.fly.dev/team/shore-scar-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · B pool · Pool final |
| 2026-09-12 | [ORWP A](https://waterpolohub.fly.dev/team/orwp-a-14u-2027.md) | 6-9 | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · B pool · First round |

