# North Irvine Black

Junior Olympics club · [Junior Olympics Boys 12U](https://waterpolohub.fly.dev/league/junior-olympics-boys-12u.md). Page: https://waterpolohub.fly.dev/team/north-irvine-black-12u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Landon Gruba](https://waterpolohub.fly.dev/player/landon-gruba.md) |  |  |  |  | North Irvine Water Polo Club |  | [Laguna Beach](https://waterpolohub.fly.dev/team/laguna-beach-12u-2025.md), [Laguna Beach](https://waterpolohub.fly.dev/team/laguna-beach-10u-2024.md) |
| 2 | [Hou Wei Chen](https://waterpolohub.fly.dev/player/hou-wei-chen.md) |  |  |  |  | North Irvine Water Polo Club |  | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2025.md), [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-10u-2025.md) |
| 3 | [Maxton Sebring](https://waterpolohub.fly.dev/player/maxton-sebring.md) |  |  |  |  | North Irvine Water Polo Club |  | [Laguna Beach](https://waterpolohub.fly.dev/team/laguna-beach-12u-2025.md), [Laguna Beach](https://waterpolohub.fly.dev/team/laguna-beach-10u-2024.md) |
| 4 | [Ares Chien](https://waterpolohub.fly.dev/player/ares-chien.md) |  |  |  |  | North Irvine Water Polo Club |  | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-12u-2025.md) |
| 5 | [ASTON CHIEN](https://waterpolohub.fly.dev/player/aston-chien.md) |  |  |  |  | North Irvine Water Polo Club |  | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-12u-2025.md) |
| 6 | [Max Chan](https://waterpolohub.fly.dev/player/max-chan.md) |  |  |  |  | North Irvine Water Polo Club |  | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-14u.md), [Temple City](https://waterpolohub.fly.dev/team/temple-city-12u-2025.md), [Temple City](https://waterpolohub.fly.dev/team/temple-city-10u-2024.md), [Temple City Black](https://waterpolohub.fly.dev/team/temple-city-black-12u-2024.md) |
| 7 | [Colt Karich](https://waterpolohub.fly.dev/player/colt-karich.md) |  |  |  |  | North Irvine Water Polo Club |  | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-12u-2025.md) |
| 8 | [ZhiRui Bi](https://waterpolohub.fly.dev/player/zhirui-bi.md) |  |  |  |  | North Irvine Water Polo Club |  | [Temple City](https://waterpolohub.fly.dev/team/temple-city-10u-2024.md), [Temple City Black](https://waterpolohub.fly.dev/team/temple-city-black-12u-2025.md), [Temple City Yellow](https://waterpolohub.fly.dev/team/temple-city-yellow-12u-2024.md) |
| 10 | [Connor Allen](https://waterpolohub.fly.dev/player/connor-allen.md) |  |  |  |  | North Irvine Water Polo Club |  | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-12u-2025.md) |
| 12 | [Arthur Campbell](https://waterpolohub.fly.dev/player/arthur-campbell.md) |  |  |  |  | North Irvine Water Polo Club |  | [North Irvine Red](https://waterpolohub.fly.dev/team/north-irvine-red-12u-2025.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u.md) | 9-11 | [Greenwich Blue](https://waterpolohub.fly.dev/team/greenwich-blue-12u.md) | Junior Olympics 12U Boys Platinum 2026 · Fifth place |
| 2026-07-25 | [Stanford Red](https://waterpolohub.fly.dev/team/stanford-red-12u.md) | 16-14 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u.md) | Junior Olympics 12U Boys Platinum 2026 · Play To Semi |
| 2026-07-25 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u.md) | 9-9 | [Tsunami](https://waterpolohub.fly.dev/team/tsunami-12u.md) | Junior Olympics 12U Boys Platinum 2026 · 5-6 v 7-8 |
| 2026-07-25 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u.md) | 14-9 | [680 Red](https://waterpolohub.fly.dev/team/680-red-12u.md) | Junior Olympics 12U Boys Platinum 2026 · 5-8 v 9-12 |
| 2026-07-24 | [Greenwich Blue](https://waterpolohub.fly.dev/team/greenwich-blue-12u.md) | 12-5 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u.md) | Junior Olympics 12U Boys Platinum 2026 · Group |
| 2026-07-24 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u.md) | 16-15 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-12u.md) | Junior Olympics 12U Boys Platinum 2026 · Group |

