# North Irvine Black

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027

- Record: 8-2-2
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-10 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 3-19 | [Temple City Yellow](https://waterpolohub.fly.dev/team/temple-city-yellow-12u-2027.md) | Rocktober 2026 12U Mixed · Quarter-finals |
| 2026-10-10 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 31-3 | [Topaz](https://waterpolohub.fly.dev/team/topaz-12u-2027.md) | Rocktober 2026 12U Mixed · Group A |
| 2026-10-09 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 20-4 | [ECA Coed](https://waterpolohub.fly.dev/team/eca-coed-12u-2027.md) | Rocktober 2026 12U Mixed · Group A |
| 2026-10-09 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 12-10 | [Mesa Pink](https://waterpolohub.fly.dev/team/mesa-pink-12u-2027.md) | Rocktober 2026 12U Mixed · Group A |
| 2026-10-04 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 6-6 | [Orange County WPC](https://waterpolohub.fly.dev/team/orange-county-wpc-12u-2027.md) | EC Cup 2026 12U Boys Platinum · Group E |
| 2026-10-04 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 11-3 | [Vanguard Blue](https://waterpolohub.fly.dev/team/vanguard-blue-12u-2027.md) | EC Cup 2026 12U Boys Platinum · Group E |
| 2026-10-03 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 9-11 | [Newport Beach Blue](https://waterpolohub.fly.dev/team/newport-beach-blue-12u-2027.md) | EC Cup 2026 12U Boys Platinum · C pool · Pool final |
| 2026-10-03 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 20-6 | [ORWP A](https://waterpolohub.fly.dev/team/orwp-a-12u-2027.md) | EC Cup 2026 12U Boys Platinum · C pool · First round |
| 2026-09-13 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 13-13 | [LA Premier](https://waterpolohub.fly.dev/team/la-premier-12u-2027.md) | KAP7 Back to School 2026 12U Boys · Final |
| 2026-09-13 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 18-3 | [Diablo Alliance Red](https://waterpolohub.fly.dev/team/diablo-alliance-red-12u-2027.md) | KAP7 Back to School 2026 12U Boys · Semi-finals |
| 2026-09-12 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 13-2 | [Trojan](https://waterpolohub.fly.dev/team/trojan-12u-2027.md) | KAP7 Back to School 2026 12U Boys · Group A |
| 2026-09-12 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-12u-2027.md) | 14-10 | [LA Premier](https://waterpolohub.fly.dev/team/la-premier-12u-2027.md) | KAP7 Back to School 2026 12U Boys · Group A |

