# Modesto

Community college. Page: https://waterpolohub.fly.dev/team/modesto

- Record: 0-16

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 10 | [Dylan Nguyen](https://waterpolohub.fly.dev/player/dylan-nguyen.md) | Center | Fr |  |  |  |  |  |
| 7 | [Triston Cervantes](https://waterpolohub.fly.dev/player/triston-cervantes.md) | Attacker | So |  |  |  |  | [Central Valley United Black](https://waterpolohub.fly.dev/team/central-valley-united-black-18u-2024.md), [Modesto/Stanislaus](https://waterpolohub.fly.dev/team/modesto-stanislaus-18u-2023.md) |
| 2 | [Eli Farinah](https://waterpolohub.fly.dev/player/eli-farinah.md) | Attacker | Fr |  |  |  |  |  |
| 6 | [Abram Chavez](https://waterpolohub.fly.dev/player/abram-chavez.md) | Attacker | Fr |  |  |  |  |  |
| 8 | [Aaron Leitz](https://waterpolohub.fly.dev/player/aaron-leitz.md) | Attacker | Fr |  |  |  |  |  |
| 9 | [Rafael Ramirez](https://waterpolohub.fly.dev/player/rafael-ramirez.md) | Aattacker | Fr |  |  |  |  |  |
| 12 | [Zach Hinckley](https://waterpolohub.fly.dev/player/zach-hinckley.md) | Attacker | Fr |  |  |  |  |  |
| 3 | [Tanner Bland](https://waterpolohub.fly.dev/player/tanner-bland.md) | Attacker | Fr |  |  |  |  |  |
| 4 | [Palmer Fleming](https://waterpolohub.fly.dev/player/palmer-fleming.md) | Center | Fr |  |  |  |  |  |
| 5 | [Colton Thoni](https://waterpolohub.fly.dev/player/colton-thoni.md) | Attacker | So |  |  |  |  | [Central Valley United](https://waterpolohub.fly.dev/team/central-valley-united-18u-2025.md), [Central Valley United](https://waterpolohub.fly.dev/team/central-valley-united-16u-2023.md), [Central Valley United Black](https://waterpolohub.fly.dev/team/central-valley-united-black-16u-2024.md) |
| 11 | [Cullen Liekhus](https://waterpolohub.fly.dev/player/cullen-liekhus.md) | ATK | So |  |  |  |  | [Central Valley United Black](https://waterpolohub.fly.dev/team/central-valley-united-black-18u-2024.md) |
| 13 | [Ben Ford](https://waterpolohub.fly.dev/player/ben-ford.md) | Center Defender | Fr |  |  |  |  |  |
| 14 | [Jacob Ford](https://waterpolohub.fly.dev/player/jacob-ford.md) | Defender | Fr |  |  |  |  |  |
| 15 | [Ariel Rosas](https://waterpolohub.fly.dev/player/ariel-rosas.md) | Center | Fr |  |  |  |  |  |
| 16 | [Mateo Perez Hoover](https://waterpolohub.fly.dev/player/mateo-perez-hoover.md) |  | Fr |  |  |  |  |  |
| 17 | [Donovan Nicoletta](https://waterpolohub.fly.dev/player/donovan-nicoletta.md) | Center | Fr |  |  |  |  |  |
| 1 | [Jacob Miller](https://waterpolohub.fly.dev/player/jacob-miller.md) | Goalie | Fr |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-02 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | Ottowa | Saddleback Tournament |
| 2026-10-03 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | [Palomar](https://waterpolohub.fly.dev/team/palomar.md) |  |
| 2026-10-03 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | [Santa Monica](https://waterpolohub.fly.dev/team/santa-monica.md) | Saddleback Tournament |
| 2026-10-07 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | [San Joaquin Delta](https://waterpolohub.fly.dev/team/san-joaquin-delta.md) | Game postponed to another date, Postponed |
| 2026-10-19 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | [San Joaquin Delta](https://waterpolohub.fly.dev/team/san-joaquin-delta.md) | Game postponed to another date |
| 2026-10-21 | [Sierra College](https://waterpolohub.fly.dev/team/sierra-college.md) |  | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  |
| 2026-10-28 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | [American River College](https://waterpolohub.fly.dev/team/american-river-college.md) | Cashless Entry - All tickets purchased through Hometown Ticketing |
| 2026-10-30 | TBA |  | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | NorCal Crossover |
| 2026-11-05 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | TBA | Big 8 Conference Championships |
| 2026-11-07 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | TBA | Big 8 Conference Championships |
| 2026-11-13 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | TBA | NorCal Championships |
| 2026-11-14 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  | TBA | NorCal Championships |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-03 | [Saddleback](https://waterpolohub.fly.dev/team/saddleback.md) | 17-1 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | Saddleback Tournament |
| 2026-10-03 | [Rio Hondo](https://waterpolohub.fly.dev/team/rio-hondo.md) | 14-9 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  |
| 2026-10-02 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | 3-18 | Ottawa | Saddleback Tournament |
| 2026-10-02 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | 9-17 | [Grossmont College](https://waterpolohub.fly.dev/team/grossmont-college.md) | Saddleback Tournament |
| 2026-09-30 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | 5-19 | [Diablo Valley](https://waterpolohub.fly.dev/team/diablo-valley.md) | Cashless Entry - All tickets purchased through Hometown Ticketing |
| 2026-09-23 | [Santa Rosa](https://waterpolohub.fly.dev/team/santa-rosa.md) | 20-11 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  |
| 2026-09-12 | [Diablo Valley](https://waterpolohub.fly.dev/team/diablo-valley.md) | 19-5 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  |
| 2026-09-12 | Las Positas | 21-14 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  |
| 2026-09-11 | [El Camino College](https://waterpolohub.fly.dev/team/el-camino-college.md) | 11-8 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  |
| 2026-09-11 | [Ohlone](https://waterpolohub.fly.dev/team/ohlone.md) | 14-12 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) |  |
| 2026-09-05 | [Merced College](https://waterpolohub.fly.dev/team/merced-college.md) | 15-4 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | West Valley Nyquist Invitational |
| 2026-09-05 | [Long Beach City](https://waterpolohub.fly.dev/team/long-beach-city.md) | 20-1 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | West Valley Nyquist Invitational |
| 2026-09-04 | [Fullerton College](https://waterpolohub.fly.dev/team/fullerton-college.md) | 20-9 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | West Valley Nyquist Invitational |
| 2026-09-04 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | 13-20 | Las Positas | West Valley Nyquist Invitational |
| 2026-08-29 | [Cerritos](https://waterpolohub.fly.dev/team/cerritos.md) | 14-2 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | Merced North v South Tournament |
| 2026-08-29 | [Riverside City](https://waterpolohub.fly.dev/team/riverside-city.md) | 13-9 | [Modesto](https://waterpolohub.fly.dev/team/modesto.md) | Merced College Tournament |

