# Malibu

High school · [Tri-Valley](https://waterpolohub.fly.dev/league/tri-valley.md). Page: https://waterpolohub.fly.dev/team/malibu-malibu

- Record: 20-6
- Rank: 59

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Bodie Addison](https://waterpolohub.fly.dev/player/bodie-addison.md) |  |  |  |  |  |  |  |
|  | [Costes Jensen](https://waterpolohub.fly.dev/player/costes-jensen.md) |  |  |  |  | South Coast White |  | [South Coast White](https://waterpolohub.fly.dev/team/south-coast-white-16u-2024.md) |
|  | [Dylan Hager](https://waterpolohub.fly.dev/player/dylan-hager.md) |  |  |  |  |  |  |  |
|  | [Hudson Breese](https://waterpolohub.fly.dev/player/hudson-breese.md) |  |  |  |  |  |  |  |
|  | [Lucas Galan](https://waterpolohub.fly.dev/player/lucas-galan.md) |  |  |  |  |  |  |  |
|  | [Madeus Lupo](https://waterpolohub.fly.dev/player/madeus-lupo.md) |  |  |  |  |  |  |  |
|  | [Marshall Lawrence](https://waterpolohub.fly.dev/player/marshall-lawrence.md) |  |  |  |  |  |  |  |
|  | [Martin Kurial](https://waterpolohub.fly.dev/player/martin-kurial.md) |  |  |  |  |  |  |  |
|  | [Nikau Webb](https://waterpolohub.fly.dev/player/nikau-webb.md) |  |  |  |  | South Coast Red |  | [South Coast Red](https://waterpolohub.fly.dev/team/south-coast-red-18u.md), [South Coast Red](https://waterpolohub.fly.dev/team/south-coast-red-16u-2025.md) |
|  | [Ryder Lippman](https://waterpolohub.fly.dev/player/ryder-lippman.md) |  |  |  |  | South Coast Red |  | [South Coast Red](https://waterpolohub.fly.dev/team/south-coast-red-18u.md), [South Coast Red](https://waterpolohub.fly.dev/team/south-coast-red-18u-2025.md), [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) |
|  | [Taj Petretti](https://waterpolohub.fly.dev/player/taj-petretti.md) |  |  |  |  | South Coast White |  | [South Coast White](https://waterpolohub.fly.dev/team/south-coast-white-16u-2024.md) |
|  | [Timur Podgore](https://waterpolohub.fly.dev/player/timur-podgore.md) |  |  |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-11 | [Nordhoff](https://waterpolohub.fly.dev/team/nordhoff-ojai.md) |  | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-10-02 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  | [Orange Lutheran](https://waterpolohub.fly.dev/team/orange-lutheran-orange.md) |  |
| 2026-10-14 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  | [Hueneme](https://waterpolohub.fly.dev/team/hueneme-oxnard.md) |  |
| 2026-10-20 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md) |  |
| 2026-10-21 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  | [Santa Monica](https://waterpolohub.fly.dev/team/santa-monica-santa-monica.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-13 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 11-10 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-10-09 | [Nordhoff](https://waterpolohub.fly.dev/team/nordhoff-ojai.md) | 4-16 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-10-08 | [Foothill Tech](https://waterpolohub.fly.dev/team/foothill-tech-ventura.md) | 7-9 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-10-07 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 20-7 | [Nordhoff](https://waterpolohub.fly.dev/team/nordhoff-ojai.md) |  |
| 2026-10-03 | [Ventura](https://waterpolohub.fly.dev/team/ventura-ventura.md) | 12-9 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | Buenaventura Tournament 2026 · Day 2 (Sat 3 Oct) |
| 2026-10-03 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 11-8 | [Camarillo](https://waterpolohub.fly.dev/team/camarillo-camarillo.md) | Buenaventura Tournament 2026 · Day 2 (Sat 3 Oct) |
| 2026-10-02 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 5-11 | [Redlands East Valley](https://waterpolohub.fly.dev/team/redlands-east-valley-redlands.md) | Buenaventura Tournament 2026 · Day 1 (Fri 2 Oct) |
| 2026-10-02 | [Buena](https://waterpolohub.fly.dev/team/buena-ventura.md) | 18-7 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | Buenaventura Tournament 2026 · Day 1 (Fri 2 Oct) |
| 2026-10-01 | [Villanova Prep](https://waterpolohub.fly.dev/team/villanova-prep-ojai.md) | 4-14 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-09-30 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 5-10 | [Cate](https://waterpolohub.fly.dev/team/cate-carpinteria.md) |  |
| 2026-09-25 | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md) | 4-6 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-09-18 | [Hueneme](https://waterpolohub.fly.dev/team/hueneme-oxnard.md) | 2-19 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-09-16 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 9-7 | [Foothill Tech](https://waterpolohub.fly.dev/team/foothill-tech-ventura.md) |  |
| 2026-09-09 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 20-1 | [Villanova Prep](https://waterpolohub.fly.dev/team/villanova-prep-ojai.md) |  |
| 2026-09-04 | [Cate](https://waterpolohub.fly.dev/team/cate-carpinteria.md) | 9-4 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-09-01 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 14-2 | [Beverly Hills](https://waterpolohub.fly.dev/team/beverly-hills-beverly-hills.md) |  |
| 2026-08-29 | [Palisades](https://waterpolohub.fly.dev/team/palisades-pacific-palisades.md) | 4-10 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-08-29 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 15-10 | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md) |  |
| 2026-08-27 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 13-4 | [Thousand Oaks](https://waterpolohub.fly.dev/team/thousand-oaks-thousand-oaks.md) |  |
| 2026-08-27 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 12-6 | [Calabasas](https://waterpolohub.fly.dev/team/calabasas-calabasas.md) |  |
| 2026-08-25 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 5-6 | [Camarillo](https://waterpolohub.fly.dev/team/camarillo-camarillo.md) |  |
| 2026-08-22 | [Newbury Park](https://waterpolohub.fly.dev/team/newbury-park-newbury-park.md) | 3-16 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) |  |
| 2026-08-21 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 17-4 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-santa-barbara.md) |  |
| 2026-08-21 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 11-4 | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md) |  |
| 2026-08-21 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 17-3 | [Newbury Park](https://waterpolohub.fly.dev/team/newbury-park-newbury-park.md) |  |
| 2026-08-21 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 12-8 | [Oak Park](https://waterpolohub.fly.dev/team/oak-park-oak-park.md) |  |
| 2025-11-04 | [Glendora](https://waterpolohub.fly.dev/team/glendora-glendora.md) | 9-8 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | CIF Southern Section, Division 3 2025 · Round of 16 |
| 2025-10-30 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 14-8 | [Millikan](https://waterpolohub.fly.dev/team/millikan-long-beach.md) | CIF Southern Section, Division 3 2025 · Round of 32 |
| 2024-10-31 | [Brentwood](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 8-6 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | CIF Southern Section, Division 4 2024 · Round of 16 |
| 2024-10-29 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 16-12 | [Norco](https://waterpolohub.fly.dev/team/norco-norco.md) | CIF Southern Section, Division 4 2024 · Round of 32 |
| 2023-10-31 | [Bonita](https://waterpolohub.fly.dev/team/bonita-la-verne.md) | 18-5 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | CIF Southern Section, Division 4 2023 · Round of 16 |
| 2023-10-27 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 12-7 | [La Canada](https://waterpolohub.fly.dev/team/la-canada-la-canada.md) | CIF Southern Section, Division 4 2023 · Round of 32 |

