# LA Premier Black

Junior Olympics club · [Junior Olympics Coed 10U](https://waterpolohub.fly.dev/league/junior-olympics-coed-10u.md). Page: https://waterpolohub.fly.dev/team/la-premier-black-10u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Maxwell McLinn](https://waterpolohub.fly.dev/player/maxwell-mclinn.md) |  |  |  |  | Los Angeles Premier |  |  |
| 2 | [Dias Akhmetov](https://waterpolohub.fly.dev/player/dias-akhmetov.md) |  |  |  |  | Los Angeles Premier |  |  |
| 3 | [Ethan Alcock](https://waterpolohub.fly.dev/player/ethan-alcock.md) |  |  |  |  | Los Angeles Premier |  |  |
| 4 | [Matthew Soskin](https://waterpolohub.fly.dev/player/matthew-soskin.md) |  |  |  |  | Los Angeles Premier |  |  |
| 5 | [Tai Oyamada](https://waterpolohub.fly.dev/player/tai-oyamada.md) |  |  |  |  | Los Angeles Premier |  |  |
| 6 | [Iris Crossland](https://waterpolohub.fly.dev/player/iris-crossland.md) |  |  |  |  | Los Angeles Premier |  |  |
| 7 | [Quinn Crossland](https://waterpolohub.fly.dev/player/quinn-crossland.md) |  |  |  |  | Los Angeles Premier |  |  |
| 8 | [Finnegan Kotler](https://waterpolohub.fly.dev/player/finnegan-kotler.md) |  |  |  |  | Los Angeles Premier |  |  |
| 9 | [Thomas Kotler](https://waterpolohub.fly.dev/player/thomas-kotler.md) |  |  |  |  | Los Angeles Premier |  |  |
| 10 | [Everett Norton](https://waterpolohub.fly.dev/player/everett-norton.md) |  |  |  |  | Los Angeles Premier |  |  |
| 11 | [Ian Zhao](https://waterpolohub.fly.dev/player/ian-zhao.md) |  |  |  |  | Los Angeles Premier |  |  |
| 12 | [Emma Shirley Hsiao](https://waterpolohub.fly.dev/player/emma-shirley-hsiao.md) |  |  |  |  | Los Angeles Premier |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-21 | [LA City United](https://waterpolohub.fly.dev/team/la-city-united-10u.md) | 19-13 | [LA Premier Black](https://waterpolohub.fly.dev/team/la-premier-black-10u.md) | Junior Olympics 10U Coed Platinum 2026 · Seventeenth place |
| 2026-07-20 | [Chawp](https://waterpolohub.fly.dev/team/chawp-10u.md) | 7-12 | [LA Premier Black](https://waterpolohub.fly.dev/team/la-premier-black-10u.md) | Junior Olympics 10U Coed Platinum 2026 · 17-20 semi-final |
| 2026-07-20 | [San Jose Express](https://waterpolohub.fly.dev/team/san-jose-express-10u.md) | 10-9 | [LA Premier Black](https://waterpolohub.fly.dev/team/la-premier-black-10u.md) | Junior Olympics 10U Coed Platinum 2026 · 13-20 quarter-final |
| 2026-07-19 | [Whittier](https://waterpolohub.fly.dev/team/whittier-10u.md) | 9-12 | [LA Premier Black](https://waterpolohub.fly.dev/team/la-premier-black-10u.md) | Junior Olympics 10U Coed Platinum 2026 · Group |
| 2026-07-19 | [Laguna Black](https://waterpolohub.fly.dev/team/laguna-black-10u.md) | 10-3 | [LA Premier Black](https://waterpolohub.fly.dev/team/la-premier-black-10u.md) | Junior Olympics 10U Coed Platinum 2026 · Group |

