# La Jolla Country Day

High school · [City](https://waterpolohub.fly.dev/league/city.md). Page: https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla

- Record: 18-3
- Rank: 13

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Aaron Kalish](https://waterpolohub.fly.dev/player/aaron-kalish.md) | D | Jr. |  |  |  |  |  |
|  | [Andrew Fates](https://waterpolohub.fly.dev/player/andrew-fates.md) | 2MD | Sr. |  |  |  |  |  |
|  | [Daniel Rianhard](https://waterpolohub.fly.dev/player/daniel-rianhard.md) | D | Jr. |  |  |  |  |  |
|  | [Ethan Pfefferman](https://waterpolohub.fly.dev/player/ethan-pfefferman.md) | D | So. |  |  |  |  |  |
|  | [Josh Kim](https://waterpolohub.fly.dev/player/josh-kim.md) | ATK | Sr. |  |  |  |  |  |
|  | [Julian London](https://waterpolohub.fly.dev/player/julian-london.md) | D | Fr. |  |  |  |  |  |
|  | [Matteo Mascola](https://waterpolohub.fly.dev/player/matteo-mascola.md) | ATK | Fr. |  |  | SD Shores Gold |  | [SD Shores Gold](https://waterpolohub.fly.dev/team/sd-shores-gold-14u.md) |
|  | [Matthew Slavin](https://waterpolohub.fly.dev/player/matthew-slavin.md) | ATK, DR | Sr. |  |  |  |  |  |
|  | [Max Marchbanks](https://waterpolohub.fly.dev/player/max-marchbanks.md) | D | Jr. |  |  |  |  |  |
|  | [Nick Mogul](https://waterpolohub.fly.dev/player/nick-mogul.md) | 2M, 2MD | Sr. |  |  |  |  |  |
|  | [Quinn Park](https://waterpolohub.fly.dev/player/quinn-park.md) | D | Sr. |  |  |  |  |  |
|  | [Robby Luddy](https://waterpolohub.fly.dev/player/robby-luddy.md) | D | Sr. |  |  |  |  |  |
|  | [Roman Montano](https://waterpolohub.fly.dev/player/roman-montano.md) | UT | Fr. |  |  |  |  |  |
|  | [Theo Nordgaard](https://waterpolohub.fly.dev/player/theo-nordgaard.md) | ATK, 2M | Sr. |  |  |  |  |  |
|  | [Xander Long](https://waterpolohub.fly.dev/player/xander-long.md) | D | Sr. |  |  |  |  |  |
|  | [Alan Wornovitzky](https://waterpolohub.fly.dev/player/alan-wornovitzky.md) | GK | Sr. |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-25 | [Del Norte](https://waterpolohub.fly.dev/team/del-norte-san-diego.md) |  | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-09-28 | [Hilltop](https://waterpolohub.fly.dev/team/hilltop-chula-vista.md) |  | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-10-19 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  | [Steele Canyon](https://waterpolohub.fly.dev/team/steele-canyon-spring-valley.md) |  |
| 2026-10-23 | [Hilltop](https://waterpolohub.fly.dev/team/hilltop-chula-vista.md) |  | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-10-26 | [Mt. Carmel](https://waterpolohub.fly.dev/team/mt-carmel-san-diego.md) |  | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-10-27 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  | [Scripps Ranch](https://waterpolohub.fly.dev/team/scripps-ranch-san-diego.md) |  |
| 2026-10-28 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  | [Clairemont](https://waterpolohub.fly.dev/team/clairemont-san-diego.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-21 | [Scripps Ranch](https://waterpolohub.fly.dev/team/scripps-ranch-san-diego.md) | 3-6 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-10-15 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 10-15 | [Mission Bay](https://waterpolohub.fly.dev/team/mission-bay-san-diego.md) |  |
| 2026-10-14 | [Francis Parker](https://waterpolohub.fly.dev/team/francis-parker-san-diego.md) | 14-10 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-10-09 | [El Capitan](https://waterpolohub.fly.dev/team/el-capitan-lakeside.md) | 10-16 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-10-07 | [Clairemont](https://waterpolohub.fly.dev/team/clairemont-san-diego.md) | 13-14 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-09-30 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 6-3 | [Scripps Ranch](https://waterpolohub.fly.dev/team/scripps-ranch-san-diego.md) |  |
| 2026-09-23 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 12-10 | [Francis Parker](https://waterpolohub.fly.dev/team/francis-parker-san-diego.md) |  |
| 2026-09-17 | [Patrick Henry](https://waterpolohub.fly.dev/team/patrick-henry-san-diego.md) | 17-20 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-09-15 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 26-8 | [San Pasqual](https://waterpolohub.fly.dev/team/san-pasqual-escondido.md) |  |
| 2026-09-10 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 22-14 | [Classical Academy](https://waterpolohub.fly.dev/team/classical-academy-escondido.md) |  |
| 2026-09-08 | [Del Norte](https://waterpolohub.fly.dev/team/del-norte-san-diego.md) | 8-14 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-09-03 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 17-8 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-san-marcos.md) |  |
| 2026-09-01 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 15-13 | [Granite Hills](https://waterpolohub.fly.dev/team/granite-hills-el-cajon.md) |  |
| 2026-08-29 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 9-16 | [Orange Lutheran](https://waterpolohub.fly.dev/team/orange-lutheran-orange.md) |  |
| 2026-08-29 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 18-9 | [Millikan](https://waterpolohub.fly.dev/team/millikan-long-beach.md) |  |
| 2026-08-28 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 16-10 | [Yorba Linda](https://waterpolohub.fly.dev/team/yorba-linda-yorba-linda.md) |  |
| 2026-08-28 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 13-4 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-08-27 | [Mar Vista](https://waterpolohub.fly.dev/team/mar-vista-imperial-beach.md) | 6-16 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) |  |
| 2026-08-25 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 21-7 | [University City](https://waterpolohub.fly.dev/team/university-city-san-diego.md) |  |
| 2026-08-20 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 19-6 | [Pacific Ridge](https://waterpolohub.fly.dev/team/pacific-ridge-carlsbad.md) |  |
| 2026-08-17 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 22-3 | [Sage Creek](https://waterpolohub.fly.dev/team/sage-creek-carlsbad.md) |  |
| 2025-11-08 | [Steele Canyon](https://waterpolohub.fly.dev/team/steele-canyon-spring-valley.md) | 10-8 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | CIF San Diego Section, Division II 2025 · Quarterfinals |
| 2025-11-06 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 15-12 | [Rancho Bernardo](https://waterpolohub.fly.dev/team/rancho-bernardo-san-diego.md) | CIF San Diego Section, Division II 2025 · First round |
| 2023-11-14 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 6-9 | [Birmingham](https://waterpolohub.fly.dev/team/birmingham-lake-balboa.md) | CIF SoCal Regional, Division III 2023 · Quarterfinals |

