# LA City United

Junior Olympics club · [Junior Olympics Coed 10U](https://waterpolohub.fly.dev/league/junior-olympics-coed-10u.md). Page: https://waterpolohub.fly.dev/team/la-city-united-10u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Makayla Karamian](https://waterpolohub.fly.dev/player/makayla-karamian.md) |  |  |  |  | LA City Water Polo United |  |  |
| 2 | [Marlea Chernotsky](https://waterpolohub.fly.dev/player/marlea-chernotsky.md) |  |  |  |  | LA City Water Polo United |  |  |
| 3 | [Gabriel Cruz](https://waterpolohub.fly.dev/player/gabriel-cruz.md) |  |  |  |  | LA City Water Polo United |  |  |
| 4 | [kevin gharib](https://waterpolohub.fly.dev/player/kevin-gharib.md) |  |  |  |  | LA City Water Polo United |  |  |
| 5 | [keanu gharib](https://waterpolohub.fly.dev/player/keanu-gharib.md) |  |  |  |  | LA City Water Polo United |  |  |
| 7 | [John Noyola](https://waterpolohub.fly.dev/player/john-noyola.md) |  |  |  |  | LA City Water Polo United |  |  |
| 8 | [Alexandria Alarcon](https://waterpolohub.fly.dev/player/alexandria-alarcon.md) |  |  |  |  | LA City Water Polo United |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-21 | [LA City United](https://waterpolohub.fly.dev/team/la-city-united-10u.md) | 19-13 | [LA Premier Black](https://waterpolohub.fly.dev/team/la-premier-black-10u.md) | Junior Olympics 10U Coed Platinum 2026 · Seventeenth place |
| 2026-07-20 | [LA City United](https://waterpolohub.fly.dev/team/la-city-united-10u.md) | 18-14 | [Lowpo](https://waterpolohub.fly.dev/team/lowpo-10u.md) | Junior Olympics 10U Coed Platinum 2026 · 17-20 semi-final |
| 2026-07-20 | [Laguna Black](https://waterpolohub.fly.dev/team/laguna-black-10u.md) | 11-11 | [LA City United](https://waterpolohub.fly.dev/team/la-city-united-10u.md) | Junior Olympics 10U Coed Platinum 2026 · 13-20 quarter-final |
| 2026-07-19 | [LA City United](https://waterpolohub.fly.dev/team/la-city-united-10u.md) | 14-5 | [Cmac](https://waterpolohub.fly.dev/team/cmac-10u.md) | Junior Olympics 10U Coed Platinum 2026 · Group |
| 2026-07-19 | [San Jose Express](https://waterpolohub.fly.dev/team/san-jose-express-10u.md) | 10-7 | [LA City United](https://waterpolohub.fly.dev/team/la-city-united-10u.md) | Junior Olympics 10U Coed Platinum 2026 · Group |

