# LA Athletic Club

US club. Page: https://waterpolohub.fly.dev/team/la-athletic-club

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-05-17 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 11-12 | [NYAC A](https://waterpolohub.fly.dev/team/nyac-a.md) | Senior Nationals 2026 · Final |
| 2026-05-16 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 23-12 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | Senior Nationals 2026 · Semi-finals |
| 2026-05-16 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 17-11 | [UC San Diego](https://waterpolohub.fly.dev/team/ucsd.md) | Senior Nationals 2026 · Quarter-finals |
| 2026-05-15 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 21-12 | [USA B](https://waterpolohub.fly.dev/team/usa-b.md) | Senior Nationals 2026 · D Group |
| 2026-05-03 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 10-10 | [The Olympic Club](https://waterpolohub.fly.dev/team/the-olympic-club.md) | National League Championship 2026 · Final |
| 2026-05-02 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 14-11 | [NYAC](https://waterpolohub.fly.dev/team/nyac.md) | National League Championship 2026 · Semis 1-4 |
| 2026-05-01 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 26-18 | [Long Beach AF](https://waterpolohub.fly.dev/team/long-beach-af.md) | National League Championship 2026 · Quarters 1-8 |
| 2026-05-01 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 26-9 | [South County](https://waterpolohub.fly.dev/team/south-county.md) | National League Championship 2026 · Round of 16 |
| 2026-04-19 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 16-16 | [Long Beach AF](https://waterpolohub.fly.dev/team/long-beach-af.md) | National League 2026 · Non-conference |
| 2026-04-18 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 14-11 | [NYAC](https://waterpolohub.fly.dev/team/nyac.md) | National League 2026 · Non-conference |
| 2026-04-18 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 24-9 | [Channel Islands United](https://waterpolohub.fly.dev/team/channel-islands-united.md) | National League 2026 · Non-conference |
| 2026-03-22 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 23-10 | [Riverside](https://waterpolohub.fly.dev/team/riverside.md) | National League 2026 · Non-conference |
| 2026-03-21 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 22-8 | [Riptide](https://waterpolohub.fly.dev/team/riptide.md) | National League 2026 · Non-conference |
| 2026-03-21 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 19-9 | [USA B](https://waterpolohub.fly.dev/team/usa-b.md) | National League 2026 · Non-conference |
| 2026-02-22 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 15-9 | [Sunset WPC](https://waterpolohub.fly.dev/team/sunset-wpc.md) | National League 2026 · SoCal Red |
| 2026-02-22 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 12-5 | [USA Youth](https://waterpolohub.fly.dev/team/usa-youth.md) | National League 2026 · SoCal Red |
| 2026-02-21 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 18-11 | [South County](https://waterpolohub.fly.dev/team/south-county.md) | National League 2026 · SoCal Red |
| 2026-02-08 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 23-8 | [NL Lions](https://waterpolohub.fly.dev/team/nl-lions.md) | National League 2026 · SoCal Red |
| 2026-02-07 | [Fight On (USC)](https://waterpolohub.fly.dev/team/fight-on-usc.md) | 14-15 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | National League 2026 · SoCal Red |
| 2026-02-07 | [Anteater](https://waterpolohub.fly.dev/team/anteater.md) | 13-24 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | National League 2026 · SoCal Red |
| 2025-05-18 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 13-16 | [USA Junior](https://waterpolohub.fly.dev/team/usa-junior.md) | Senior Nationals 2025 · Final |
| 2025-05-17 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 15-10 | [NYAC](https://waterpolohub.fly.dev/team/nyac.md) | Senior Nationals 2025 · 1-4 Semi |
| 2025-05-17 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 26-6 | [Riptide Black](https://waterpolohub.fly.dev/team/riptide-black.md) | Senior Nationals 2025 · B Bracket |
| 2025-05-16 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 23-5 | [Puerto Rico](https://waterpolohub.fly.dev/team/puerto-rico.md) | Senior Nationals 2025 · B Bracket |
| 2025-03-22 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 10-10 | [Riverside](https://waterpolohub.fly.dev/team/riverside.md) | National League 2025 · Non-conference |
| 2025-03-22 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 18-10 | [Sunset WPC](https://waterpolohub.fly.dev/team/sunset-wpc.md) | National League 2025 · Non-conference |
| 2025-03-09 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 10-10 | [USA Pipeline](https://waterpolohub.fly.dev/team/usa-pipeline.md) | National League 2025 · Non-conference |
| 2025-03-08 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 14-9 | [Anteater](https://waterpolohub.fly.dev/team/anteater.md) | National League 2025 · Non-conference |
| 2025-03-08 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 16-10 | [Riptide](https://waterpolohub.fly.dev/team/riptide.md) | National League 2025 · Non-conference |
| 2025-02-23 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | 20-9 | [Channel Islands United](https://waterpolohub.fly.dev/team/channel-islands-united.md) | National League 2025 · North |
| 2025-02-22 | [NL Trojan](https://waterpolohub.fly.dev/team/nl-trojan.md) | 16-16 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | National League 2025 · North |
| 2025-02-22 | [Long Beach AF](https://waterpolohub.fly.dev/team/long-beach-af.md) | 8-12 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | National League 2025 · North |
| 2025-02-09 | [Mission (UCLA)](https://waterpolohub.fly.dev/team/mission-ucla.md) | 13-9 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | National League 2025 · North |
| 2025-02-08 | [Channel Cats](https://waterpolohub.fly.dev/team/channel-cats.md) | 13-15 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | National League 2025 · North |
| 2025-02-08 | [NL Lions](https://waterpolohub.fly.dev/team/nl-lions.md) | 9-21 | [LA Athletic Club](https://waterpolohub.fly.dev/team/la-athletic-club.md) | National League 2025 · North |

