# Kern Premier

Junior Olympics club · [Junior Olympics Boys 14U](https://waterpolohub.fly.dev/league/junior-olympics-boys-14u.md). Page: https://waterpolohub.fly.dev/team/kern-premier-14u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Adam Taha](https://waterpolohub.fly.dev/player/adam-taha.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 2 | [Spencer Anderson](https://waterpolohub.fly.dev/player/spencer-anderson.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 3 | [Trenton Williamson](https://waterpolohub.fly.dev/player/trenton-williamson.md) |  |  |  |  | Kern Premier Aquatics Club |  | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-12u.md) |
| 4 | [Noah Williamson](https://waterpolohub.fly.dev/player/noah-williamson.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 5 | [Griffin Cloud](https://waterpolohub.fly.dev/player/griffin-cloud.md) |  |  |  |  | Kern Premier Aquatics Club |  | [VNITED Blue](https://waterpolohub.fly.dev/team/vnited-blue-14u-2025.md) |
| 6 | [Houston Tiner](https://waterpolohub.fly.dev/player/houston-tiner.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 7 | [George Russell Pickin](https://waterpolohub.fly.dev/player/george-russell-pickin.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 8 | [Joshua Aleman](https://waterpolohub.fly.dev/player/joshua-aleman.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 9 | [Wyatt Ayers](https://waterpolohub.fly.dev/player/wyatt-ayers.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 10 | [Westin Cloud](https://waterpolohub.fly.dev/player/westin-cloud.md) |  |  |  |  | Kern Premier Aquatics Club |  | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-12u.md) |
| 11 | [Clayton Drury](https://waterpolohub.fly.dev/player/clayton-drury.md) |  |  |  |  | Kern Premier Aquatics Club |  | [SKIP](https://waterpolohub.fly.dev/team/skip-16u-2025.md), [SKIP](https://waterpolohub.fly.dev/team/skip-14u-2024.md), [SKIP](https://waterpolohub.fly.dev/team/skip-14u-2023.md) |
| 12 | [Benjamin Campos](https://waterpolohub.fly.dev/player/benjamin-campos.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 14 | [Trevor Lung](https://waterpolohub.fly.dev/player/trevor-lung.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 15 | [Wyatt Souza](https://waterpolohub.fly.dev/player/wyatt-souza.md) |  |  |  |  | Kern Premier Aquatics Club |  |  |
| 16 | [Ethan Nava](https://waterpolohub.fly.dev/player/ethan-nava.md) |  |  |  |  | Kern Premier Aquatics Club |  | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-12u.md), [Praetorian](https://waterpolohub.fly.dev/team/praetorian-12u-2024.md) |
| 13 | [Kellen O'Bruba](https://waterpolohub.fly.dev/player/kellen-o-bruba.md) | Goalkeeper |  |  |  | Kern Premier Aquatics Club |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-14u.md) | 16-12 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-14u.md) | Junior Olympics 14U Boys Silver 2026 · Fifteenth place |
| 2026-07-25 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-14u.md) | 8-10 | [ECA](https://waterpolohub.fly.dev/team/eca-14u.md) | Junior Olympics 14U Boys Silver 2026 · 13-16 semi-final |
| 2026-07-25 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-14u.md) | 12-8 | [Lamorinda B](https://waterpolohub.fly.dev/team/lamorinda-b-14u.md) | Junior Olympics 14U Boys Silver 2026 · 13-20 quarter-final |
| 2026-07-24 | [La Jolla United B](https://waterpolohub.fly.dev/team/la-jolla-united-b-14u.md) | 10-9 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-14u.md) | Junior Olympics 14U Boys Silver 2026 · Play-in |
| 2026-07-24 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-14u.md) | 14-10 | [Titans Gold](https://waterpolohub.fly.dev/team/titans-gold-14u.md) | Junior Olympics 14U Boys Silver 2026 · Group |
| 2026-07-24 | [Kern Premier](https://waterpolohub.fly.dev/team/kern-premier-14u.md) | 13-8 | [Rose Bowl Red](https://waterpolohub.fly.dev/team/rose-bowl-red-14u.md) | Junior Olympics 14U Boys Silver 2026 · Group |

