# Gilroy

High school · [Blossom Valley - Santa Teresa](https://waterpolohub.fly.dev/league/blossom-valley-santa-teresa.md). Page: https://waterpolohub.fly.dev/team/gilroy-gilroy

- Record: 8-5
- Rank: 29

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Adam Smith](https://waterpolohub.fly.dev/player/adam-smith.md) |  |  |  |  | Punahou |  | [Punahou](https://waterpolohub.fly.dev/team/punahou-14u-2025.md) |
|  | [Alfredo Ortiz](https://waterpolohub.fly.dev/player/alfredo-ortiz.md) |  |  |  |  |  |  |  |
|  | [Brady Reed](https://waterpolohub.fly.dev/player/brady-reed.md) |  |  |  |  | San Jose Express Blue |  | [Cabrillo College](https://waterpolohub.fly.dev/team/cabrillo-college.md), [San Jose Almaden](https://waterpolohub.fly.dev/team/san-jose-almaden-18u-2023.md), [San Jose Express Blue](https://waterpolohub.fly.dev/team/san-jose-express-blue-18u-2024.md) |
|  | [Brandon Smith](https://waterpolohub.fly.dev/player/brandon-smith.md) |  |  |  |  |  |  |  |
|  | [Caden Filice](https://waterpolohub.fly.dev/player/caden-filice.md) |  |  |  |  |  |  |  |
|  | [Daniel Garamendi](https://waterpolohub.fly.dev/player/daniel-garamendi.md) |  |  |  |  |  |  |  |
|  | [Joseph Lepe](https://waterpolohub.fly.dev/player/joseph-lepe.md) |  |  |  |  | San Jose Almaden |  | [San Jose Almaden](https://waterpolohub.fly.dev/team/san-jose-almaden-18u-2023.md) |
|  | [Logan Bough](https://waterpolohub.fly.dev/player/logan-bough.md) |  |  |  |  |  |  |  |
|  | [Matthew Stelzner](https://waterpolohub.fly.dev/player/matthew-stelzner.md) |  |  |  |  | San Jose Almaden |  | [San Jose Almaden](https://waterpolohub.fly.dev/team/san-jose-almaden-18u-2023.md) |
|  | [Nolan Guild](https://waterpolohub.fly.dev/player/nolan-guild.md) |  |  |  |  |  |  |  |
|  | [Owen Caceres DeMartini](https://waterpolohub.fly.dev/player/owen-caceres-demartini.md) |  |  |  |  |  |  |  |
|  | [Rafael Chavarria](https://waterpolohub.fly.dev/player/rafael-chavarria.md) |  |  |  |  |  |  |  |
|  | [Sawyer Rogers](https://waterpolohub.fly.dev/player/sawyer-rogers.md) |  |  |  |  | San Jose Almaden |  | [San Jose Almaden](https://waterpolohub.fly.dev/team/san-jose-almaden-18u-2023.md) |
|  | [Timothy Allen](https://waterpolohub.fly.dev/player/timothy-allen.md) |  |  |  |  |  |  |  |
|  | [Tristan Silva](https://waterpolohub.fly.dev/player/tristan-silva.md) |  |  |  |  |  |  |  |
|  | [Wyatt Van Laar](https://waterpolohub.fly.dev/player/wyatt-van-laar.md) |  |  |  |  | San Jose Express Gold B |  | [San Jose Express Gold B](https://waterpolohub.fly.dev/team/san-jose-express-gold-b-16u-2024.md) |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-16 | [Edison](https://waterpolohub.fly.dev/team/edison-fresno.md) |  | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  |
| 2026-10-16 | [Harbor](https://waterpolohub.fly.dev/team/harbor-santa-cruz.md) |  | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  |
| 2026-10-17 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  | [Willow Glen](https://waterpolohub.fly.dev/team/willow-glen-san-jose.md) |  |
| 2026-10-20 | [Christopher](https://waterpolohub.fly.dev/team/christopher-gilroy.md) |  | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  |
| 2026-10-22 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  | [Prospect](https://waterpolohub.fly.dev/team/prospect-saratoga.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-15 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 8-12 | [Ann Sobrato](https://waterpolohub.fly.dev/team/ann-sobrato-morgan-hill.md) |  |
| 2026-10-13 | [Santa Teresa](https://waterpolohub.fly.dev/team/santa-teresa-san-jose.md) | 8-16 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  |
| 2026-10-08 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 16-6 | [Leigh](https://waterpolohub.fly.dev/team/leigh-san-jose.md) |  |
| 2026-09-29 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 8-18 | [Prospect](https://waterpolohub.fly.dev/team/prospect-saratoga.md) |  |
| 2026-09-25 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 19-5 | [Lincoln](https://waterpolohub.fly.dev/team/lincoln-san-jose.md) |  |
| 2026-09-24 | [Christopher](https://waterpolohub.fly.dev/team/christopher-gilroy.md) | 9-12 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  |
| 2026-09-22 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 15-8 | [Ann Sobrato](https://waterpolohub.fly.dev/team/ann-sobrato-morgan-hill.md) |  |
| 2026-09-16 | [Santa Teresa](https://waterpolohub.fly.dev/team/santa-teresa-san-jose.md) | 11-14 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) |  |
| 2026-09-10 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 10-15 | [Leigh](https://waterpolohub.fly.dev/team/leigh-san-jose.md) |  |
| 2026-09-08 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 6-13 | [Evergreen Valley](https://waterpolohub.fly.dev/team/evergreen-valley-san-jose.md) |  |
| 2026-09-03 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 20-4 | [Hollister](https://waterpolohub.fly.dev/team/hollister-hollister.md) |  |
| 2026-09-01 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 9-18 | [Evergreen Valley](https://waterpolohub.fly.dev/team/evergreen-valley-san-jose.md) |  |
| 2026-08-27 | [Gilroy](https://waterpolohub.fly.dev/team/gilroy-gilroy.md) | 12-6 | [Monterey](https://waterpolohub.fly.dev/team/monterey-monterey.md) |  |

