# Foothill Red

Junior Olympics club · [Junior Olympics Boys 14U](https://waterpolohub.fly.dev/league/junior-olympics-boys-14u.md). Page: https://waterpolohub.fly.dev/team/foothill-red-14u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Logan Barrett](https://waterpolohub.fly.dev/player/logan-barrett.md) |  |  |  | Alta Loma | Foothill Club |  | [Alta Loma](https://waterpolohub.fly.dev/team/alta-loma-alta-loma.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-16u.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u-2025.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 2 | [Christian Chacon](https://waterpolohub.fly.dev/player/christian-chacon.md) |  |  |  | Damien | Foothill Club |  | [Damien](https://waterpolohub.fly.dev/team/damien-la-verne.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u-2025.md) |
| 3 | [Kyle Pang](https://waterpolohub.fly.dev/player/kyle-pang.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2025.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 4 | [Matthew Koontz](https://waterpolohub.fly.dev/player/matthew-koontz.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 6 | [Owen Verkaik](https://waterpolohub.fly.dev/player/owen-verkaik.md) |  |  |  | Alta Loma | Foothill Club |  | [Alta Loma](https://waterpolohub.fly.dev/team/alta-loma-alta-loma.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u-2025.md) |
| 7 | [Ryder Hidalgo](https://waterpolohub.fly.dev/player/ryder-hidalgo.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2025.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 8 | [Matthew Robles](https://waterpolohub.fly.dev/player/matthew-robles.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2025.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 9 | [Richmond Xu](https://waterpolohub.fly.dev/player/richmond-xu.md) |  |  |  |  | Foothill Club |  |  |
| 10 | [Mathias Candela](https://waterpolohub.fly.dev/player/mathias-candela.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u-2025.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 11 | [Andrew Koontz](https://waterpolohub.fly.dev/player/andrew-koontz.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u-2025.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 12 | [Haolin Lu](https://waterpolohub.fly.dev/player/haolin-lu.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2025.md), [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2024.md) |
| 14 | [Abel Frias](https://waterpolohub.fly.dev/player/abel-frias.md) |  |  |  |  | Foothill Club |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u-2025.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Hieland](https://waterpolohub.fly.dev/team/hieland-14u.md) | 5-11 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u.md) | Junior Olympics 14U Boys Silver 2026 · 21-24 round robin |
| 2026-07-25 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u.md) | 5-4 | [Titans Gold](https://waterpolohub.fly.dev/team/titans-gold-14u.md) | Junior Olympics 14U Boys Silver 2026 · 21-24 round robin |
| 2026-07-25 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u.md) | 3-10 | [Vanguard Silver](https://waterpolohub.fly.dev/team/vanguard-silver-14u.md) | Junior Olympics 14U Boys Silver 2026 · 21-24 round robin |
| 2026-07-24 | [ORWP Black](https://waterpolohub.fly.dev/team/orwp-black-14u.md) | 9-5 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u.md) | Junior Olympics 14U Boys Silver 2026 · Group |
| 2026-07-24 | [Ct Premier](https://waterpolohub.fly.dev/team/ct-premier-14u.md) | 6-1 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-14u.md) | Junior Olympics 14U Boys Silver 2026 · Group |

