# Flintridge Prep

High school · [Prep](https://waterpolohub.fly.dev/league/prep.md). Page: https://waterpolohub.fly.dev/team/flintridge-prep-la-canada

- Record: 11-11
- Rank: 98

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Adrian Shia](https://waterpolohub.fly.dev/player/adrian-shia.md) |  |  |  |  |  |  |  |
|  | [Carson Ho](https://waterpolohub.fly.dev/player/carson-ho.md) |  |  |  |  | Poly Orange |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-16u-2024.md), [Mid Valley Blue](https://waterpolohub.fly.dev/team/mid-valley-blue-14u-2023.md), [PAC Orange](https://waterpolohub.fly.dev/team/pac-orange-18u.md), [Poly Orange](https://waterpolohub.fly.dev/team/poly-orange-16u-2025.md) |
|  | [Dylan Vencatachellum](https://waterpolohub.fly.dev/player/dylan-vencatachellum.md) |  |  |  |  |  |  |  |
|  | [Mason Hare](https://waterpolohub.fly.dev/player/mason-hare.md) |  |  |  |  |  |  |  |
|  | [Oliver Andrews](https://waterpolohub.fly.dev/player/oliver-andrews.md) |  |  |  |  | ORWP |  | [ORWP](https://waterpolohub.fly.dev/team/orwp-16u-2025.md) |
|  | [Roman Mrakich](https://waterpolohub.fly.dev/player/roman-mrakich.md) |  |  |  |  | Poly Orange |  | [PAC Orange](https://waterpolohub.fly.dev/team/pac-orange-18u.md), [Poly Orange](https://waterpolohub.fly.dev/team/poly-orange-16u-2025.md) |
|  | [Theo Oakes](https://waterpolohub.fly.dev/player/theo-oakes.md) |  |  |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-08-26 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  | [Burbank](https://waterpolohub.fly.dev/team/burbank-burbank.md) |  |
| 2026-09-10 | [La Canada](https://waterpolohub.fly.dev/team/la-canada-la-canada.md) |  | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-10-02 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  | [Troy](https://waterpolohub.fly.dev/team/troy-fullerton.md) |  |
| 2026-10-03 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  | [Troy](https://waterpolohub.fly.dev/team/troy-fullerton.md) |  |
| 2026-10-16 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-14 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 14-6 | [Viewpoint](https://waterpolohub.fly.dev/team/viewpoint-calabasas.md) |  |
| 2026-10-13 | [Polytechnic](https://waterpolohub.fly.dev/team/polytechnic-pasadena.md) | 16-5 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-10-03 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 8-9 | [Mt. Carmel](https://waterpolohub.fly.dev/team/mt-carmel-san-diego.md) |  |
| 2026-10-02 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 8-17 | [Point Loma](https://waterpolohub.fly.dev/team/point-loma-san-diego.md) |  |
| 2026-10-02 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 7-19 | [Rancho Bernardo](https://waterpolohub.fly.dev/team/rancho-bernardo-san-diego.md) |  |
| 2026-09-30 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 11-10 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-09-29 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 18-1 | [Chadwick](https://waterpolohub.fly.dev/team/chadwick-palos-verdes-peninsula.md) |  |
| 2026-09-26 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 16-6 | [Webb](https://waterpolohub.fly.dev/team/webb-claremont.md) |  |
| 2026-09-26 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 6-7 | [Cleveland](https://waterpolohub.fly.dev/team/cleveland-reseda.md) |  |
| 2026-09-25 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 14-9 | [Cathedral](https://waterpolohub.fly.dev/team/cathedral-los-angeles.md) |  |
| 2026-09-25 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 7-8 | [La Canada](https://waterpolohub.fly.dev/team/la-canada-la-canada.md) |  |
| 2026-09-23 | [Polytechnic](https://waterpolohub.fly.dev/team/polytechnic-pasadena.md) | 16-7 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-09-11 | [Chadwick](https://waterpolohub.fly.dev/team/chadwick-palos-verdes-peninsula.md) | 2-14 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-09-09 | [Viewpoint](https://waterpolohub.fly.dev/team/viewpoint-calabasas.md) | 3-15 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-09-03 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 17-3 | [Schurr](https://waterpolohub.fly.dev/team/schurr-montebello.md) |  |
| 2026-09-01 | [San Marino](https://waterpolohub.fly.dev/team/san-marino-san-marino.md) | 18-17 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-08-29 | [Mt. Carmel](https://waterpolohub.fly.dev/team/mt-carmel-san-diego.md) | 13-12 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-08-29 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 4-7 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-08-28 | [La Jolla Country Day](https://waterpolohub.fly.dev/team/la-jolla-country-day-la-jolla.md) | 13-4 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-08-28 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 13-7 | [Yorba Linda](https://waterpolohub.fly.dev/team/yorba-linda-yorba-linda.md) |  |
| 2026-08-21 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 10-8 | [St. Francis](https://waterpolohub.fly.dev/team/st-francis-la-canada.md) |  |
| 2026-08-19 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 14-13 | [Arcadia](https://waterpolohub.fly.dev/team/arcadia-arcadia.md) |  |
| 2025-10-30 | [Camarillo](https://waterpolohub.fly.dev/team/camarillo-camarillo.md) | 11-5 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | CIF Southern Section, Division 3 2025 · Round of 32 |
| 2024-10-31 | [Santa Monica](https://waterpolohub.fly.dev/team/santa-monica-santa-monica.md) | 19-8 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | CIF Southern Section, Division 3 2024 · Round of 16 |
| 2024-10-29 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 9-8 | [Millikan](https://waterpolohub.fly.dev/team/millikan-long-beach.md) | CIF Southern Section, Division 3 2024 · Round of 32 |
| 2023-10-31 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 9-19 | [Etiwanda](https://waterpolohub.fly.dev/team/etiwanda-etiwanda.md) | CIF Southern Section, Division 3 2023 |

