# Edison

High school. Page: https://waterpolohub.fly.dev/team/edison-stockton

- Record: 0-1
## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-10 | [Sheldon](https://waterpolohub.fly.dev/team/sheldon-sacramento.md) |  | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  |
| 2026-09-15 | [Laguna Creek](https://waterpolohub.fly.dev/team/laguna-creek-elk-grove.md) |  | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  |
| 2026-09-17 | [Tokay](https://waterpolohub.fly.dev/team/tokay-lodi.md) |  | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  |
| 2026-09-22 | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  | [Pleasant Grove](https://waterpolohub.fly.dev/team/pleasant-grove-elk-grove.md) |  |
| 2026-10-08 | [Kennedy](https://waterpolohub.fly.dev/team/kennedy-sacramento.md) |  | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  |
| 2026-10-13 | [Sheldon](https://waterpolohub.fly.dev/team/sheldon-sacramento.md) |  | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  |
| 2026-10-15 | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  | [Laguna Creek](https://waterpolohub.fly.dev/team/laguna-creek-elk-grove.md) |  |
| 2026-10-20 | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  | [Tokay](https://waterpolohub.fly.dev/team/tokay-lodi.md) |  |
| 2026-10-22 | [Pleasant Grove](https://waterpolohub.fly.dev/team/pleasant-grove-elk-grove.md) |  | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-09-08 | [Kennedy](https://waterpolohub.fly.dev/team/kennedy-sacramento.md) | 1-0 | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) |  |
| 2025-10-30 | [El Segundo](https://waterpolohub.fly.dev/team/el-segundo-el-segundo.md) | 17-16 | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) | CIF Southern Section, Division 2 2025 · Round of 32 |
| 2023-10-31 | [Edison](https://waterpolohub.fly.dev/team/edison-stockton.md) | 8-10 | [Irvine](https://waterpolohub.fly.dev/team/irvine-irvine.md) | CIF Southern Section, Division 2 2023 |

