# ECA

Junior Olympics club · [Junior Olympics Boys 18U](https://waterpolohub.fly.dev/league/junior-olympics-boys-18u.md). Page: https://waterpolohub.fly.dev/team/eca-18u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Rilen Hobson](https://waterpolohub.fly.dev/player/rilen-hobson.md) |  |  |  | Valhalla | East County Aquatics |  | [Odin Black](https://waterpolohub.fly.dev/team/odin-black-16u-2025.md), [Odin Black](https://waterpolohub.fly.dev/team/odin-black-16u-2024.md), [Odin Black](https://waterpolohub.fly.dev/team/odin-black-14u-2023.md) |
| 2 | [Nathan French](https://waterpolohub.fly.dev/player/nathan-french.md) |  |  |  |  | East County Aquatics |  |  |
| 3 | [Andy Pineda](https://waterpolohub.fly.dev/player/andy-pineda.md) |  |  |  |  | East County Aquatics |  |  |
| 4 | [William Pellatiro](https://waterpolohub.fly.dev/player/william-pellatiro.md) |  |  |  |  | East County Aquatics |  |  |
| 5 | [John Lackey](https://waterpolohub.fly.dev/player/john-lackey.md) |  |  |  | Patrick Henry | East County Aquatics |  | [Patrick Henry](https://waterpolohub.fly.dev/team/patrick-henry-san-diego.md), [ECA A](https://waterpolohub.fly.dev/team/eca-a-16u.md), [ECA A](https://waterpolohub.fly.dev/team/eca-a-14u-2024.md) |
| 6 | [Peter Nelson](https://waterpolohub.fly.dev/player/peter-nelson.md) |  |  |  |  | East County Aquatics |  | [Grossmont College](https://waterpolohub.fly.dev/team/grossmont-college.md), [ECA](https://waterpolohub.fly.dev/team/eca-18u-2025.md), [Southern](https://waterpolohub.fly.dev/team/southern-16u-2023.md) |
| 7 | [Jaxon Rice](https://waterpolohub.fly.dev/player/jaxon-rice.md) |  |  |  |  | East County Aquatics |  | [Grossmont College](https://waterpolohub.fly.dev/team/grossmont-college.md) |
| 8 | [Jackson Coplin](https://waterpolohub.fly.dev/player/jackson-coplin.md) |  |  |  |  | East County Aquatics |  |  |
| 9 | [Miguel Alvarado](https://waterpolohub.fly.dev/player/miguel-alvarado.md) |  |  |  |  | East County Aquatics |  | [Grossmont College](https://waterpolohub.fly.dev/team/grossmont-college.md) |
| 10 | [Reilly Reynolds](https://waterpolohub.fly.dev/player/reilly-reynolds.md) |  |  |  |  | East County Aquatics |  | [Grossmont College](https://waterpolohub.fly.dev/team/grossmont-college.md), [ECA](https://waterpolohub.fly.dev/team/eca-18u-2025.md) |
| 11 | [Conor Larsen](https://waterpolohub.fly.dev/player/conor-larsen.md) |  |  |  |  | East County Aquatics |  |  |
| 12 | [Brando Garces](https://waterpolohub.fly.dev/player/brando-garces.md) |  |  |  |  | East County Aquatics |  |  |
| 15 | [Sam Turner](https://waterpolohub.fly.dev/player/sam-turner.md) |  |  |  | Steele Canyon | East County Aquatics |  | [Steele Canyon](https://waterpolohub.fly.dev/team/steele-canyon-spring-valley.md) |
| 16 | [Soren Larsen](https://waterpolohub.fly.dev/player/soren-larsen.md) |  |  |  |  | East County Aquatics |  |  |
| 13 | [William Merek Hespeler](https://waterpolohub.fly.dev/player/william-merek-hespeler.md) | Goalkeeper |  |  |  | East County Aquatics |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [ECA](https://waterpolohub.fly.dev/team/eca-18u.md) | 6-9 | [Foothill Black B](https://waterpolohub.fly.dev/team/foothill-black-b-18u.md) | Junior Olympics 18U Boys Nickel 2026 · Seventh place |
| 2026-07-25 | [PAC Orange](https://waterpolohub.fly.dev/team/pac-orange-18u.md) | 13-8 | [ECA](https://waterpolohub.fly.dev/team/eca-18u.md) | Junior Olympics 18U Boys Nickel 2026 · 5-6 v 7-8 |
| 2026-07-25 | [Tualatin Hills](https://waterpolohub.fly.dev/team/tualatin-hills-18u.md) | 5-11 | [ECA](https://waterpolohub.fly.dev/team/eca-18u.md) | Junior Olympics 18U Boys Nickel 2026 · 5-8 v 9-12 |
| 2026-07-24 | [Foothill Black B](https://waterpolohub.fly.dev/team/foothill-black-b-18u.md) | 14-6 | [ECA](https://waterpolohub.fly.dev/team/eca-18u.md) | Junior Olympics 18U Boys Nickel 2026 · Group |
| 2026-07-24 | [Trojan Gold](https://waterpolohub.fly.dev/team/trojan-gold-18u.md) | 12-5 | [ECA](https://waterpolohub.fly.dev/team/eca-18u.md) | Junior Olympics 18U Boys Nickel 2026 · Group |

