# ECA

Junior Olympics club · [Junior Olympics Boys 12U](https://waterpolohub.fly.dev/league/junior-olympics-boys-12u.md). Page: https://waterpolohub.fly.dev/team/eca-12u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Cameron Dugazon](https://waterpolohub.fly.dev/player/cameron-dugazon.md) |  |  |  |  | East County Aquatics |  |  |
| 2 | [Jase Lowry](https://waterpolohub.fly.dev/player/jase-lowry.md) |  |  |  |  | East County Aquatics |  | [ECA](https://waterpolohub.fly.dev/team/eca-12u-2025.md), [ECA](https://waterpolohub.fly.dev/team/eca-10u-2024.md) |
| 3 | [River Porter](https://waterpolohub.fly.dev/player/river-porter.md) |  |  |  |  | East County Aquatics |  |  |
| 4 | [Kormack Reusch](https://waterpolohub.fly.dev/player/kormack-reusch.md) |  |  |  |  | East County Aquatics |  | [ECA](https://waterpolohub.fly.dev/team/eca-12u-2025.md), [ECA](https://waterpolohub.fly.dev/team/eca-10u-2024.md) |
| 5 | [Luke Williams](https://waterpolohub.fly.dev/player/luke-williams.md) |  |  |  |  | East County Aquatics |  | [ECA](https://waterpolohub.fly.dev/team/eca-14u.md), [ECA](https://waterpolohub.fly.dev/team/eca-12u-2025.md), [ECA](https://waterpolohub.fly.dev/team/eca-14u-2025.md), [ECA](https://waterpolohub.fly.dev/team/eca-10u-2024.md) |
| 6 | [Oliver Nelson](https://waterpolohub.fly.dev/player/oliver-nelson.md) |  |  |  |  | East County Aquatics |  | [ECA](https://waterpolohub.fly.dev/team/eca-12u-2025.md), [ECA](https://waterpolohub.fly.dev/team/eca-10u-2024.md), [Poly Orange](https://waterpolohub.fly.dev/team/poly-orange-16u-2025.md) |
| 7 | [Julian Riley](https://waterpolohub.fly.dev/player/julian-riley.md) |  |  |  |  | East County Aquatics |  |  |
| 8 | [Noah Shaw](https://waterpolohub.fly.dev/player/noah-shaw.md) |  |  |  |  | East County Aquatics |  |  |
| 9 | [Gavin O'Brien](https://waterpolohub.fly.dev/player/gavin-o-brien.md) |  |  |  |  | East County Aquatics |  |  |
| 10 | [Parker Nelson](https://waterpolohub.fly.dev/player/parker-nelson.md) |  |  |  |  | East County Aquatics |  | [ECA](https://waterpolohub.fly.dev/team/eca-10u.md), [ECA](https://waterpolohub.fly.dev/team/eca-10u-2024.md) |
| 11 | [Fletcher Dunivin](https://waterpolohub.fly.dev/player/fletcher-dunivin.md) |  |  |  |  | East County Aquatics |  | [ECA](https://waterpolohub.fly.dev/team/eca-12u-2025.md), [ECA](https://waterpolohub.fly.dev/team/eca-10u-2024.md) |
| 12 | [Alexander Boxerman](https://waterpolohub.fly.dev/player/alexander-boxerman.md) |  |  |  |  | East County Aquatics |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [ECA](https://waterpolohub.fly.dev/team/eca-12u.md) | 12-6 | [Back Bay](https://waterpolohub.fly.dev/team/back-bay-12u.md) | Junior Olympics 12U Boys Silver 2026 · Eleventh place |
| 2026-07-25 | [ECA](https://waterpolohub.fly.dev/team/eca-12u.md) | 9-12 | [San Clemente Black](https://waterpolohub.fly.dev/team/san-clemente-black-12u.md) | Junior Olympics 12U Boys Silver 2026 · 9th-12th |
| 2026-07-25 | [ECA](https://waterpolohub.fly.dev/team/eca-12u.md) | 14-9 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-12u.md) | Junior Olympics 12U Boys Silver 2026 · 9-16 Qf |
| 2026-07-24 | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-12u.md) | 14-3 | [ECA](https://waterpolohub.fly.dev/team/eca-12u.md) | Junior Olympics 12U Boys Silver 2026 · Group |
| 2026-07-24 | [Whittier](https://waterpolohub.fly.dev/team/whittier-12u.md) | 8-17 | [ECA](https://waterpolohub.fly.dev/team/eca-12u.md) | Junior Olympics 12U Boys Silver 2026 · Group |

