# Diablo Alliance B

Junior Olympics club · [Junior Olympics Boys 14U](https://waterpolohub.fly.dev/league/junior-olympics-boys-14u.md). Page: https://waterpolohub.fly.dev/team/diablo-alliance-b-14u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Jackson Murphy](https://waterpolohub.fly.dev/player/jackson-murphy.md) |  |  |  |  | Diablo Alliance Water Polo |  | [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2025.md) |
| 2 | [Alex Abrameto](https://waterpolohub.fly.dev/player/alex-abrameto.md) |  |  |  |  | Diablo Alliance Water Polo |  | [680](https://waterpolohub.fly.dev/team/680-12u-2024.md), [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2025.md) |
| 3 | [Justin Korajkic](https://waterpolohub.fly.dev/player/justin-korajkic.md) |  |  |  | De La Salle | Diablo Alliance Water Polo |  | [De La Salle](https://waterpolohub.fly.dev/team/de-la-salle-concord.md), [680 White](https://waterpolohub.fly.dev/team/680-white-12u-2024.md) |
| 4 | [Athreya Vaidya](https://waterpolohub.fly.dev/player/athreya-vaidya.md) |  |  |  |  | Diablo Alliance Water Polo |  |  |
| 6 | [Brady Naughton](https://waterpolohub.fly.dev/player/brady-naughton.md) |  |  |  |  | Diablo Alliance Water Polo |  | [Diablo Alliance Wpc A](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-a-12u-2025.md), [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2024.md) |
| 7 | [Nicholas Hernandez](https://waterpolohub.fly.dev/player/nicholas-hernandez.md) |  |  |  |  | Diablo Alliance Water Polo |  | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-12u-2025.md), [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-12u-2024.md) |
| 8 | [Griffin Pablo](https://waterpolohub.fly.dev/player/griffin-pablo.md) |  |  |  |  | Diablo Alliance Water Polo |  | [680](https://waterpolohub.fly.dev/team/680-12u-2024.md), [Diablo Alliance Wpc A](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-a-12u-2025.md) |
| 9 | [Landon Naldoza](https://waterpolohub.fly.dev/player/landon-naldoza.md) |  |  |  |  | Diablo Alliance Water Polo |  | [Diablo Alliance Wpc A](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-a-12u-2025.md), [Lamorinda C](https://waterpolohub.fly.dev/team/lamorinda-c-12u-2024.md) |
| 10 | [Theodore Shurter](https://waterpolohub.fly.dev/player/theodore-shurter.md) |  |  |  |  | Diablo Alliance Water Polo |  | [Diablo Alliance Wpc A](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-a-12u-2025.md), [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2024.md) |
| 11 | [Noah Farrar](https://waterpolohub.fly.dev/player/noah-farrar.md) |  |  |  |  | Diablo Alliance Water Polo |  | [Diablo Alliance Wpc A](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-a-12u-2025.md), [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2024.md) |
| 12 | [Hudson Long](https://waterpolohub.fly.dev/player/hudson-long.md) |  |  |  |  | Diablo Alliance Water Polo |  | [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2024.md) |
| 14 | [Luke Malmstrom](https://waterpolohub.fly.dev/player/luke-malmstrom.md) |  |  |  |  | Diablo Alliance Water Polo |  | [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2025.md), [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-12u-2024.md) |
| 13 | [Collin Wright](https://waterpolohub.fly.dev/player/collin-wright.md) | Goalkeeper |  |  |  | Diablo Alliance Water Polo |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Diablo Alliance B](https://waterpolohub.fly.dev/team/diablo-alliance-b-14u.md) | 6-8 | [680 White](https://waterpolohub.fly.dev/team/680-white-14u.md) | Junior Olympics 14U Boys Bronze 2026 · Thirteenth place |
| 2026-07-25 | [Diablo Alliance B](https://waterpolohub.fly.dev/team/diablo-alliance-b-14u.md) | 14-10 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-14u.md) | Junior Olympics 14U Boys Bronze 2026 · 13-16 semi-final |
| 2026-07-25 | [Diablo Alliance B](https://waterpolohub.fly.dev/team/diablo-alliance-b-14u.md) | 10-9 | [WCAC United](https://waterpolohub.fly.dev/team/wcac-united-14u.md) | Junior Olympics 14U Boys Bronze 2026 · 13-20 quarter-final |
| 2026-07-24 | [Diablo Alliance B](https://waterpolohub.fly.dev/team/diablo-alliance-b-14u.md) | 12-12 | [Lokahi](https://waterpolohub.fly.dev/team/lokahi-14u.md) | Junior Olympics 14U Boys Bronze 2026 · Play-in |
| 2026-07-24 | [Diablo Alliance B](https://waterpolohub.fly.dev/team/diablo-alliance-b-14u.md) | 9-12 | [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-14u.md) | Junior Olympics 14U Boys Bronze 2026 · Group |
| 2026-07-24 | [Diablo Alliance B](https://waterpolohub.fly.dev/team/diablo-alliance-b-14u.md) | 6-11 | [Team Vegas Red](https://waterpolohub.fly.dev/team/team-vegas-red-14u.md) | Junior Olympics 14U Boys Bronze 2026 · Group |

