# Connecticut College

NCAA. Page: https://waterpolohub.fly.dev/team/connecticut-college

- Record: 4-9

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 14 | [Jesse Ellis](https://waterpolohub.fly.dev/player/jesse-ellis.md) | Attacker | Sr. |  | Sanger | Praetorian |  | [Praetorian](https://waterpolohub.fly.dev/team/praetorian-18u-2023.md) |
| 2 | [Cormac Stevens](https://waterpolohub.fly.dev/player/cormac-stevens.md) | 2-Meter | Sr. |  | William Penn Charter |  |  |  |
| 7 | [Thomas McDonough](https://waterpolohub.fly.dev/player/thomas-mcdonough.md) | Attacker | Jr. |  | Thousand Oaks |  |  |  |
| 15 | [Laird Welch](https://waterpolohub.fly.dev/player/laird-welch.md) | Utility | Fy. |  | Stevenson | Monterey Bay United A |  | [Monterey Bay United A](https://waterpolohub.fly.dev/team/monterey-bay-united-a-16u-2023.md) |
| 9 | [Keegan Kosiba](https://waterpolohub.fly.dev/player/keegan-kosiba.md) | Utility | Jr. |  | Seaholm | Wolverine |  | [Wolverine](https://waterpolohub.fly.dev/team/wolverine-18u-2024.md), [Wolverine A](https://waterpolohub.fly.dev/team/wolverine-a-18u-2023.md) |
| 6 | [Jeffrey Harrington](https://waterpolohub.fly.dev/player/jeffrey-harrington.md) | Attacker | Sr. |  | University City |  |  |  |
| 4 | [Andrew Rose](https://waterpolohub.fly.dev/player/andrew-rose.md) | Attacker | Fy. |  | Upper Dublin | WCAC United |  | [WCAC United](https://waterpolohub.fly.dev/team/wcac-united-18u.md), [WCAC United B](https://waterpolohub.fly.dev/team/wcac-united-b-18u-2025.md) |
| 20 | [Zach Dixon](https://waterpolohub.fly.dev/player/zach-dixon.md) | 2-Meter | So. |  | Haverford |  |  |  |
| 13 | [Ethan Hipsky](https://waterpolohub.fly.dev/player/ethan-hipsky.md) | 2-Meter | Sr. |  | Glastonbury |  |  |  |
| 18 | [Jack Dillon](https://waterpolohub.fly.dev/player/jack-dillon.md) | 2-Meter | Fy. |  | Germantown Academy | WCAC Maverick B |  | [WCAC Maverick B](https://waterpolohub.fly.dev/team/wcac-maverick-b-18u-2024.md) |
| 3 | [Paul Podrebarac](https://waterpolohub.fly.dev/player/paul-podrebarac.md) | Utility | Jr. |  | Friendswood | Southside Water Polo Club Honey Badgers |  | [Southside Water Polo Club Honey Badgers](https://waterpolohub.fly.dev/team/southside-water-polo-club-honey-badgers-18u-2023.md) |
| 12 | [Bruno Beznos](https://waterpolohub.fly.dev/player/bruno-beznos.md) | Attacker | Fy. |  | Boca Raton Community |  |  |  |
| 5 | [Benjamin Turner](https://waterpolohub.fly.dev/player/benjamin-turner.md) | Utility | Fy. |  | Bellaire | Texas Thunder South Blue |  | [Texas Thunder Blue](https://waterpolohub.fly.dev/team/texas-thunder-blue-18u-2025.md), [Texas Thunder South Blue](https://waterpolohub.fly.dev/team/texas-thunder-south-blue-18u.md) |
| 8 | [Kale Halfacre](https://waterpolohub.fly.dev/player/kale-halfacre.md) | Attacker | So. |  | Eaglecrest | Colorado |  | [Colorado](https://waterpolohub.fly.dev/team/colorado-18u-2025.md), [Colorado](https://waterpolohub.fly.dev/team/colorado-18u-2024.md) |
| 16 | [Connor McLean](https://waterpolohub.fly.dev/player/connor-mclean.md) | 2-Meter | Fy. |  | Chicago Highschool of Agriculture Sciences |  |  |  |
| 1 | [Artem Kyselov](https://waterpolohub.fly.dev/player/artem-kyselov.md) | Goalie | Jr. |  | Hill |  |  |  |
| 1B | [Baxter Bertozzi](https://waterpolohub.fly.dev/player/baxter-bertozzi.md) | Goalie | Fy. |  | Gilman |  |  |  |
| 1A | [Graham Hege](https://waterpolohub.fly.dev/player/graham-hege.md) | Goalie | Fy. |  | Lakeside |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-16 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) |  |
| 2026-10-17 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-10-17 | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-10-18 | [MIT](https://waterpolohub.fly.dev/team/mit.md) |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-10-24 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) |  |
| 2026-10-24 | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-10-25 | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-10-28 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) |  |
| 2026-11-07 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) |  |
| 2026-11-07 | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-11-08 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) |  |
| 2026-11-12 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) |  |
| 2026-11-20 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | TBA | MPSF Championship |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-10 | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 18-9 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-09-27 | [MIT](https://waterpolohub.fly.dev/team/mit.md) | 18-13 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-09-26 | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 16-9 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-09-26 | [Brown](https://waterpolohub.fly.dev/team/brown.md) | 16-8 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-09-20 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 14-12 | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) |  |
| 2026-09-19 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 24-13 | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | Conn College Invite |
| 2026-09-19 | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 21-14 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-09-06 | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 19-11 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | Washington & Jefferson Invitational |
| 2026-09-06 | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 8-15 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2026-09-05 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 15-16 | [Gannon](https://waterpolohub.fly.dev/team/gannon.md) |  |
| 2026-09-05 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 14-12 | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) |  |
| 2026-08-30 | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 24-7 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | Bruno Classic |
| 2026-08-30 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 7-19 | [LIU](https://waterpolohub.fly.dev/team/liu.md) |  |
| 2025-11-21 | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 14-7 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-11-21 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 20-15 | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) |  |
| 2025-11-21 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 24-10 | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) |  |
| 2025-11-14 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 16-12 | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) |  |
| 2025-11-07 | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 13-8 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-11-07 | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 14-12 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-11-07 | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 14-12 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-11-07 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 27-9 | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) |  |
| 2025-10-31 | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 19-10 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-10-18 | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 19-12 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-10-18 | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 21-10 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-10-18 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 20-8 | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) |  |
| 2025-10-11 | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 21-9 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-09-20 | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 20-3 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-09-20 | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 18-10 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-09-20 | [Brown](https://waterpolohub.fly.dev/team/brown.md) | 17-12 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-09-13 | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 16-13 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-09-13 | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | 20-12 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-09-13 | [MIT](https://waterpolohub.fly.dev/team/mit.md) | 22-10 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  |
| 2025-09-13 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 21-7 | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) |  |

