# Chula Vista Premier

Junior Olympics club · [Junior Olympics Boys 16U](https://waterpolohub.fly.dev/league/junior-olympics-boys-16u.md). Page: https://waterpolohub.fly.dev/team/chula-vista-premier-16u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Marcelo Isai Gomez Esparza](https://waterpolohub.fly.dev/player/marcelo-isai-gomez-esparza.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  |  |
| 2 | [Austin College Maldonado Barnard](https://waterpolohub.fly.dev/player/austin-college-maldonado-barnard.md) |  |  |  | Eastlake | Chula Vista Premier Water Polo Club |  | [Eastlake](https://waterpolohub.fly.dev/team/eastlake-chula-vista.md) |
| 3 | [Ethan Grayson](https://waterpolohub.fly.dev/player/ethan-grayson.md) |  |  |  | Eastlake | Chula Vista Premier Water Polo Club |  | [Eastlake](https://waterpolohub.fly.dev/team/eastlake-chula-vista.md) |
| 4 | [Christopher Ferguson](https://waterpolohub.fly.dev/player/christopher-ferguson.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  |  |
| 5 | [Ezra Rubio](https://waterpolohub.fly.dev/player/ezra-rubio.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  |  |
| 6 | [Myles Rose](https://waterpolohub.fly.dev/player/myles-rose.md) |  |  |  | Bonita Vista | Chula Vista Premier Water Polo Club |  | [Bonita Vista](https://waterpolohub.fly.dev/team/bonita-vista-chula-vista.md) |
| 7 | [Alexander Arias](https://waterpolohub.fly.dev/player/alexander-arias.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  | [Southern](https://waterpolohub.fly.dev/team/southern-14u-2025.md) |
| 8 | [Antonio Arias](https://waterpolohub.fly.dev/player/antonio-arias.md) |  |  |  | Olympian | Chula Vista Premier Water Polo Club |  | [Olympian](https://waterpolohub.fly.dev/team/olympian-chula-vista.md), [Southern](https://waterpolohub.fly.dev/team/southern-14u-2025.md) |
| 9 | [Enrique Loaiza](https://waterpolohub.fly.dev/player/enrique-loaiza.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  | [Southern](https://waterpolohub.fly.dev/team/southern-14u-2025.md) |
| 10 | [Jeronimo Velazquez](https://waterpolohub.fly.dev/player/jeronimo-velazquez.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  | [Southern](https://waterpolohub.fly.dev/team/southern-14u-2025.md) |
| 11 | [Ovanni Rebollo](https://waterpolohub.fly.dev/player/ovanni-rebollo.md) |  |  |  | Chula Vista | Chula Vista Premier Water Polo Club |  | [Chula Vista](https://waterpolohub.fly.dev/team/chula-vista-chula-vista.md), [Southern](https://waterpolohub.fly.dev/team/southern-14u-2025.md) |
| 12 | [Raphael Lupisan](https://waterpolohub.fly.dev/player/raphael-lupisan.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  |  |
| 13 | [Hugo Luna](https://waterpolohub.fly.dev/player/hugo-luna.md) | Field Player |  |  |  | Chula Vista Premier Water Polo Club |  |  |
| 14 | [Said Babayev](https://waterpolohub.fly.dev/player/said-babayev.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  |  |
| 15 | [Brett Salazar](https://waterpolohub.fly.dev/player/brett-salazar.md) |  |  |  |  | Chula Vista Premier Water Polo Club |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [VNITED B](https://waterpolohub.fly.dev/team/vnited-b-16u.md) | 11-8 | [Chula Vista Premier](https://waterpolohub.fly.dev/team/chula-vista-premier-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-25 | [Chula Vista Premier](https://waterpolohub.fly.dev/team/chula-vista-premier-16u.md) | 7-13 | [Innis Arden](https://waterpolohub.fly.dev/team/innis-arden-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-25 | [Chula Vista Premier](https://waterpolohub.fly.dev/team/chula-vista-premier-16u.md) | 9-24 | [Trilogy](https://waterpolohub.fly.dev/team/trilogy-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-24 | [Chula Vista Premier](https://waterpolohub.fly.dev/team/chula-vista-premier-16u.md) | 9-10 | [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) | Junior Olympics 16U Boys Nickel 2026 · Group |
| 2026-07-24 | [Chula Vista Premier](https://waterpolohub.fly.dev/team/chula-vista-premier-16u.md) | 7-10 | [Smac](https://waterpolohub.fly.dev/team/smac-16u.md) | Junior Olympics 16U Boys Nickel 2026 · Group |

