# CC United White

Junior Olympics club · [Junior Olympics Boys 12U](https://waterpolohub.fly.dev/league/junior-olympics-boys-12u.md). Page: https://waterpolohub.fly.dev/team/cc-united-white-12u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Theodore Charley](https://waterpolohub.fly.dev/player/theodore-charley.md) |  |  |  |  | CC United |  |  |
| 2 | [Lachlan Ahaesy](https://waterpolohub.fly.dev/player/lachlan-ahaesy.md) |  |  |  |  | CC United |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-10u-2025.md) |
| 3 | [Connor Bollinger](https://waterpolohub.fly.dev/player/connor-bollinger.md) |  |  |  |  | CC United |  | [CC United Red](https://waterpolohub.fly.dev/team/cc-united-red-10u-2024.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u-2025.md) |
| 4 | [Asher Browne](https://waterpolohub.fly.dev/player/asher-browne.md) |  |  |  |  | CC United |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-10u-2025.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-10u-2024.md) |
| 5 | [Hunter Brown](https://waterpolohub.fly.dev/player/hunter-brown.md) |  |  |  |  | CC United |  |  |
| 6 | [Jonathan Clark](https://waterpolohub.fly.dev/player/jonathan-clark.md) |  |  |  |  | CC United |  | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-10u-2025.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-10u-2024.md) |
| 7 | [Hamilton Grant](https://waterpolohub.fly.dev/player/hamilton-grant.md) |  |  |  |  | CC United |  | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u-2025.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-10u-2024.md) |
| 8 | [Lukas Gravendaal Chase](https://waterpolohub.fly.dev/player/lukas-gravendaal-chase.md) |  |  |  |  | CC United |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-10u-2025.md) |
| 9 | [Bodhi UPPAL](https://waterpolohub.fly.dev/player/bodhi-uppal.md) |  |  |  |  | CC United |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-10u-2025.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-10u-2024.md) |
| 10 | [Rhyder Kaufenberg](https://waterpolohub.fly.dev/player/rhyder-kaufenberg.md) |  |  |  |  | CC United |  | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u-2025.md) |
| 11 | [Brooks Trudeau](https://waterpolohub.fly.dev/player/brooks-trudeau.md) |  |  |  |  | CC United |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-10u-2025.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-10u-2024.md) |
| 12 | [Ishaan Arora](https://waterpolohub.fly.dev/player/ishaan-arora.md) |  |  |  |  | CC United |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u.md) | 7-5 | [La Jolla United B](https://waterpolohub.fly.dev/team/la-jolla-united-b-12u.md) | Junior Olympics 12U Boys Bronze 2026 · Fifth place |
| 2026-07-25 | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u.md) | 6-7 | [680 White](https://waterpolohub.fly.dev/team/680-white-12u.md) | Junior Olympics 12U Boys Bronze 2026 · Play To Semi, L To 5th |
| 2026-07-25 | [Carlsbad B](https://waterpolohub.fly.dev/team/carlsbad-b-12u.md) | 7-6 | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u.md) | Junior Olympics 12U Boys Bronze 2026 · W To Semi, L To Play-in |
| 2026-07-24 | [Shaq White](https://waterpolohub.fly.dev/team/shaq-white-12u.md) | 6-12 | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u.md) | Junior Olympics 12U Boys Bronze 2026 · 1st/2ndt |
| 2026-07-24 | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u.md) | 17-1 | [Davis White](https://waterpolohub.fly.dev/team/davis-white-12u.md) | Junior Olympics 12U Boys Bronze 2026 · T Group Of 4 |

