# Burlingame

Junior Olympics club · [Junior Olympics Boys 14U](https://waterpolohub.fly.dev/league/junior-olympics-boys-14u.md). Page: https://waterpolohub.fly.dev/team/burlingame-14u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Nathan Hopkins](https://waterpolohub.fly.dev/player/nathan-hopkins.md) |  |  |  |  | Burlingame Aquatic Club |  | [Burlingame B](https://waterpolohub.fly.dev/team/burlingame-b-12u-2024.md), [Smac](https://waterpolohub.fly.dev/team/smac-12u-2025.md) |
| 2 | [Paxton Blahnik](https://waterpolohub.fly.dev/player/paxton-blahnik.md) |  |  |  |  | Burlingame Aquatic Club |  | [Burlingame B](https://waterpolohub.fly.dev/team/burlingame-b-12u-2024.md) |
| 3 | [Oliver Cheng](https://waterpolohub.fly.dev/player/oliver-cheng.md) |  |  |  |  | Burlingame Aquatic Club |  |  |
| 4 | [Quintin Quintana](https://waterpolohub.fly.dev/player/quintin-quintana.md) |  |  |  |  | Burlingame Aquatic Club |  | [Burlingame B](https://waterpolohub.fly.dev/team/burlingame-b-12u-2024.md) |
| 5 | [Ryan Cafferkey](https://waterpolohub.fly.dev/player/ryan-cafferkey.md) |  |  |  |  | Burlingame Aquatic Club |  | [Burlingame B](https://waterpolohub.fly.dev/team/burlingame-b-12u-2024.md), [Smac](https://waterpolohub.fly.dev/team/smac-12u-2025.md) |
| 6 | [William Chiang](https://waterpolohub.fly.dev/player/william-chiang.md) |  |  |  |  | Burlingame Aquatic Club |  |  |
| 7 | [Grayson Chen](https://waterpolohub.fly.dev/player/grayson-chen.md) |  |  |  |  | Burlingame Aquatic Club |  | [Burlingame B](https://waterpolohub.fly.dev/team/burlingame-b-12u-2024.md) |
| 8 | [Pierce Lee](https://waterpolohub.fly.dev/player/pierce-lee.md) |  |  |  |  | Burlingame Aquatic Club |  |  |
| 9 | [Theo Esmundo](https://waterpolohub.fly.dev/player/theo-esmundo.md) |  |  |  |  | Burlingame Aquatic Club |  |  |
| 10 | [Vyaan Pathak](https://waterpolohub.fly.dev/player/vyaan-pathak.md) |  |  |  |  | Burlingame Aquatic Club |  |  |
| 11 | [Jacob Rakhlin D’Almeida](https://waterpolohub.fly.dev/player/jacob-rakhlin-d-almeida.md) |  |  |  |  | Burlingame Aquatic Club |  |  |
| 13 | [Nathan Chen](https://waterpolohub.fly.dev/player/nathan-chen.md) | Field Player |  |  |  | Burlingame Aquatic Club |  | [Temple City Black](https://waterpolohub.fly.dev/team/temple-city-black-10u-2025.md) |
| 16 | [Benjamin McCarthy](https://waterpolohub.fly.dev/player/benjamin-mccarthy.md) |  |  |  |  | Burlingame Aquatic Club |  |  |
| 17 | [Wilson Conant](https://waterpolohub.fly.dev/player/wilson-conant.md) |  |  |  |  | Burlingame Aquatic Club |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Stanford White](https://waterpolohub.fly.dev/team/stanford-white-14u.md) | 14-6 | [Burlingame](https://waterpolohub.fly.dev/team/burlingame-14u.md) | Junior Olympics 14U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-25 | [Navy](https://waterpolohub.fly.dev/team/navy-14u.md) | 11-8 | [Burlingame](https://waterpolohub.fly.dev/team/burlingame-14u.md) | Junior Olympics 14U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-25 | [La Jolla C](https://waterpolohub.fly.dev/team/la-jolla-c-14u.md) | 5-10 | [Burlingame](https://waterpolohub.fly.dev/team/burlingame-14u.md) | Junior Olympics 14U Boys Nickel 2026 · 21-24 round robin |
| 2026-07-24 | [Palos Verdes Blue](https://waterpolohub.fly.dev/team/palos-verdes-blue-14u.md) | 12-4 | [Burlingame](https://waterpolohub.fly.dev/team/burlingame-14u.md) | Junior Olympics 14U Boys Nickel 2026 · Group |
| 2026-07-24 | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-14u.md) | 13-2 | [Burlingame](https://waterpolohub.fly.dev/team/burlingame-14u.md) | Junior Olympics 14U Boys Nickel 2026 · Group |

