# Brentwood School

High school · [Prep](https://waterpolohub.fly.dev/league/prep.md). Page: https://waterpolohub.fly.dev/team/brentwood-school-los-angeles

- Record: 13-13
- Rank: 101

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Max Erickson](https://waterpolohub.fly.dev/player/max-erickson.md) |  | SR |  |  |  |  |  |
| 2 | [Asher Collar](https://waterpolohub.fly.dev/player/asher-collar.md) |  | SR |  |  |  |  |  |
| 3 | [Rylan Agam](https://waterpolohub.fly.dev/player/rylan-agam.md) |  | SO |  |  |  |  |  |
| 4 | [James Kharrazi](https://waterpolohub.fly.dev/player/james-kharrazi.md) |  | SR |  |  |  |  |  |
| 5 | [Elliot Ma](https://waterpolohub.fly.dev/player/elliot-ma.md) |  | SO |  |  |  |  |  |
| 8 | [Adin Torres-Zeldin](https://waterpolohub.fly.dev/player/adin-torres-zeldin.md) | CD | SR |  |  | Supreme |  | [Los Angeles Red](https://waterpolohub.fly.dev/team/los-angeles-red-14u-2023.md), [Supreme](https://waterpolohub.fly.dev/team/supreme-16u-2024.md) |
| 9 | [Iverson Xu](https://waterpolohub.fly.dev/player/iverson-xu.md) | C | SR |  |  | Los Angeles Red |  | [Los Angeles Red](https://waterpolohub.fly.dev/team/los-angeles-red-14u-2023.md) |
| 10 | [Noah Bascue-Jimenez](https://waterpolohub.fly.dev/player/noah-bascue-jimenez.md) |  | SR |  |  |  |  |  |
| 12 | [Adrian Grafstein](https://waterpolohub.fly.dev/player/adrian-grafstein.md) |  | SR |  |  | Los Angeles Red |  | [Los Angeles Red](https://waterpolohub.fly.dev/team/los-angeles-red-14u-2023.md) |
| 13 | [Michael Faiman](https://waterpolohub.fly.dev/player/michael-faiman.md) |  | SR |  |  | Vegas North Irvine Red |  | [Vegas North Irvine Red](https://waterpolohub.fly.dev/team/vegas-north-irvine-red-14u-2023.md) |
| 18 | [Jayden Hanasab](https://waterpolohub.fly.dev/player/jayden-hanasab.md) |  | SR |  |  |  |  |  |
| 20 | [Jonathan Watson](https://waterpolohub.fly.dev/player/jonathan-watson.md) |  | SO |  |  |  |  |  |
| 21 | [Kyle Khodadadi](https://waterpolohub.fly.dev/player/kyle-khodadadi.md) |  | JR |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-19 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  | [Chadwick](https://waterpolohub.fly.dev/team/chadwick-palos-verdes-peninsula.md) |  |
| 2026-10-20 | [Polytechnic](https://waterpolohub.fly.dev/team/polytechnic-pasadena.md) |  | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-16 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 10-11 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) |  |
| 2026-10-14 | [Chadwick](https://waterpolohub.fly.dev/team/chadwick-palos-verdes-peninsula.md) | 6-17 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-10-13 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | 11-10 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-10-10 | [Palisades](https://waterpolohub.fly.dev/team/palisades-pacific-palisades.md) | 10-14 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-10-10 | [Great Oak](https://waterpolohub.fly.dev/team/great-oak-temecula.md) | 13-10 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-10-09 | [Marina](https://waterpolohub.fly.dev/team/marina-huntington-beach.md) | 4-17 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-10-09 | [Crean Lutheran](https://waterpolohub.fly.dev/team/crean-lutheran-irvine.md) | 12-15 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-10-07 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 17-3 | [Viewpoint](https://waterpolohub.fly.dev/team/viewpoint-calabasas.md) |  |
| 2026-09-30 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 11-10 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-09-19 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 15-18 | [Arcadia](https://waterpolohub.fly.dev/team/arcadia-arcadia.md) |  |
| 2026-09-19 | [Camarillo](https://waterpolohub.fly.dev/team/camarillo-camarillo.md) | 17-7 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-09-18 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 5-14 | [University](https://waterpolohub.fly.dev/team/university-irvine.md) |  |
| 2026-09-18 | [Notre Dame (SO)](https://waterpolohub.fly.dev/team/notre-dame-so-sherman-oaks.md) | 5-9 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-09-16 | [Polytechnic](https://waterpolohub.fly.dev/team/polytechnic-pasadena.md) | 16-6 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-09-15 | [Viewpoint](https://waterpolohub.fly.dev/team/viewpoint-calabasas.md) | 4-18 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-09-10 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 25-13 | [Glendale](https://waterpolohub.fly.dev/team/glendale-glendale.md) |  |
| 2026-09-08 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 20-1 | [Beverly Hills](https://waterpolohub.fly.dev/team/beverly-hills-beverly-hills.md) |  |
| 2026-09-02 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 10-15 | [Santa Monica](https://waterpolohub.fly.dev/team/santa-monica-santa-monica.md) |  |
| 2026-09-01 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 10-9 | [Long Beach Poly](https://waterpolohub.fly.dev/team/long-beach-poly-long-beach.md) |  |
| 2026-08-29 | [Mt. Carmel](https://waterpolohub.fly.dev/team/mt-carmel-san-diego.md) | 17-11 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-08-29 | [Flintridge Prep](https://waterpolohub.fly.dev/team/flintridge-prep-la-canada.md) | 4-7 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-08-28 | [Crean Lutheran](https://waterpolohub.fly.dev/team/crean-lutheran-irvine.md) | 13-15 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-08-28 | [Millikan](https://waterpolohub.fly.dev/team/millikan-long-beach.md) | 11-8 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-08-25 | [Culver City](https://waterpolohub.fly.dev/team/culver-city-culver-city.md) | 8-14 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-08-20 | [La Canada](https://waterpolohub.fly.dev/team/la-canada-la-canada.md) | 10-6 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) |  |
| 2026-08-18 | [Brentwood School](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 13-15 | [Burbank](https://waterpolohub.fly.dev/team/burbank-burbank.md) |  |
| 2025-10-30 | [Bonita](https://waterpolohub.fly.dev/team/bonita-la-verne.md) | 17-3 | [Brentwood](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | CIF Southern Section, Division 3 2025 · Round of 32 |
| 2024-11-06 | [South Pasadena](https://waterpolohub.fly.dev/team/south-pasadena-south-pasadena.md) | 12-9 | [Brentwood](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | CIF Southern Section, Division 4 2024 · Quarterfinals |
| 2024-10-31 | [Brentwood](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 8-6 | [Malibu](https://waterpolohub.fly.dev/team/malibu-malibu.md) | CIF Southern Section, Division 4 2024 · Round of 16 |
| 2024-10-29 | [Brentwood](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | 14-8 | [Laguna Hills](https://waterpolohub.fly.dev/team/laguna-hills-laguna-hills.md) | CIF Southern Section, Division 4 2024 · Round of 32 |
| 2023-10-31 | [Trabuco Hills](https://waterpolohub.fly.dev/team/trabuco-hills-mission-viejo.md) | 22-12 | [Brentwood](https://waterpolohub.fly.dev/team/brentwood-school-los-angeles.md) | CIF Southern Section, Division 4 2023 · Round of 16 |

