# Brea Olinda

Junior Olympics club. Page: https://waterpolohub.fly.dev/team/brea-olinda-14u-2027

- Record: 5-4
## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-04 | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-14u-2027.md) | 2-14 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · 3rd place |
| 2026-10-04 | [PAC Orange](https://waterpolohub.fly.dev/team/pac-orange-14u-2027.md) | 9-13 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · Group H |
| 2026-10-04 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | 7-11 | [Stanford White](https://waterpolohub.fly.dev/team/stanford-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · Group H |
| 2026-10-03 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | 11-3 | [680 White](https://waterpolohub.fly.dev/team/680-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · E pool · Pool final |
| 2026-10-03 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | 13-2 | [CDM White](https://waterpolohub.fly.dev/team/cdm-white-14u-2027.md) | EC Cup 2026 14U Coed & Boys Silver · E pool · First round |
| 2026-09-13 | [ORWP A](https://waterpolohub.fly.dev/team/orwp-a-14u-2027.md) | 14-4 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · 7th–9th round robin |
| 2026-09-13 | [ORWP Red](https://waterpolohub.fly.dev/team/orwp-red-14u-2027.md) | 12-3 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · 7th–9th round robin |
| 2026-09-12 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | 9-7 | [North Irvine White](https://waterpolohub.fly.dev/team/north-irvine-white-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · C pool · 3rd/4th |
| 2026-09-12 | [LA Premier](https://waterpolohub.fly.dev/team/la-premier-14u-2027.md) | 18-3 | [Brea Olinda](https://waterpolohub.fly.dev/team/brea-olinda-14u-2027.md) | KAP7 Back to School 2026 14U Boys & Coed · C pool · First round |

