# Blue Crush

Junior Olympics club · [Junior Olympics Boys 16U](https://waterpolohub.fly.dev/league/junior-olympics-boys-16u.md). Page: https://waterpolohub.fly.dev/team/blue-crush-16u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1A | [Matthew Davis](https://waterpolohub.fly.dev/player/matthew-davis.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |
| 1 | [Simon Althoff](https://waterpolohub.fly.dev/player/simon-althoff.md) |  |  |  |  | Blue Crush Aquatic Club |  |  |
| 2 | [Benjamin Nollkamper](https://waterpolohub.fly.dev/player/benjamin-nollkamper.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |
| 3 | [Parker Riegelmann](https://waterpolohub.fly.dev/player/parker-riegelmann.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |
| 4 | [Liam McGeeney](https://waterpolohub.fly.dev/player/liam-mcgeeney.md) |  |  |  |  | Blue Crush Aquatic Club |  |  |
| 5 | [Grant Moffat](https://waterpolohub.fly.dev/player/grant-moffat.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |
| 6 | [Mason Coffey](https://waterpolohub.fly.dev/player/mason-coffey.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |
| 7 | [Levi Carnahan](https://waterpolohub.fly.dev/player/levi-carnahan.md) |  |  |  |  | Blue Crush Aquatic Club |  |  |
| 8 | [Dominik Finlayson](https://waterpolohub.fly.dev/player/dominik-finlayson.md) |  |  |  |  | Blue Crush Aquatic Club |  |  |
| 9 | [Noah Petersen](https://waterpolohub.fly.dev/player/noah-petersen.md) |  |  |  |  | Blue Crush Aquatic Club |  |  |
| 10 | [Lincoln Graham](https://waterpolohub.fly.dev/player/lincoln-graham.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |
| 11 | [Tate Eisenzimmer](https://waterpolohub.fly.dev/player/tate-eisenzimmer.md) |  |  |  |  | Blue Crush Aquatic Club |  |  |
| 14 | [Easton Fox](https://waterpolohub.fly.dev/player/easton-fox.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |
| 16 | [Thomas Korpi](https://waterpolohub.fly.dev/player/thomas-korpi.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md), [Lowpo Red](https://waterpolohub.fly.dev/team/lowpo-red-14u-2025.md) |
| 17 | [Jonah De Leon](https://waterpolohub.fly.dev/player/jonah-de-leon.md) |  |  |  |  | Blue Crush Aquatic Club |  |  |
| 18 | [Abram Brawley](https://waterpolohub.fly.dev/player/abram-brawley.md) |  |  |  |  | Blue Crush Aquatic Club |  | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-14u-2024.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-16u.md) | 9-10 | [680 Blue](https://waterpolohub.fly.dev/team/680-blue-16u.md) | Junior Olympics 16U Boys Nickel 2026 · Ninth place |
| 2026-07-25 | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-16u.md) | 9-8 | [Supreme](https://waterpolohub.fly.dev/team/supreme-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 9-12 semi-final |
| 2026-07-25 | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-16u.md) | 8-12 | [Cmac](https://waterpolohub.fly.dev/team/cmac-16u.md) | Junior Olympics 16U Boys Nickel 2026 · 5-8 v 9-12 |
| 2026-07-24 | [South Coast White](https://waterpolohub.fly.dev/team/south-coast-white-16u.md) | 13-5 | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-16u.md) | Junior Olympics 16U Boys Nickel 2026 · Group |
| 2026-07-24 | [Sacramento Black](https://waterpolohub.fly.dev/team/sacramento-black-16u.md) | 6-8 | [Blue Crush](https://waterpolohub.fly.dev/team/blue-crush-16u.md) | Junior Olympics 16U Boys Nickel 2026 · Group |

