# Biola

NCAA. Page: https://waterpolohub.fly.dev/team/biola

- Record: 8-13

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 7 | [Noah Ryznar](https://waterpolohub.fly.dev/player/noah-ryznar.md) | Attacker | So. |  | JSerra Catholic | OCWPC A |  | [Mission](https://waterpolohub.fly.dev/team/mission-16u-2023.md), [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-18u-2025.md) |
| 22 | [Micah Hernandez](https://waterpolohub.fly.dev/player/micah-hernandez.md) | Attacker | Fr. |  |  | San Jose Express Blue |  | [San Jose Express](https://waterpolohub.fly.dev/team/san-jose-express-18u-2025.md), [San Jose Express Blue](https://waterpolohub.fly.dev/team/san-jose-express-blue-18u.md), [San Jose Express Blue](https://waterpolohub.fly.dev/team/san-jose-express-blue-16u-2024.md), [San Jose Express Blue A](https://waterpolohub.fly.dev/team/san-jose-express-blue-a-16u-2023.md) |
| 20 | [Kyle Seifen](https://waterpolohub.fly.dev/player/kyle-seifen.md) | Utility | R-Sr. |  |  |  |  |  |
| 17 | [Landon Heuer](https://waterpolohub.fly.dev/player/landon-heuer.md) | Center Defender | Fr. |  | Marcus | Texas Thunder North Black |  | [North Texas Thunder](https://waterpolohub.fly.dev/team/north-texas-thunder-16u-2023.md), [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2025.md), [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-16u-2024.md), [Texas Thunder North Black](https://waterpolohub.fly.dev/team/texas-thunder-north-black-18u.md) |
| 16 | [Gavin Starling](https://waterpolohub.fly.dev/player/gavin-starling.md) | Utility | Fr. |  | King | Sand Canyon Black |  | [Chawp White](https://waterpolohub.fly.dev/team/chawp-white-18u-2025.md), [Sand Canyon](https://waterpolohub.fly.dev/team/sand-canyon-16u-2024.md), [Sand Canyon](https://waterpolohub.fly.dev/team/sand-canyon-16u-2023.md), [Sand Canyon Black](https://waterpolohub.fly.dev/team/sand-canyon-black-18u.md) |
| 18 | [Aiden Ortiz](https://waterpolohub.fly.dev/player/aiden-ortiz.md) | Defender | Fr. |  |  | Carlsbad |  | [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-18u.md), [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-18u-2025.md), [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-16u-2024.md), [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-16u-2023.md) |
| 25 | [Carson Crocket](https://waterpolohub.fly.dev/player/carson-crocket.md) | Attacker | Fr. |  | Buchanan | Clovis A |  | [Clovis A](https://waterpolohub.fly.dev/team/clovis-a-18u.md), [Clovis Red](https://waterpolohub.fly.dev/team/clovis-red-18u-2024.md), [Clovis Red](https://waterpolohub.fly.dev/team/clovis-red-16u-2024.md), [Clovis Red A](https://waterpolohub.fly.dev/team/clovis-red-a-18u-2025.md), [Royal 559 Black](https://waterpolohub.fly.dev/team/royal-559-black-16u-2023.md) |
| 21 | [Ryder Imbriani](https://waterpolohub.fly.dev/player/ryder-imbriani.md) | Attacker | Fr. |  | Redlands East Valley | Sand Canyon Black |  | [Redlands Renegades](https://waterpolohub.fly.dev/team/redlands-renegades-18u-2025.md), [Riverside](https://waterpolohub.fly.dev/team/riverside-16u-2024.md), [Sand Canyon Black](https://waterpolohub.fly.dev/team/sand-canyon-black-18u.md) |
| 15 | [Isaac Demski](https://waterpolohub.fly.dev/player/isaac-demski.md) | Attacker | Sr. |  |  | Chawp White |  | [Chawp White](https://waterpolohub.fly.dev/team/chawp-white-18u-2023.md) |
| 8 | [Kevin Slack](https://waterpolohub.fly.dev/player/kevin-slack.md) | Utility | Jr. |  | Valley View |  |  |  |
| 2 | [Jake Burns](https://waterpolohub.fly.dev/player/jake-burns.md) | Attacker | R-Sr. |  | Arroyo Grande |  |  |  |
| 14 | [Jayden Rose](https://waterpolohub.fly.dev/player/jayden-rose.md) | Utility | Jr. |  |  | Chawp White |  | [Chawp White](https://waterpolohub.fly.dev/team/chawp-white-18u-2024.md) |
| 12 | [Kacper Landowski](https://waterpolohub.fly.dev/player/kacper-landowski.md) | Center Defender | Fr. |  |  |  |  |  |
| 3 | [Caden Digby](https://waterpolohub.fly.dev/player/caden-digby.md) | Center | So. |  | Clear Creek | Texas Thunder Black |  | [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2025.md), [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2024.md) |
| 4 | [Colton Brown](https://waterpolohub.fly.dev/player/colton-brown.md) | Attacker | Jr. |  |  | American River Gold |  | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u-2024.md) |
| 5 | [Ryan Previch](https://waterpolohub.fly.dev/player/ryan-previch.md) | Attacker | Sr. |  |  | Foothill Red |  | [Foothill Red](https://waterpolohub.fly.dev/team/foothill-red-18u-2023.md) |
| 9 | [Xander Trevitt](https://waterpolohub.fly.dev/player/xander-trevitt.md) | Center | So. |  | Carlsbad | Carlsbad Black |  | [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-18u-2025.md), [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-18u-2024.md), [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-16u-2023.md), [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-18u-2023.md) |
| 6 | [Ivan Tkach](https://waterpolohub.fly.dev/player/ivan-tkach.md) | Attacker | So. |  |  | Rose Bowl Red |  | [Rose Bowl Red](https://waterpolohub.fly.dev/team/rose-bowl-red-18u-2025.md), [Rose Bowl Red](https://waterpolohub.fly.dev/team/rose-bowl-red-18u-2024.md), [Rose Bowl Red](https://waterpolohub.fly.dev/team/rose-bowl-red-16u-2023.md) |
| 19 | [Myles Long](https://waterpolohub.fly.dev/player/myles-long.md) | Attacker | Fr. |  |  | Sand Canyon Black |  | [Sand Canyon](https://waterpolohub.fly.dev/team/sand-canyon-16u-2025.md), [Sand Canyon](https://waterpolohub.fly.dev/team/sand-canyon-16u-2024.md), [Sand Canyon](https://waterpolohub.fly.dev/team/sand-canyon-14u-2023.md), [Sand Canyon](https://waterpolohub.fly.dev/team/sand-canyon-16u-2023.md), [Sand Canyon Black](https://waterpolohub.fly.dev/team/sand-canyon-black-18u.md) |
| 10 | [Dean Witt](https://waterpolohub.fly.dev/player/dean-witt.md) | Center | So. |  |  | Patriot Navy |  | [Imperial Wpc](https://waterpolohub.fly.dev/team/imperial-wpc-18u-2024.md), [Patriot Navy](https://waterpolohub.fly.dev/team/patriot-navy-18u-2025.md) |
| 24 | [Ayden Cisneros](https://waterpolohub.fly.dev/player/ayden-cisneros.md) | Attacker | Fr. |  |  | Hieland |  | [Hieland](https://waterpolohub.fly.dev/team/hieland-18u.md) |
| 13 | [Brandt McBride](https://waterpolohub.fly.dev/player/brandt-mcbride.md) | Attacker | Jr. |  | Southlake Carroll | Texas Thunder Black |  | [North Texas Thunder](https://waterpolohub.fly.dev/team/north-texas-thunder-18u-2023.md), [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2024.md) |
| 11 | [Levi Bengelink](https://waterpolohub.fly.dev/player/levi-bengelink.md) | Utility | So. |  |  | Rain City |  | [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u-2025.md), [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u-2024.md), [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u-2023.md) |
| 23 | [Asher Brunner](https://waterpolohub.fly.dev/player/asher-brunner.md) | Attacker | Fr. |  | Marcus | Texas Thunder North Black |  | [North Texas Thunder](https://waterpolohub.fly.dev/team/north-texas-thunder-16u-2023.md), [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2025.md), [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-16u-2024.md), [Texas Thunder North Black](https://waterpolohub.fly.dev/team/texas-thunder-north-black-18u.md) |
| 1 | [Cooper Smith](https://waterpolohub.fly.dev/player/cooper-smith.md) | Goalkeeper | Jr. |  |  | Rain City |  | [North Texas Thunder](https://waterpolohub.fly.dev/team/north-texas-thunder-18u-2023.md), [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u.md), [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u-2025.md), [Rain City](https://waterpolohub.fly.dev/team/rain-city-16u-2025.md), [Rain City](https://waterpolohub.fly.dev/team/rain-city-16u-2024.md), [Rain City](https://waterpolohub.fly.dev/team/rain-city-14u-2023.md), [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2024.md) |
| 1C | [Igor Pinheiro](https://waterpolohub.fly.dev/player/igor-pinheiro.md) | Goalkeeper | So. |  |  |  |  |  |
| 1B | [Maddox Levandusky](https://waterpolohub.fly.dev/player/maddox-levandusky.md) | Goalkeeper | Fr. |  | Buchanan | Clovis Red |  | [Clovis Red](https://waterpolohub.fly.dev/team/clovis-red-18u.md), [Clovis Red](https://waterpolohub.fly.dev/team/clovis-red-18u-2024.md), [Clovis Red](https://waterpolohub.fly.dev/team/clovis-red-16u-2024.md), [Clovis Red A](https://waterpolohub.fly.dev/team/clovis-red-a-18u-2025.md), [Royal 559 Red](https://waterpolohub.fly.dev/team/royal-559-red-16u-2023.md) |
| 1A | [Sebastian Reed](https://waterpolohub.fly.dev/player/sebastian-reed.md) | Goalie | So. |  | Lake Oswego | CIU Blue |  | [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-18u-2025.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-18u-2024.md) |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-17 | [MIT](https://waterpolohub.fly.dev/team/mit.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-10-17 | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-10-18 | [Salem](https://waterpolohub.fly.dev/team/salem.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-10-22 | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-10-24 | [Cuesta](https://waterpolohub.fly.dev/team/cuesta.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-10-30 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) |  |
| 2026-11-05 | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-11-06 | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-11-12 | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-10 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 16-9 | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) |  |
| 2026-10-09 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 15-12 | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) |  |
| 2026-10-03 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 9-13 | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | Gary Troyer Tournament |
| 2026-10-03 | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 15-7 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | Gary Troyer Tournament |
| 2026-10-02 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 34-2 | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | Gary Troyer Tournament |
| 2026-10-02 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 14-15 | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | Gary Troyer Tournament |
| 2026-09-27 | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 9-14 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | Rare Air Challenge |
| 2026-09-27 | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 14-13 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | Rare Air Challenge |
| 2026-09-26 | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 15-20 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | Rare Air Challenge |
| 2026-09-26 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 13-18 | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | Rare Air Challenge |
| 2026-09-19 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 12-14 | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | Fullerton Mini Tournament |
| 2026-09-18 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 7-12 | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | Fullerton Mini Tournament |
| 2026-09-18 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 7-8 | [Brown](https://waterpolohub.fly.dev/team/brown.md) | Fullerton Mini Tournament |
| 2026-09-10 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 9-17 | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) |  |
| 2026-09-05 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 12-13 | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | Inland Empire Classic |
| 2026-09-05 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 18-4 | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | Inland Empire Classic |
| 2026-09-03 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 9-17 | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) |  |
| 2026-09-03 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 12-20 | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) |  |
| 2026-08-29 | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 5-15 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-08-29 | [Saddleback](https://waterpolohub.fly.dev/team/saddleback.md) | 10-17 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2026-08-28 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 15-11 | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | UCI Invitational |
| 2026-08-28 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 13-16 | [George Washington](https://waterpolohub.fly.dev/team/george-washington.md) | UCI Invitational |
| 2025-11-21 | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 9-5 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-11-21 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 11-9 | [Gannon](https://waterpolohub.fly.dev/team/gannon.md) |  |
| 2025-11-21 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 15-14 | [Salem](https://waterpolohub.fly.dev/team/salem.md) |  |
| 2025-11-14 | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 11-6 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-11-14 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 16-11 | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) |  |
| 2025-11-07 | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 13-7 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-10-31 | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 14-9 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-10-18 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 11-5 | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) |  |
| 2025-10-18 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 8-6 | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) |  |
| 2025-10-11 | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 21-9 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-10-11 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 10-9 | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) |  |
| 2025-10-04 | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 14-10 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-10-04 | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 15-10 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-10-04 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 18-6 | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) |  |
| 2025-10-04 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 14-10 | [Ottawa (Arizona)](https://waterpolohub.fly.dev/team/ottawa-arizona.md) |  |
| 2025-09-27 | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 18-8 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-27 | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | 16-7 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-27 | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 12-8 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-27 | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 17-9 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-20 | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 11-9 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-13 | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 12-11 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-13 | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 16-8 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-13 | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 16-8 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-06 | [Pacific](https://waterpolohub.fly.dev/team/pacific.md) | 13-6 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-06 | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 12-11 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-06 | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 14-6 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-09-06 | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 13-9 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-08-30 | [Salem](https://waterpolohub.fly.dev/team/salem.md) | 19-17 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-08-30 | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 18-13 | [Biola](https://waterpolohub.fly.dev/team/biola.md) |  |
| 2025-08-30 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 18-12 | [Ottawa (Arizona)](https://waterpolohub.fly.dev/team/ottawa-arizona.md) |  |
| 2025-08-30 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 13-10 | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) |  |

