# Asphalt Green

Junior Olympics club · [Junior Olympics Boys 16U](https://waterpolohub.fly.dev/league/junior-olympics-boys-16u.md). Page: https://waterpolohub.fly.dev/team/asphalt-green-16u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | [Sachin Bansal](https://waterpolohub.fly.dev/player/sachin-bansal.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Asphalt](https://waterpolohub.fly.dev/team/asphalt-16u-2025.md), [Asphalt](https://waterpolohub.fly.dev/team/asphalt-14u-2024.md) |
| 2 | [Nathaniel Broom](https://waterpolohub.fly.dev/player/nathaniel-broom.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Asphalt](https://waterpolohub.fly.dev/team/asphalt-16u-2025.md), [Asphalt](https://waterpolohub.fly.dev/team/asphalt-14u-2024.md), [Asphalt](https://waterpolohub.fly.dev/team/asphalt-14u-2023.md) |
| 3 | [Kieran Dewan](https://waterpolohub.fly.dev/player/kieran-dewan.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Asphalt](https://waterpolohub.fly.dev/team/asphalt-16u-2025.md), [Ct Premier](https://waterpolohub.fly.dev/team/ct-premier-12u-2023.md), [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-14u-2024.md) |
| 4 | [Ioannis Odysseas Ntoulis](https://waterpolohub.fly.dev/player/ioannis-odysseas-ntoulis.md) |  |  |  |  | Asphalt Green Water Polo Club |  |  |
| 5 | [Luc J. Bollyky Purcell](https://waterpolohub.fly.dev/player/luc-j-bollyky-purcell.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Asphalt](https://waterpolohub.fly.dev/team/asphalt-16u-2025.md), [Ct Premier](https://waterpolohub.fly.dev/team/ct-premier-12u-2023.md), [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-14u-2024.md) |
| 6 | [Luca Azevedo Domingues](https://waterpolohub.fly.dev/player/luca-azevedo-domingues.md) |  |  |  |  | Asphalt Green Water Polo Club |  |  |
| 7 | [Mattias J. Bollyky Purcell](https://waterpolohub.fly.dev/player/mattias-j-bollyky-purcell.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Capital](https://waterpolohub.fly.dev/team/capital-14u-2025.md), [Ct Premier](https://waterpolohub.fly.dev/team/ct-premier-12u-2023.md), [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-14u-2024.md) |
| 8 | [James Russo](https://waterpolohub.fly.dev/player/james-russo.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Brooklyn Hustle](https://waterpolohub.fly.dev/team/brooklyn-hustle-16u-2025.md), [Brooklyn Hustle](https://waterpolohub.fly.dev/team/brooklyn-hustle-14u-2024.md) |
| 9 | [Declan Kane](https://waterpolohub.fly.dev/player/declan-kane.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Asphalt](https://waterpolohub.fly.dev/team/asphalt-16u-2025.md), [Asphalt Wpc](https://waterpolohub.fly.dev/team/asphalt-wpc-12u-2024.md) |
| 10 | [Rowan Kane](https://waterpolohub.fly.dev/player/rowan-kane.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Portugal](https://waterpolohub.fly.dev/team/portugal-m-u18.md), [Asphalt](https://waterpolohub.fly.dev/team/asphalt-14u-2023.md), [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-16u-2025.md), [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-14u-2024.md) |
| 11 | [Sebastian Chang](https://waterpolohub.fly.dev/player/sebastian-chang.md) |  |  |  |  | Asphalt Green Water Polo Club |  |  |
| 12 | [Eser Tai](https://waterpolohub.fly.dev/player/eser-tai.md) |  |  |  |  | Asphalt Green Water Polo Club |  | [Asphalt](https://waterpolohub.fly.dev/team/asphalt-16u-2025.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [OCWPC](https://waterpolohub.fly.dev/team/ocwpc-16u.md) | 16-13 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-16u.md) | Junior Olympics 16U Boys Bronze 2026 · Third place |
| 2026-07-26 | [99 Alliance](https://waterpolohub.fly.dev/team/99-alliance-16u.md) | 12-11 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-16u.md) | Junior Olympics 16U Boys Bronze 2026 · Semi-finals |
| 2026-07-25 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-16u.md) | 17-7 | [WCAC United A](https://waterpolohub.fly.dev/team/wcac-united-a-16u.md) | Junior Olympics 16U Boys Bronze 2026 · Play To Semi |
| 2026-07-25 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-16u.md) | 8-11 | [Newport Beach White](https://waterpolohub.fly.dev/team/newport-beach-white-16u.md) | Junior Olympics 16U Boys Bronze 2026 · 1-2 v 3-4 |
| 2026-07-24 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-16u.md) | 11-7 | [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-16u.md) | Junior Olympics 16U Boys Bronze 2026 · Group |
| 2026-07-24 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-16u.md) | 9-7 | [Trojan Gold](https://waterpolohub.fly.dev/team/trojan-gold-16u.md) | Junior Olympics 16U Boys Bronze 2026 · Group |

