# Alhambra

High school · [Almont](https://waterpolohub.fly.dev/league/almont.md). Page: https://waterpolohub.fly.dev/team/alhambra-alhambra

- Record: 0-7
- Rank: 240

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Aidan Guzman](https://waterpolohub.fly.dev/player/aidan-guzman.md) |  |  |  |  |  |  |  |
|  | [Alexis Barragan](https://waterpolohub.fly.dev/player/alexis-barragan.md) |  |  |  |  |  |  |  |
|  | [Bryan Alfaro](https://waterpolohub.fly.dev/player/bryan-alfaro.md) |  |  |  |  |  |  |  |
|  | [Cairo Vong](https://waterpolohub.fly.dev/player/cairo-vong.md) |  |  |  |  |  |  |  |
|  | [David Chang](https://waterpolohub.fly.dev/player/david-chang.md) |  |  |  |  |  |  |  |
|  | [Emily Avalos](https://waterpolohub.fly.dev/player/emily-avalos.md) |  |  |  |  |  |  |  |
|  | [Ethan Thai](https://waterpolohub.fly.dev/player/ethan-thai.md) |  |  |  |  |  |  |  |
|  | [Jacob Aguayo](https://waterpolohub.fly.dev/player/jacob-aguayo.md) |  |  |  |  |  |  |  |
|  | [Liam Reed](https://waterpolohub.fly.dev/player/liam-reed.md) |  |  |  |  |  |  |  |
|  | [Robert Siegmeth](https://waterpolohub.fly.dev/player/robert-siegmeth.md) |  |  |  |  |  |  |  |
|  | [Samantha Saavedra](https://waterpolohub.fly.dev/player/samantha-saavedra.md) |  |  |  |  |  |  |  |
| 1 | [Caleb Soriano](https://waterpolohub.fly.dev/player/caleb-soriano.md) |  |  |  |  |  |  |  |
| 2 | [DILLINGER BERNAL](https://waterpolohub.fly.dev/player/dillinger-bernal.md) |  |  |  |  |  |  |  |
| 3 | [Tytus Shen](https://waterpolohub.fly.dev/player/tytus-shen.md) |  |  |  |  |  |  |  |
| 4 | [Magarni Lawson](https://waterpolohub.fly.dev/player/magarni-lawson.md) |  |  |  |  |  |  |  |
| 5 | [Preston Villarreal](https://waterpolohub.fly.dev/player/preston-villarreal.md) |  |  |  |  |  |  |  |
| 6 | [Joaquin Ramirez](https://waterpolohub.fly.dev/player/joaquin-ramirez.md) |  |  |  |  |  |  |  |
| 7 | [Mylo Gonzales](https://waterpolohub.fly.dev/player/mylo-gonzales.md) |  |  |  |  |  |  |  |
| 8 | [Dayton Dang](https://waterpolohub.fly.dev/player/dayton-dang.md) |  |  |  |  |  |  |  |
| 9 | [Aiden Yuen](https://waterpolohub.fly.dev/player/aiden-yuen.md) |  |  |  |  |  |  |  |
| 10 | [Tobias Shen](https://waterpolohub.fly.dev/player/tobias-shen.md) |  |  |  |  |  |  |  |
| 13 | [Myran Phung](https://waterpolohub.fly.dev/player/myran-phung.md) |  |  |  |  |  |  |  |
| 16 | [Mason Cessna](https://waterpolohub.fly.dev/player/mason-cessna.md) |  |  |  |  |  |  |  |
| 17 | [Nicholas Rosas](https://waterpolohub.fly.dev/player/nicholas-rosas.md) |  |  |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-16 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) |  | [West Covina](https://waterpolohub.fly.dev/team/west-covina-west-covina.md) |  |
| 2026-10-08 | [Bell Gardens](https://waterpolohub.fly.dev/team/bell-gardens-bell-gardens.md) |  | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-15 | [El Rancho](https://waterpolohub.fly.dev/team/el-rancho-pico-rivera.md) | 16-10 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) |  |
| 2026-10-01 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) | 5-20 | [Mark Keppel](https://waterpolohub.fly.dev/team/mark-keppel-alhambra.md) |  |
| 2026-09-24 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) | 6-20 | [Schurr](https://waterpolohub.fly.dev/team/schurr-montebello.md) |  |
| 2026-09-17 | [Montebello](https://waterpolohub.fly.dev/team/montebello-montebello.md) | 15-7 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) |  |
| 2026-09-11 | [Monrovia](https://waterpolohub.fly.dev/team/monrovia-monrovia.md) | 17-8 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) |  |
| 2026-08-24 | [Milken](https://waterpolohub.fly.dev/team/milken-los-angeles.md) | 22-4 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) |  |
| 2026-08-20 | [Covina](https://waterpolohub.fly.dev/team/covina-covina.md) | 15-7 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-alhambra.md) |  |

