# Acalanes

High school · [Diablo - Foothill](https://waterpolohub.fly.dev/league/diablo-foothill.md). Page: https://waterpolohub.fly.dev/team/acalanes-lafayette

- Record: 12-9
- Rank: 13

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 2 | [Max Musch](https://waterpolohub.fly.dev/player/max-musch.md) | 2MD | Jr. |  |  | CCU White |  | [CCU White](https://waterpolohub.fly.dev/team/ccu-white-16u.md) |
| 3 | [Adrian Anderson](https://waterpolohub.fly.dev/player/adrian-anderson.md) | ATK | Jr. |  |  | Diablo Alliance Wpc B |  | [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-18u-2025.md), [Diablo Alliance Wpc B](https://waterpolohub.fly.dev/team/diablo-alliance-wpc-b-18u-2024.md), [Lamorinda B](https://waterpolohub.fly.dev/team/lamorinda-b-14u-2023.md) |
| 4 | [Charlie Holmes](https://waterpolohub.fly.dev/player/charlie-holmes.md) | ATK | Jr. |  |  |  |  |  |
| 5 | [Alexandre Lavoie](https://waterpolohub.fly.dev/player/alexandre-lavoie.md) | UT | Jr. |  |  | CC United Blue |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u-2024.md) |
| 6 | [Isaac Topp](https://waterpolohub.fly.dev/player/isaac-topp.md) | ATK | Sr. |  |  |  |  |  |
| 7 | [Gunner Grant](https://waterpolohub.fly.dev/player/gunner-grant.md) | 2MD | So. |  |  |  |  |  |
| 8 | [Owen Andre](https://waterpolohub.fly.dev/player/owen-andre.md) | ATK | Jr. |  |  | CC United Blue |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u-2024.md) |
| 9 | [Will Miller](https://waterpolohub.fly.dev/player/will-miller.md) | ATK | Sr. |  |  |  |  |  |
| 10 | [Peter Endemann](https://waterpolohub.fly.dev/player/peter-endemann.md) | 2M | Jr. |  |  | Lamorinda B |  | [Lamorinda B](https://waterpolohub.fly.dev/team/lamorinda-b-14u-2023.md) |
| 11 | [Thomas Butler-Kurimai](https://waterpolohub.fly.dev/player/thomas-butler-kurimai.md) | 2M | Sr. |  |  |  |  |  |
| 12 | [Borna Koopah](https://waterpolohub.fly.dev/player/borna-koopah.md) | ATK | So. |  |  | CC United Black |  | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-16u.md), [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-14u-2025.md), [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-12u-2023.md), [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u-2024.md) |
| 13 | [Aiden Castro](https://waterpolohub.fly.dev/player/aiden-castro.md) | ATK | So. |  |  | CC United Blue |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u-2025.md), [CC United Blue B](https://waterpolohub.fly.dev/team/cc-united-blue-b-16u.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u-2023.md) |
| 14 | [Timothy Ginn](https://waterpolohub.fly.dev/player/timothy-ginn.md) | 2M | Fr. |  |  | CC United White |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u.md), [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-12u-2024.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-14u-2025.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u-2023.md) |
| 15 | [Brecken Roberts](https://waterpolohub.fly.dev/player/brecken-roberts.md) | 2M | So. |  |  | CC United Blue |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u-2025.md), [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u-2024.md), [CC United Blue B](https://waterpolohub.fly.dev/team/cc-united-blue-b-16u.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u-2023.md) |
| 16 | [Mason Ross](https://waterpolohub.fly.dev/player/mason-ross.md) | ATK | Fr. |  |  |  |  |  |
| 17 | [Ryan Gerhardt](https://waterpolohub.fly.dev/player/ryan-gerhardt.md) | ATK | Jr. |  |  |  |  |  |
| 18 | [Gavin Lee](https://waterpolohub.fly.dev/player/gavin-lee.md) | ATK | Jr. |  |  |  |  |  |
| 19 | [Dylan Pierce](https://waterpolohub.fly.dev/player/dylan-pierce.md) | ATK | Fr. |  |  | CC United White |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-14u-2025.md) |
| 20 | [Luke Wellen](https://waterpolohub.fly.dev/player/luke-wellen.md) | ATK | Fr. |  |  | Lamorinda B |  | [Lamorinda B](https://waterpolohub.fly.dev/team/lamorinda-b-12u-2023.md) |
| 21 | [Johnny Endemann](https://waterpolohub.fly.dev/player/johnny-endemann.md) | ATK | Fr. |  |  |  |  |  |
| 22 | [Brad Budke](https://waterpolohub.fly.dev/player/brad-budke.md) | UT | So. |  |  |  |  |  |
| 23 | [Colin Heintz](https://waterpolohub.fly.dev/player/colin-heintz.md) | ATK | Fr. |  |  | Texas Thunder Blue |  | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-12u-2024.md), [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-14u.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-14u-2025.md), [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-12u-2023.md), [Texas Thunder Blue](https://waterpolohub.fly.dev/team/texas-thunder-blue-18u-2025.md), [Texas Thunder North Black](https://waterpolohub.fly.dev/team/texas-thunder-north-black-18u.md) |
|  | [Kingston Zolboo](https://waterpolohub.fly.dev/player/kingston-zolboo.md) | GK | Jr. |  |  |  |  |  |
|  | [Will Aliano](https://waterpolohub.fly.dev/player/will-aliano.md) | GK | Fr. |  |  |  |  |  |
| 1 | [Fisher Bradford-Urban](https://waterpolohub.fly.dev/player/fisher-bradford-urban.md) | GK | Sr. |  |  |  |  |  |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-24 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  | [Concord](https://waterpolohub.fly.dev/team/concord-concord.md) |  |
| 2026-10-20 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  | [College Park](https://waterpolohub.fly.dev/team/college-park-pleasant-hill.md) |  |
| 2026-10-21 | [Monte Vista](https://waterpolohub.fly.dev/team/monte-vista-danville.md) |  | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-10-23 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  | [Clayton Valley Charter](https://waterpolohub.fly.dev/team/clayton-valley-charter-concord.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-15 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 19-8 | [Berkeley](https://waterpolohub.fly.dev/team/berkeley-berkeley.md) |  |
| 2026-10-14 | [Miramonte](https://waterpolohub.fly.dev/team/miramonte-orinda.md) | 22-8 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-10-10 | [Alameda](https://waterpolohub.fly.dev/team/alameda-alameda.md) | 17-11 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-10-10 | [Liberty](https://waterpolohub.fly.dev/team/liberty-brentwood.md) | 9-14 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-10-09 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 13-8 | [Washington](https://waterpolohub.fly.dev/team/washington-fremont.md) |  |
| 2026-10-09 | [Mission San Jose](https://waterpolohub.fly.dev/team/mission-san-jose-fremont.md) | 5-17 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-10-07 | [Campolindo](https://waterpolohub.fly.dev/team/campolindo-moraga.md) | 19-6 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-10-01 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 17-10 | [Piedmont](https://waterpolohub.fly.dev/team/piedmont-piedmont.md) |  |
| 2026-09-30 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 9-15 | [Las Lomas](https://waterpolohub.fly.dev/team/las-lomas-walnut-creek.md) |  |
| 2026-09-29 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 11-10 | [James Logan](https://waterpolohub.fly.dev/team/james-logan-union-city.md) |  |
| 2026-09-23 | [Northgate](https://waterpolohub.fly.dev/team/northgate-walnut-creek.md) | 17-5 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-09-19 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 11-12 | [Marin Catholic](https://waterpolohub.fly.dev/team/marin-catholic-kentfield.md) |  |
| 2026-09-19 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 13-5 | [Oakmont](https://waterpolohub.fly.dev/team/oakmont-roseville.md) |  |
| 2026-09-18 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 10-13 | [Carmel](https://waterpolohub.fly.dev/team/carmel-carmel.md) |  |
| 2026-09-18 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 5-16 | [Tamalpais](https://waterpolohub.fly.dev/team/tamalpais-mill-valley.md) |  |
| 2026-09-16 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 11-8 | [California](https://waterpolohub.fly.dev/team/california-san-ramon.md) |  |
| 2026-09-03 | [Alhambra](https://waterpolohub.fly.dev/team/alhambra-martinez.md) | 7-25 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-09-02 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 8-15 | [Tamalpais](https://waterpolohub.fly.dev/team/tamalpais-mill-valley.md) |  |
| 2026-08-27 | [Bishop O'Dowd](https://waterpolohub.fly.dev/team/bishop-o-dowd-oakland.md) | 10-18 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) |  |
| 2026-08-26 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 19-6 | [Encinal](https://waterpolohub.fly.dev/team/encinal-alameda.md) |  |
| 2026-08-25 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | 18-9 | [Granada](https://waterpolohub.fly.dev/team/granada-livermore.md) |  |
| 2025-11-06 | [Tamalpais](https://waterpolohub.fly.dev/team/tamalpais-mill-valley.md) | 11-8 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | CIF North Coast Section, Division 1 2025 · Round of 16 |
| 2024-11-06 | [Marin Catholic](https://waterpolohub.fly.dev/team/marin-catholic-kentfield.md) | 15-13 | [Acalanes](https://waterpolohub.fly.dev/team/acalanes-lafayette.md) | CIF North Coast Section, Division 2 2024 · Round of 16 |

