# Wesley Musgrove

Water polo player. Page: https://waterpolohub.fly.dev/player/wesley-musgrove

- Hometown: Western Springs, IL
- High school: Lyons Township
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | NCAA |  | 14 | AT |  | 16 |  |  | 2026-10-17 | the college's athletics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 |  | [Saint Mary's](https://waterpolohub.fly.dev/team/saint-mary-s.md) | 10–16 | 0 |  |  |  |  | fosh |
| 2026-10-10 |  | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 14–8 | 0 |  | 1 |  | 1 | fosh |
| 2026-10-10 |  | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 15–16 | 0 |  |  |  |  | fosh |
| 2026-10-04 | Gary Troyer Tournament | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 13–15 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 10–13 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 8–15 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 13–6 | 0 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Ottawa Arizona](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 21–14 | 0 |  |  |  | 1 | fosh |
| 2026-09-27 | Rare Air Challenge | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 16–15 | 0 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 14–21 | 0 |  |  |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 18–13 | 0 |  |  |  |  | fosh |
| 2026-09-25 |  | [Navy](https://waterpolohub.fly.dev/team/navy.md) | 13–14 | 0 |  |  |  |  | fosh |
| 2026-09-12 | Fullerton Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 19–17 | 0 |  |  |  |  | fosh |
| 2026-09-12 | Fullerton Invite | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 17–11 | 0 |  |  |  |  | fosh |
| 2026-09-12 | Fullerton Invite | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 18–5 | 0 |  |  |  |  | fosh |

