# Peter Vojnisek Jr.

Water polo player. Page: https://waterpolohub.fly.dev/player/vojnisek-peter

- Hometown: Budapest
- Club (as a roster lists it): San Diego Shores Water Polo Club
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Wing |  | 5 | 10 | 2 | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-obib.md) | Hungarian club | Férfi OB I/B |  | Wing |  | 4 | 9 | 2 | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-kupa.md) | Hungarian club | Magyar Kupa |  | Wing |  | 2 |  |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Wing |  | 27 | 27 | 6 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Tatabányai VSE](https://waterpolohub.fly.dev/team/tatabanyai-vse-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Wing |  | 23 | 50 | 11 | 2026-09-08 | Férfi OB I/B 2025-26 |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Wing |  | 1 |  | 1 | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Wing |  | 1 |  | 1 | 2026-09-08 | Magyar Kupa 2025-26 |
| 2025 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 15 |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 5 |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 21–12 | 1 |  |  | 1 | 1 | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [EU-Jobs HR - Csepel ISK](https://waterpolohub.fly.dev/team/eu-jobs-hr-csepel-isk-obib.md) | 12–10 | 2 |  | 2 |  |  | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [Fehérvár Vízilabda Sport kft.](https://waterpolohub.fly.dev/team/fehervar-vizilabda-sport-kft-obib.md) | 20–14 | 2 | 1 | 4 |  | 1 | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 18–10 | 2 |  |  |  | 2 | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | 16–15 | 3 |  | 2 |  | 1 | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-obib.md) | 15–9 | 2 | 1 |  |  | 1 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | 19–2 | 3 |  | 4 | 2 | 3 | mvlsz |
| 2026-08-31 | Fiú Ifjúsági A1 · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | 26–5 | 1 |  |  | 1 |  | mvlsz |
| 2026-08-30 | Magyar Kupa · Irányított kvalifikáció | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) | 3–20 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-08-30 | Magyar Kupa · Irányított kvalifikáció | [Metalcom Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-kupa.md) | 18–11 | 0 |  |  |  | 1 | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-u18.md) | 25–8 | 3 | 2 | 4 |  |  | mvlsz |

