# Vincent Vega

Water polo player. Page: https://waterpolohub.fly.dev/player/vincent-vega

- Hometown: La Jolla, Calif.
- High school: [La Jolla](https://waterpolohub.fly.dev/team/la-jolla-la-jolla.md)
- Club (as a roster lists it): La Jolla United A
- Class: So.
- Committed to: [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | NCAA |  | 1 | Goalkeeper | home club La Jolla United A | 1 |  |  | 2026-10-15 | the college's athletics roster |
| 2025 | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | NCAA |  | 1 | GK | home club La Jolla United A |  |  |  |  |  |
| 2024 | [La Jolla United A](https://waterpolohub.fly.dev/team/la-jolla-united-a-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club La Jolla United WPC |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [La Jolla United A](https://waterpolohub.fly.dev/team/la-jolla-united-a-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1 |  | home club La Jolla United WPC |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 19–6 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 19–9 | 0 |  |  | 1 |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 13–6 | 0 |  |  |  |  | fosh |
| 2026-09-04 | Inland Empire Classic | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | 16–6 | 0 |  |  |  |  | fosh |
| 2026-08-28 | UCI Invitational | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 29–4 | 0 | 2 | 1 |  |  | fosh |

